Most Shorted Stocks
Stocks with the highest short interest as percent of float.
| # | Symbol | Price | Change | Short % | Market Cap |
|---|---|---|---|---|---|
| 1 | ORBS Eightco Holdings Inc. | $1.31 | -2.61% | 41.7% | $568.56M |
| 2 | XYZ Block, Inc. | $56.65 | -0.26% | 31.7% | $38.65B |
| 3 | SUGP SU Group Holdings Limited Ordinary Shares | $6.33 | +2.18% | 29.0% | $83.29M |
| 4 | SPHR Sphere Entertainment Co. | $92.28 | -2.86% | 25.3% | $3.24B |
| 5 | FUN Six Flags Entertainment Corporation | $18.32 | +2.86% | 22.9% | $1.53B |
| 6 | URGN UroGen Pharma Ltd. | $20.43 | +2.15% | 22.6% | $1.05B |
| 7 | RH Rh | $199.79 | +0.21% | 20.5% | $2.87B |
| 8 | TPL Texas Pacific Land Corporation | $339.95 | +1.14% | 19.8% | $20.44B |
| 9 | MRNA Moderna, Inc. | $41.75 | -1.07% | 18.0% | $11.57B |
| 10 | SBH Sally Beauty Holdings, Inc. | $16.64 | +0.54% | 17.9% | $1.52B |
| 11 | ETSY Etsy, Inc. | $51.25 | -3.84% | 16.1% | $5.27B |
| 12 | KRUS Kura Sushi USA, Inc. | $74.47 | +3.71% | 16.0% | $638.55M |
| 13 | UUUU Energy Fuels Inc. | $20.47 | -16.55% | 15.7% | $3.76B |
| 14 | MPL Tidal Trust II - Defiance Daily Target 2X Long MP ETF | $7.55 | -20.94% | 14.9% | $9.77M |
| 15 | SMCI Super Micro Computer, Inc. Common Stock | $32.48 | +9.48% | 14.7% | $20.24B |
| 16 | FLG Flagstar Financial, Inc. | $14.15 | +1.29% | 14.6% | $5.43B |
| 17 | CNXC Concentrix Corporation | $38.81 | +4.02% | 14.0% | $2.51B |
| 18 | AKBA Akebia Therapeutics, Inc. | $1.38 | -2.48% | 14.0% | $441.83M |
| 19 | H Hyatt Hotels Corporation | $160.86 | +3.04% | 13.7% | $15.30B |
| 20 | CHTR Charter Communications, Inc. | $224.24 | +5.40% | 13.4% | $29.44B |
| 21 | ASAN Asana, Inc. | $8.92 | -3.62% | 13.3% | $3.49B |
| 22 | CHH Choice Hotels International, Inc. | $105.67 | +4.08% | 13.3% | $4.12B |
| 23 | SKIN The Beauty Health Company | $1.45 | +2.84% | 13.1% | $185.52M |
| 24 | GP GreenPower Motor Company Inc. | $0.99 | -1.07% | 12.7% | $3.05M |
| 25 | BBNX Beta Bionics, Inc. | $13.86 | -4.15% | 12.6% | $1.29B |
| 26 | HE Hawaiian Electric Industries, Inc. | $16.12 | +1.51% | 12.4% | $2.01B |
| 27 | FOXA Fox Corporation | $67.89 | -3.39% | 12.0% | $32.44B |
| 28 | UA Under Armour, Inc. | $6.42 | +4.65% | 11.9% | $1.82B |
| 29 | MTN Vail Resorts, Inc. | $132.92 | +3.56% | 11.6% | $5.69B |
| 30 | YETI YETI Holdings, Inc. | $46.77 | +0.01% | 11.4% | $3.75B |
| 31 | BLNK Blink Charging Co. | $0.66 | -6.65% | 11.2% | $91.98M |
| 32 | SWKS Skyworks Solutions, Inc. | $57.36 | +2.55% | 11.1% | $10.15B |
| 33 | HTOO Fusion Fuel Green PLC | $3.45 | +5.18% | 10.8% | $8.17M |
| 34 | OMC Omnicom Group Inc. | $69.34 | +1.98% | 10.7% | $15.45B |
| 35 | TTEC TTEC Holdings, Inc. | $3.12 | +0.32% | 10.5% | $187.89M |
| 36 | VVV Valvoline Inc. | $35.63 | +7.03% | 10.5% | $3.88B |
| 37 | BWIN The Baldwin Insurance Group, Inc. | $21.25 | +3.66% | 10.4% | $1.67B |
| 38 | AGEN Agenus Inc. | $2.79 | -3.97% | 10.2% | $138.49M |
| 39 | BBY Best Buy Co., Inc. | $67.61 | +3.11% | 10.2% | $15.75B |
| 40 | CPB Campbell Soup Company | $28.40 | +5.56% | 10.1% | $8.48B |
| 41 | CARS Cars.com Inc. Common Stock | $10.99 | -0.05% | 10.0% | $773.39M |
| 42 | IDYA IDEAYA Biosciences, Inc. | $33.06 | -3.40% | 9.9% | $2.94B |
| 43 | TROW T. Rowe Price Group, Inc. | $96.81 | -5.70% | 9.9% | $23.20B |
| 44 | MOD Modine Manufacturing Company | $193.40 | -3.05% | 9.9% | $8.68B |
| 45 | DVA DaVita Inc. | $145.94 | +8.32% | 9.8% | $8.49B |
| 46 | WDC Western Digital Corporation | $256.21 | -11.72% | 9.8% | $65.01B |
| 47 | IDR Idaho Strategic Resources, Inc. | $37.20 | -7.58% | 9.8% | $606.97M |
| 48 | KMB Kimberly-Clark Corporation | $103.24 | +2.45% | 9.7% | $34.33B |
| 49 | MDWD MediWound Ltd. | $17.62 | -2.76% | 9.6% | $209.54M |
| 50 | APA APA Corporation | $26.97 | +1.92% | 9.5% | $9.20B |
About Most Shorted Stocks
Stocks with the highest short interest as percent of float.