MRNA Competitors & Alternatives
Industry Overview
Moderna, Inc. operates in the Biotechnology industry within the Healthcare sector.
Competitor Comparison
| Company | Price | Market Cap | P/E Ratio | Div Yield | 1Y Return | Rating |
|---|---|---|---|---|---|---|
| MRNA Moderna, Inc. | $40.87 | $11.57B | -3.7 | 0.00% | — | |
| BBIO BridgeBio Pharma, Inc. | $63.73 | $14.11B | -17.7 | 0.00% | — | |
| BMRN BioMarin Pharmaceutical Inc. | $57.15 | $10.18B | 19.6 | 0.00% | — | |
| CAI Caris Life Sciences, Inc. | $21.25 | $7.49B | -34.6 | 0.00% | — | |
| EXEL Exelixis, Inc. | $42.37 | $11.10B | 16.4 | 0.00% | — | |
| HALO Halozyme Therapeutics, Inc. | $78.42 | $7.28B | 12.2 | 0.00% | — | |
| JAZZ Jazz Pharmaceuticals plc | $163.15 | $10.02B | -27.2 | 0.00% | — | |
| MDGL Madrigal Pharmaceuticals, Inc. | $463.42 | $12.67B | -45.0 | 0.00% | — | |
| RNA Avidity Biosciences, Inc. | $72.82 | $9.40B | -20.4 | 0.00% | — | |
| RVMD Revolution Medicines, Inc. | $96.15 | $15.18B | -15.5 | 0.00% | — | |
| TECH Bio-Techne Corporation | $65.86 | $9.45B | 120.1 | 0.01% | — |
Compare MRNA to Other Stocks
Use our stock comparison tool to analyze MRNA against any other stocks side-by-side.
Compare Stocks