Investing
It'll Be the Biggest Dividend in History
Featured Pick
Curated analysis from top financial experts and research teams
EXPLORE ALL PICKS →
Crypto
Crypto
Gold & Precious Metals
Investing
| COMPANY | PRICE |
|---|---|
| AVGO Broadcom Inc. | $310.51 -4.00% |
| GE GE Aerospace | $306.22 -3.11% |
| LLY Eli Lilly and Company | $1,020.46 -1.66% |
| NVDA NVIDIA Corporation | $171.81 +1.43% |
| NFLX Netflix, Inc. | $80.87 +1.42% |
| GOOGL Alphabet Inc. | $331.25 -1.35% |
| KO The Coca-Cola Company | $78.54 -1.34% |
| COMPANY | PRICE |
|---|---|
| DNAA Social Capital Suvretta Holdings Corp. I | $14.07 +48.26% |
| TWNKW Hostess Brands, Inc. | $3.20 +41.59% |
| DCRD Decarbonization Plus Acquisition Corporation IV | $14.15 +40.52% |
| FBYDW Falcon's Beyond Global, Inc. Warrants | $1.41 +36.89% |
| GXGXU GX Acquisition Corp. | $11.63 +36.50% |
| DWAC Digital World Acquisition Corp. | $49.95 +35.22% |
| DCRDU Decarbonization Plus Acquisition Corporation IV | $15.00 +35.01% |
| COMPANY | PRICE |
|---|---|
| FLNC Fluence Energy, Inc. | $18.95 -34.63% |
| RAL Ralliant Corp. | $38.36 -31.84% |
| PONO Pono Capital Corp. | $11.05 -29.84% |
| CRNC Cerence Inc. | $7.65 -29.04% |
| GETVV Getnet Adquirência e Serviços para Meios de Pagamento S.A. | $2.22 -28.62% |
| ITHX ITHAX Acquisition Corp. | $10.13 -27.59% |
| GENI Genius Sports Limited | $6.19 -27.58% |
Price
FEATURED BY