Unusual Volume Stocks
Stocks trading at significantly higher volume than their average, often signaling unusual activity.
| # | Symbol | Price | Change | Volume | Vol Ratio | Market Cap |
|---|---|---|---|---|---|---|
| 1 | AACI Armada Acquisition Corp. II | $2.68 | +3.88% | $22.24M | 95.7x | $401.80M |
| 2 | EVTV Envirotech Vehicles, Inc. | $2.20 | -4.76% | $23.94M | 67.1x | $4.10M |
| 3 | ET-PE Energy Transfer LP | $81.43 | +4.82% | $8.69M | 58.6x | $170.25B |
| 4 | SPGC Sacks Parente Golf, Inc. | $3.00 | — | $48.35M | 53.3x | $891.55K |
| 5 | UCFI CN Healthy Food Tech Group Corp. | $5.51 | -0.02% | $5.44M | 50.0x | $287.87M |
| 6 | EGHT 8x8, Inc. | $2.44 | +46.99% | $26.66M | 42.2x | $299.46M |
| 7 | DNAA Social Capital Suvretta Holdings Corp. I | $14.07 | +48.26% | $4.63M | 39.4x | $1.10B |
| 8 | DTOC Digital Transformation Opportunities Corp. | $25.97 | +89.56% | $4.53M | 39.2x | $262.55M |
| 9 | BOXL Boxlight Corporation | $2.02 | +56.59% | $172.52M | 38.0x | $2.50M |
| 10 | PWM Prestige Wealth Inc. | $1.17 | +12.50% | $52.33M | 37.7x | $37.02M |
| 11 | ATMV AlphaVest Acquisition Corp | $10.30 | +31.30% | $12.59M | 36.9x | $38.24M |
| 12 | TNFA TNF Pharmaceuticals, Inc. | $5.20 | +48.15% | $60.41M | 35.9x | $9.18M |
| 13 | AVAN Avanti Acquisition Corp. | $10.04 | +0.10% | $7.60M | 35.6x | $473.96M |
| 14 | ELPW Elong Power Holding Limited | $1.45 | +61.09% | $104.75M | 34.6x | $10.54M |
| 15 | STEC Santech Holdings Limited | $1.53 | -87.86% | $20.15M | 33.4x | $12.18M |
| 16 | SLAB Silicon Laboratories Inc. | $203.41 | +48.89% | $8.39M | 32.4x | $4.70B |
| 17 | MAMO Massimo Group Common Stock | $1.21 | -5.47% | $3.15M | 29.5x | $172.89M |
| 18 | HARP Harpoon Therapeutics, Inc. | $23.01 | +0.09% | $6.40M | 29.0x | $865.08M |
| 19 | GXGX Celularity Inc. | $10.20 | +27.18% | $17.32M | 27.9x | $1.48B |
| 20 | WBA Walgreens Boots Alliance, Inc. | $11.98 | +0.50% | $452.08M | 26.7x | $10.37B |
| 21 | GXAI Gaxos.ai Inc. | $1.67 | -16.50% | $6.09M | 25.7x | $8.51M |
| 22 | ISBC Investors Bancorp, Inc. | $13.87 | -2.46% | $133.03M | 25.4x | $3.46B |
| 23 | ANSS ANSYS, Inc. | $374.30 | -4.69% | $18.89M | 24.6x | $32.91B |
| 24 | NOW ServiceNow, Inc. | $111.07 | +1.18% | $33.59M | 23.7x | $180.01B |
| 25 | CADE Cadence Bank | $42.11 | -1.66% | $80.32M | 22.8x | $8.12B |
| 26 | AEL American Equity Investment Life Holding Company | $56.47 | +0.55% | $24.22M | 21.7x | $4.49B |
| 27 | HEP Holly Energy Partners, L.P. | $20.45 | -0.78% | $17.22M | 21.7x | $2.59B |
| 28 | ETRN Equitrans Midstream Corporation | $12.42 | +0.57% | $194.20M | 21.5x | $5.43B |
| 29 | CBTX CBTX, Inc. | $29.25 | -1.42% | $5.32M | 21.3x | $1.55B |
| 30 | PCH PotlatchDeltic Corporation | $41.73 | +0.00% | $13.28M | 20.7x | $3.14B |
| 31 | TRUE TrueCar, Inc. | $2.54 | +14.93% | $14.73M | 19.4x | $192.56M |
| 32 | DGLY Digital Ally, Inc. | $2.59 | -8.80% | $5.67M | 19.2x | $2.37M |
| 33 | DFNS LGL Systems Acquisition Corp. | $12.85 | +26.85% | $4.68M | 19.1x | $1.33B |
| 34 | SUUN PowerBank Corporation | $1.57 | -8.72% | $6.37M | 19.0x | $57.89M |
| 35 | ENLC EnLink Midstream, LLC | $14.12 | -0.21% | $94.98M | 18.8x | $6.45B |
| 36 | NUVA NuVasive, Inc. | $39.75 | -2.24% | $30.59M | 18.7x | $2.08B |
| 37 | MTEN Mingteng International Corporation Inc. | $1.95 | +7.44% | $2.17M | 18.6x | $6.53M |
| 38 | AQNU Algonquin Power & Utilities Corp. | $19.34 | +2.00% | $3.05M | 18.4x | $13.34B |
| 39 | CPE Callon Petroleum Company | $35.76 | +1.82% | $30.42M | 18.4x | $2.38B |
| 40 | RFP Resolute Forest Products Inc. | $21.92 | -0.36% | $14.96M | 18.2x | $1.68B |
| 41 | VBTX Veritex Holdings, Inc. | $30.26 | +1.00% | $25.68M | 17.8x | $1.66B |
| 42 | OBLN Obalon Therapeutics, Inc. | $3.05 | -5.86% | $26.47M | 17.6x | $5.47M |
| 43 | ROCC Ranger Oil Corporation | $37.47 | -1.96% | $5.67M | 17.4x | $712.26M |
| 44 | GCTS GCT Semiconductor Holding, Inc. | $1.25 | +4.17% | $4.60M | 16.7x | $83.94M |
| 45 | MMP Magellan Midstream Partners, L.P. | $69.00 | +0.67% | $31.03M | 16.5x | $13.94B |
| 46 | GES Guess', Inc. | $16.81 | -0.30% | $9.05M | 16.0x | $876.67M |
| 47 | SDM Smart Digital Group Limited Ordinary Shares | $1.85 | +0.00% | $25.86M | 15.9x | $49.44M |
| 48 | SDCH SideChannel, Inc. | $2.35 | -0.21% | $1.83M | 15.8x | $12.88M |
| 49 | TWNK Hostess Brands, Inc. | $33.30 | -0.15% | $52.71M | 15.8x | $4.42B |
| 50 | INNV InnovAge Holding Corp. | $7.78 | +37.46% | $2.04M | 15.6x | $724.13M |
About Unusual Volume Stocks
Stocks trading at significantly higher volume than their average, often signaling unusual activity.
What is Volume Ratio?
Volume ratio (also called relative volume) compares today's trading volume to the stock's average daily volume. A ratio of 5x means the stock is trading at 5 times its normal volume. High volume ratios can indicate:
- Breaking news: Earnings reports, FDA approvals, or company announcements
- Institutional activity: Large funds accumulating or distributing shares
- Technical breakouts: Stocks breaking key support or resistance levels
- Short squeezes: Short sellers covering positions
How to Use This Screen
Use the filters to focus on meaningful unusual volume activity. Setting a maximum ratio (like 100x) and minimum average volume (like 100,000 shares) helps filter out illiquid stocks with unreliable data. Combine with market cap filters to focus on stocks appropriate for your trading style.