Unusual Volume Stocks
Stocks trading at significantly higher volume than their average, often signaling unusual activity.
| # | Symbol | Price | Change | Volume | Vol Ratio | Market Cap |
|---|---|---|---|---|---|---|
| 1 | KATX KAT Exploration Inc. | $1.05 | +0.00% | $28.34M | 65,754.7x | $1.93B |
| 2 | OSKA Osyka Corporation | $1.10 | +0.00% | $2.98M | 14,122.0x | $483.08M |
| 3 | NVAC NorthView Acquisition Corporation | $2.50 | -79.36% | $47.20K | 7,866.0x | $13.37M |
| 4 | KAST Kasten, Inc. | $4.00 | — | $957.90K | 7,602.3x | $164.56M |
| 5 | GCHOY Grupo Nutresa S. A. | $10.65 | +0.00% | $200.00 | 7,450.0x | $6.47B |
| 6 | BRZL Scepter Holdings, Inc. | $1.69 | -3.98% | $1.96M | 6,842.0x | $10.10B |
| 7 | EXEEW Expand Energy Corporation | $107.01 | — | $16.52K | 5,507.7x | $25.96B |
| 8 | NPKLY Nampak Limited | $21.00 | +84.21% | $1.50K | 1,501.0x | $34.69B |
| 9 | BSEFY Benesse Holdings, Inc. | $15.10 | -4.37% | $17.05K | 1,311.5x | $91.00 |
| 10 | BYNO byNordic Acquisition Corporation | $12.20 | +0.00% | $7.08K | 1,011.9x | $86.59M |
| 11 | PSGTY PT Semen Indonesia (Persero) Tbk | $3.11 | +0.00% | $1.00K | 1,000.0x | $1.15B |
| 12 | LFLY Leafly Holdings, Inc. | $37.00 | +0.00% | $37.54K | 853.1x | $114.90M |
| 13 | GMALY Genting Malaysia Berhad | $14.05 | +0.00% | $833.00 | 833.0x | $2.82B |
| 14 | FIGP Forge Group, Inc. | $19.00 | +3.26% | $12.45K | 655.0x | $33.71M |
| 15 | MINE Minerco, Inc. | $4.01 | -1.47% | $94.49K | 598.1x | $1.26M |
| 16 | SUNE SUNation Energy Inc. | $1.21 | +53.82% | $43.93M | 585.9x | $4.41M |
| 17 | BCNAY Barco N.V. | $6.80 | +0.00% | $2.00K | 500.0x | $332.86M |
| 18 | CAPNU Cayson Acquisition Corp | $11.76 | +0.00% | $500.00 | 500.0x | $86.06M |
| 19 | TAVIU Tavia Acquisition Corp. | $10.50 | +0.00% | $50.00K | 480.8x | $172.21M |
| 20 | CBLNY Mersen S.A. | $6.02 | +0.00% | $2.52K | 416.1x | $650.10M |
| 21 | JDWPY J D Wetherspoon plc | $44.48 | +3.44% | $1.20K | 400.0x | $974.27M |
| 22 | JUTOY Jutal Offshore Oil Services Limited | $19.01 | +26.73% | $368.00 | 368.0x | $125.44M |
| 23 | SOLLY Shui On Land Limited | $4.07 | +0.00% | $997.00 | 332.3x | $16.83M |
| 24 | BLUMY Blue Moon Group Holdings Limited | $1.45 | +0.00% | $321.00 | 321.0x | $2.46B |
| 25 | BDUUY BANGKOK DUSIT M/S UNS/ADR | $20.42 | +0.00% | $100.00 | 308.5x | $12.84B |
| 26 | SWSSU Clean Energy Special Situations Corp. Unit | $1.07 | +0.00% | $901.00 | 300.3x | $18.99M |
| 27 | ARBKL Argo Blockchain plc 8.75% Senior Notes due 2026 | $5.30 | +196.42% | $5.14M | 290.8x | $967.27M |
| 28 | DISAU Disruptive Acquisition Corporation I | $10.60 | +1.92% | $1.50K | 250.0x | $91.68M |
| 29 | CNCT China Teletech Holding, Inc. | $200.00 | +0.00% | $712.51K | 232.4x | $868.80K |
| 30 | TACYY Total Access Communication Public Company Limited | $6.12 | +0.00% | $225.00 | 225.0x | $2.90B |
| 31 | SMKUY CP Axtra Public Company Limited Unsponsored ADR | $1.00 | +0.00% | $205.00 | 205.0x | $10.58B |
| 32 | NWSAL News Corporation | $26.80 | +0.00% | $75.00K | 204.9x | $17.10B |
| 33 | REDW Redwood Financial, Inc. | $220.00 | +0.00% | $800.00 | 200.0x | $130.44M |
| 34 | MVXM Moveix Inc. | $2.50 | +0.00% | $196.00 | 196.0x | $218.08M |
| 35 | EMHXY European Metals Holdings Limited | $5.00 | +0.00% | $5.00K | 185.2x | $54.60M |
| 36 | BATRB Atlanta Braves Holdings, Inc. | $58.00 | +0.00% | $3.49K | 183.7x | $2.49B |
| 37 | GLLI Globalink Investment Inc. | $1.27 | -1.55% | $191.82K | 183.6x | $4.47M |
| 38 | CHYCY Chiyoda Corporation | $7.11 | +0.00% | $1.93K | 175.5x | $4.62B |
| 39 | WTMAU Welsbach Technology Metals Acquisition Corp. | $10.00 | -0.50% | $500.00 | 166.7x | $88.85M |
| 40 | OPST OPT-Sciences Corporation | $22.75 | +0.00% | $1.00K | 166.7x | $15.51M |
| 41 | EVGN Evogene Ltd. | $1.10 | +5.77% | $12.27M | 149.8x | $9.50M |
| 42 | HUIHY Huabao International Holdings Limited | $25.00 | +0.00% | $323.00 | 148.3x | $943.51M |
| 43 | GEHDY Great Eastern Holdings Limited | $25.85 | +3.11% | $147.00 | 147.0x | $12.24B |
| 44 | SVCC Stellar V Capital Corp. Class A Ordinary Shares | $10.40 | -0.05% | $598.42K | 143.9x | $223.93M |
| 45 | SLGD Scott's Liquid Gold-Inc. | $1.25 | +12.61% | $109.53K | 139.5x | $812.89K |
| 46 | ZMTBY Zumtobel Group AG | $1.92 | +0.00% | $1.21K | 126.6x | $207.66M |
| 47 | PDGRY PDG Realty S.A. Empreendimentos e Participações | $200.00 | — | $182.00 | 125.0x | $14.02B |
| 48 | GLAPY Glanbia plc | $99.00 | +0.00% | $500.00 | 125.0x | $4.48B |
| 49 | MCAP MCAP Inc. | $7.25 | +0.00% | $1.48K | 123.4x | $331.17M |
| 50 | AVTE Aerovate Therapeutics, Inc. | $2.68 | +0.00% | $981.80K | 122.8x | $77.68M |
About Unusual Volume Stocks
Stocks trading at significantly higher volume than their average, often signaling unusual activity.
What is Volume Ratio?
Volume ratio (also called relative volume) compares today's trading volume to the stock's average daily volume. A ratio of 5x means the stock is trading at 5 times its normal volume. High volume ratios can indicate:
- Breaking news: Earnings reports, FDA approvals, or company announcements
- Institutional activity: Large funds accumulating or distributing shares
- Technical breakouts: Stocks breaking key support or resistance levels
- Short squeezes: Short sellers covering positions
How to Use This Screen
Use the filters to focus on meaningful unusual volume activity. Setting a maximum ratio (like 100x) and minimum average volume (like 100,000 shares) helps filter out illiquid stocks with unreliable data. Combine with market cap filters to focus on stocks appropriate for your trading style.