Trending Stocks
Stocks generating the most interest and search volume right now.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | AVGO Broadcom Inc. | $304.68 | -16.11% | $26.68M | $1.91T |
| 2 | REGN Regeneron Pharmaceuticals, Inc. | $778.77 | -28.52% | $470.39K | $77.16B |
| 3 | LMT Lockheed Martin Corporation | $605.76 | -16.07% | $1.73M | $111.13B |
| 4 | GE GE Aerospace | $306.50 | -9.28% | $4.38M | $304.26B |
| 5 | RTX RTX Corporation | $196.75 | -5.39% | $6.93M | $237.53B |
| 6 | ACN Accenture plc | $244.71 | +7.25% | $5.24M | $168.97B |
| 7 | AMT American Tower Corporation | $177.17 | -4.58% | $2.37M | $85.02B |
| 8 | AMGN Amgen Inc. | $367.00 | -8.64% | $3.89M | $170.91B |
| 9 | MRK Merck & Co., Inc. | $119.75 | -2.61% | $13.11M | $248.84B |
| 10 | MCD McDonald's Corporation | $323.16 | -7.06% | $2.58M | $221.32B |
| 11 | SBUX Starbucks Corporation | $96.34 | -1.93% | $5.79M | $96.36B |
| 12 | DUK Duke Energy Corporation | $123.19 | -2.60% | $2.62M | $88.94B |
| 13 | LOW Lowe's Companies, Inc. | $275.20 | +4.88% | $1.47M | $139.18B |
| 14 | SO The Southern Company | $90.92 | -1.77% | $4.85M | $93.18B |
| 15 | GS The Goldman Sachs Group, Inc. | $910.30 | -15.77% | $2.48M | $285.84B |
| 16 | MDLZ Mondelez International, Inc. | $59.43 | -1.07% | $13.51M | $69.44B |
| 17 | VRTX Vertex Pharmaceuticals Incorporated | $474.90 | -7.86% | $601.81K | $114.46B |
| 18 | DIS The Walt Disney Company | $107.70 | +1.82% | $11.83M | $201.10B |
| 19 | NKE NIKE, Inc. | $63.70 | +1.08% | $13.42M | $100.15B |
| 20 | LLY Eli Lilly and Company | $1,093.21 | -17.87% | $5.17M | $906.50B |
| 21 | PFE Pfizer Inc. | $26.77 | -0.42% | $56.24M | $146.75B |
| 22 | INTC Intel Corporation | $48.96 | -0.66% | $91.40M | $173.76B |
| 23 | ELV Elevance Health Inc. | $340.81 | -5.12% | $1.02M | $80.05B |
| 24 | NEE NextEra Energy, Inc. | $90.58 | -1.30% | $7.59M | $169.14B |
| 25 | CVS CVS Health Corporation | $75.85 | -1.18% | $5.85M | $102.62B |
| 26 | NVDA NVIDIA Corporation | $175.11 | +2.54% | $142.36M | $4.41T |
| 27 | NFLX Netflix, Inc. | $81.08 | +1.53% | $32.45M | $398.73B |
| 28 | MDT Medtronic plc | $102.66 | -1.43% | $8.72M | $127.94B |
| 29 | GOOGL Alphabet Inc. | $333.25 | -4.31% | $42.94M | $3.77T |
| 30 | KO The Coca-Cola Company | $77.73 | -0.98% | $16.54M | $297.40B |
| 31 | T AT&T Inc. | $27.36 | -0.35% | $31.95M | $172.24B |
| 32 | ABBV AbbVie Inc. | $219.77 | -3.01% | $9.57M | $395.66B |
| 33 | JPM JPMorgan Chase & Co. | $316.66 | -4.13% | $5.91M | $863.92B |
| 34 | META Meta Platforms, Inc. | $671.07 | -8.56% | $11.20M | $1.65T |
| 35 | GILD Gilead Sciences, Inc. | $146.35 | -1.60% | $3.61M | $152.89B |
| 36 | AAPL Apple Inc. | $275.36 | +3.46% | $55.39M | $4.04T |
| 37 | DE Deere & Company | $568.23 | +5.60% | $1.95M | $128.64B |
| 38 | ETN Eaton Corporation plc | $365.83 | -4.17% | $3.28M | $136.08B |
| 39 | DHR Danaher Corporation | $218.21 | -2.54% | $1.90M | $166.50B |
| 40 | IBM International Business Machines Corporation | $286.89 | -3.38% | $5.54M | $290.29B |
| 41 | NOW ServiceNow, Inc. | $110.27 | +8.71% | $27.88M | $180.01B |
| 42 | CAT Caterpillar Inc. | $687.72 | -6.13% | $3.41M | $293.01B |
| 43 | AMD Advanced Micro Devices, Inc. | $202.59 | +2.28% | $84.08M | $359.40B |
| 44 | TMO Thermo Fisher Scientific Inc. | $565.77 | -6.19% | $1.56M | $219.39B |
| 45 | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $276.61 | -3.37% | $8.51M | $305.00B |
| 46 | CVX Chevron Corporation | $181.63 | +1.52% | $10.95M | $301.32B |
| 47 | PNC The PNC Financial Services Group, Inc. | $238.26 | +1.90% | $2.30M | $82.94B |
| 48 | LRCX Lam Research Corporation | $210.89 | -1.53% | $11.72M | $211.92B |
| 49 | CRM Salesforce, Inc. | $198.34 | +2.25% | $16.88M | $250.77B |
| 50 | AMAT Applied Materials, Inc. | $297.01 | +2.39% | $9.90M | $215.14B |
About Trending Stocks
Stocks generating the most interest and search volume right now.