Trending Stocks
Stocks generating the most interest and search volume right now.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | AVGO Broadcom Inc. | $320.33 | -16.11% | $36.43M | $1.91T |
| 2 | REGN Regeneron Pharmaceuticals, Inc. | $759.18 | -28.52% | $768.00K | $77.16B |
| 3 | LMT Lockheed Martin Corporation | $628.26 | -16.07% | $2.06M | $111.13B |
| 4 | GE GE Aerospace | $309.93 | -9.28% | $3.67M | $304.26B |
| 5 | RTX RTX Corporation | $203.50 | -5.39% | $8.44M | $237.53B |
| 6 | ACN Accenture plc | $241.21 | +7.25% | $9.04M | $168.97B |
| 7 | AMT American Tower Corporation | $173.13 | -4.58% | $3.15M | $85.02B |
| 8 | AMGN Amgen Inc. | $338.59 | -8.64% | $4.03M | $170.91B |
| 9 | MRK Merck & Co., Inc. | $115.86 | -2.61% | $25.57M | $248.84B |
| 10 | MCD McDonald's Corporation | $319.48 | -7.06% | $4.00M | $221.32B |
| 11 | SBUX Starbucks Corporation | $93.04 | -1.93% | $7.89M | $96.36B |
| 12 | DUK Duke Energy Corporation | $121.67 | -2.60% | $4.17M | $88.94B |
| 13 | LOW Lowe's Companies, Inc. | $274.85 | +4.88% | $2.94M | $139.18B |
| 14 | SO The Southern Company | $90.13 | -1.77% | $6.22M | $93.18B |
| 15 | GS The Goldman Sachs Group, Inc. | $938.99 | -15.77% | $2.30M | $285.84B |
| 16 | MDLZ Mondelez International, Inc. | $59.47 | -1.07% | $15.26M | $69.44B |
| 17 | VRTX Vertex Pharmaceuticals Incorporated | $465.61 | -7.86% | $970.71K | $114.46B |
| 18 | DIS The Walt Disney Company | $104.26 | +1.82% | $21.95M | $201.10B |
| 19 | NKE NIKE, Inc. | $60.93 | +1.08% | $13.45M | $100.15B |
| 20 | LLY Eli Lilly and Company | $1,003.46 | -17.87% | $4.46M | $906.50B |
| 21 | PFE Pfizer Inc. | $25.77 | -0.42% | $83.87M | $146.75B |
| 22 | INTC Intel Corporation | $49.25 | -0.66% | $117.24M | $173.76B |
| 23 | ELV Elevance Health Inc. | $338.65 | -5.12% | $1.57M | $80.05B |
| 24 | NEE NextEra Energy, Inc. | $88.82 | -1.30% | $9.55M | $169.14B |
| 25 | CVS CVS Health Corporation | $76.83 | -1.18% | $5.57M | $102.62B |
| 26 | NVDA NVIDIA Corporation | $180.34 | +2.54% | $195.71M | $4.41T |
| 27 | NFLX Netflix, Inc. | $79.94 | +1.53% | $47.65M | $398.73B |
| 28 | MDT Medtronic plc | $103.18 | -1.43% | $10.72M | $127.94B |
| 29 | GOOGL Alphabet Inc. | $339.71 | -4.31% | $35.79M | $3.77T |
| 30 | KO The Coca-Cola Company | $76.89 | -0.98% | $26.96M | $297.40B |
| 31 | T AT&T Inc. | $26.83 | -0.35% | $53.30M | $172.24B |
| 32 | ABBV AbbVie Inc. | $225.63 | -3.01% | $5.24M | $395.66B |
| 33 | JPM JPMorgan Chase & Co. | $314.85 | -4.13% | $11.05M | $863.92B |
| 34 | META Meta Platforms, Inc. | $691.70 | -8.56% | $13.47M | $1.65T |
| 35 | GILD Gilead Sciences, Inc. | $143.28 | -1.60% | $6.82M | $152.89B |
| 36 | AAPL Apple Inc. | $269.48 | +3.46% | $63.71M | $4.04T |
| 37 | DE Deere & Company | $545.00 | +5.60% | $1.60M | $128.64B |
| 38 | ETN Eaton Corporation plc | $362.53 | -4.17% | $5.75M | $136.08B |
| 39 | DHR Danaher Corporation | $216.60 | -2.54% | $3.37M | $166.50B |
| 40 | IBM International Business Machines Corporation | $294.31 | -3.38% | $11.35M | $290.29B |
| 41 | NOW ServiceNow, Inc. | $109.77 | +8.71% | $33.03M | $180.01B |
| 42 | CAT Caterpillar Inc. | $702.89 | -6.13% | $2.47M | $293.01B |
| 43 | AMD Advanced Micro Devices, Inc. | $242.11 | +2.28% | $41.03M | $359.40B |
| 44 | TMO Thermo Fisher Scientific Inc. | $570.09 | -6.19% | $1.84M | $219.39B |
| 45 | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $284.18 | -3.37% | $10.64M | $305.00B |
| 46 | CVX Chevron Corporation | $178.04 | +1.52% | $15.60M | $301.32B |
| 47 | PNC The PNC Financial Services Group, Inc. | $233.82 | +1.90% | $3.11M | $82.94B |
| 48 | LRCX Lam Research Corporation | $230.10 | -1.53% | $13.40M | $211.92B |
| 49 | CRM Salesforce, Inc. | $196.38 | +2.25% | $18.64M | $250.77B |
| 50 | AMAT Applied Materials, Inc. | $318.67 | +2.39% | $10.51M | $215.14B |
About Trending Stocks
Stocks generating the most interest and search volume right now.