Trending Stocks
Stocks generating the most interest and search volume right now.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | AVGO Broadcom Inc. | $310.51 | -16.11% | $41.35M | $1.91T |
| 2 | REGN Regeneron Pharmaceuticals, Inc. | $766.63 | -28.52% | $975.12K | $77.16B |
| 3 | LMT Lockheed Martin Corporation | $609.18 | -16.07% | $1.68M | $111.13B |
| 4 | GE GE Aerospace | $306.37 | -9.28% | $4.45M | $304.26B |
| 5 | RTX RTX Corporation | $195.97 | -5.39% | $5.53M | $237.53B |
| 6 | ACN Accenture plc | $233.58 | +7.25% | $5.24M | $168.97B |
| 7 | AMT American Tower Corporation | $171.49 | -4.58% | $4.73M | $85.02B |
| 8 | AMGN Amgen Inc. | $367.80 | -8.64% | $3.79M | $170.91B |
| 9 | MRK Merck & Co., Inc. | $119.72 | -2.61% | $20.13M | $248.84B |
| 10 | MCD McDonald's Corporation | $323.48 | -7.06% | $2.99M | $221.32B |
| 11 | SBUX Starbucks Corporation | $96.07 | -1.93% | $6.74M | $96.36B |
| 12 | DUK Duke Energy Corporation | $123.41 | -2.60% | $4.22M | $88.94B |
| 13 | LOW Lowe's Companies, Inc. | $274.89 | +4.88% | $2.68M | $139.18B |
| 14 | SO The Southern Company | $91.08 | -1.77% | $5.91M | $93.18B |
| 15 | GS The Goldman Sachs Group, Inc. | $890.41 | -15.77% | $2.82M | $285.84B |
| 16 | MDLZ Mondelez International, Inc. | $60.31 | -1.07% | $13.02M | $69.44B |
| 17 | VRTX Vertex Pharmaceuticals Incorporated | $458.81 | -7.86% | $1.67M | $114.46B |
| 18 | DIS The Walt Disney Company | $104.98 | +1.82% | $11.66M | $201.10B |
| 19 | NKE NIKE, Inc. | $62.70 | +1.08% | $12.45M | $100.15B |
| 20 | LLY Eli Lilly and Company | $1,020.46 | -17.87% | $6.25M | $906.50B |
| 21 | PFE Pfizer Inc. | $26.49 | -0.42% | $72.43M | $146.75B |
| 22 | INTC Intel Corporation | $48.24 | -0.66% | $113.03M | $173.76B |
| 23 | ELV Elevance Health Inc. | $332.25 | -5.12% | $1.83M | $80.05B |
| 24 | NEE NextEra Energy, Inc. | $89.21 | -1.30% | $9.79M | $169.14B |
| 25 | CVS CVS Health Corporation | $76.33 | -1.18% | $8.14M | $102.62B |
| 26 | NVDA NVIDIA Corporation | $171.88 | +2.54% | $201.79M | $4.41T |
| 27 | NFLX Netflix, Inc. | $80.87 | +1.53% | $54.21M | $398.73B |
| 28 | MDT Medtronic plc | $102.95 | -1.43% | $9.83M | $127.94B |
| 29 | GOOGL Alphabet Inc. | $331.25 | -4.31% | $87.07M | $3.77T |
| 30 | KO The Coca-Cola Company | $78.51 | -0.98% | $21.47M | $297.40B |
| 31 | T AT&T Inc. | $27.28 | -0.35% | $33.68M | $172.24B |
| 32 | ABBV AbbVie Inc. | $218.69 | -3.01% | $10.69M | $395.66B |
| 33 | JPM JPMorgan Chase & Co. | $310.16 | -4.13% | $9.35M | $863.92B |
| 34 | META Meta Platforms, Inc. | $670.21 | -8.56% | $16.56M | $1.65T |
| 35 | GILD Gilead Sciences, Inc. | $149.37 | -1.60% | $9.13M | $152.89B |
| 36 | AAPL Apple Inc. | $275.91 | +3.46% | $52.18M | $4.04T |
| 37 | DE Deere & Company | $565.73 | +5.60% | $1.91M | $128.64B |
| 38 | ETN Eaton Corporation plc | $354.67 | -4.17% | $3.30M | $136.08B |
| 39 | DHR Danaher Corporation | $215.75 | -2.54% | $2.71M | $166.50B |
| 40 | IBM International Business Machines Corporation | $289.89 | -3.38% | $4.54M | $290.29B |
| 41 | NOW ServiceNow, Inc. | $102.63 | +8.71% | $32.58M | $180.01B |
| 42 | CAT Caterpillar Inc. | $678.31 | -6.13% | $2.78M | $293.01B |
| 43 | AMD Advanced Micro Devices, Inc. | $192.50 | +2.28% | $61.53M | $359.40B |
| 44 | TMO Thermo Fisher Scientific Inc. | $542.36 | -6.19% | $3.22M | $219.39B |
| 45 | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $268.55 | -3.37% | $12.82M | $305.00B |
| 46 | CVX Chevron Corporation | $179.21 | +1.52% | $8.83M | $301.32B |
| 47 | PNC The PNC Financial Services Group, Inc. | $238.51 | +1.90% | $3.86M | $82.94B |
| 48 | LRCX Lam Research Corporation | $213.31 | -1.53% | $10.89M | $211.92B |
| 49 | CRM Salesforce, Inc. | $189.97 | +2.25% | $20.02M | $250.77B |
| 50 | AMAT Applied Materials, Inc. | $303.99 | +2.39% | $8.43M | $215.14B |
About Trending Stocks
Stocks generating the most interest and search volume right now.