Trending Stocks
Stocks generating the most interest and search volume right now.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | AVGO Broadcom Inc. | $308.05 | -16.11% | $42.59M | $1.91T |
| 2 | REGN Regeneron Pharmaceuticals, Inc. | $775.06 | -28.52% | $874.90K | $77.16B |
| 3 | LMT Lockheed Martin Corporation | $602.76 | -16.07% | $2.63M | $111.13B |
| 4 | GE GE Aerospace | $308.34 | -9.28% | $6.59M | $304.26B |
| 5 | RTX RTX Corporation | $196.74 | -5.39% | $11.41M | $237.53B |
| 6 | ACN Accenture plc | $241.65 | +7.25% | $6.93M | $168.97B |
| 7 | AMT American Tower Corporation | $176.55 | -4.58% | $4.51M | $85.02B |
| 8 | AMGN Amgen Inc. | $366.20 | -8.64% | $5.89M | $170.91B |
| 9 | MRK Merck & Co., Inc. | $118.34 | -2.61% | $17.64M | $248.84B |
| 10 | MCD McDonald's Corporation | $323.69 | -7.06% | $3.50M | $221.32B |
| 11 | SBUX Starbucks Corporation | $96.97 | -1.93% | $8.74M | $96.36B |
| 12 | DUK Duke Energy Corporation | $122.21 | -2.60% | $5.55M | $88.94B |
| 13 | LOW Lowe's Companies, Inc. | $275.85 | +4.88% | $2.12M | $139.18B |
| 14 | SO The Southern Company | $90.29 | -1.77% | $6.01M | $93.18B |
| 15 | GS The Goldman Sachs Group, Inc. | $913.30 | -15.77% | $3.56M | $285.84B |
| 16 | MDLZ Mondelez International, Inc. | $59.40 | -1.07% | $20.60M | $69.44B |
| 17 | VRTX Vertex Pharmaceuticals Incorporated | $470.52 | -7.86% | $1.36M | $114.46B |
| 18 | DIS The Walt Disney Company | $107.05 | +1.82% | $15.89M | $201.10B |
| 19 | NKE NIKE, Inc. | $64.22 | +1.08% | $20.91M | $100.15B |
| 20 | LLY Eli Lilly and Company | $1,107.12 | -17.87% | $6.39M | $906.50B |
| 21 | PFE Pfizer Inc. | $26.78 | -0.42% | $74.03M | $146.75B |
| 22 | INTC Intel Corporation | $48.60 | -0.66% | $128.00M | $173.76B |
| 23 | ELV Elevance Health Inc. | $340.60 | -5.12% | $1.63M | $80.05B |
| 24 | NEE NextEra Energy, Inc. | $89.97 | -1.30% | $12.18M | $169.14B |
| 25 | CVS CVS Health Corporation | $75.24 | -1.18% | $9.95M | $102.62B |
| 26 | NVDA NVIDIA Corporation | $174.19 | +2.54% | $195.44M | $4.41T |
| 27 | NFLX Netflix, Inc. | $80.16 | +1.53% | $45.92M | $398.73B |
| 28 | MDT Medtronic plc | $101.84 | -1.43% | $12.57M | $127.94B |
| 29 | GOOGL Alphabet Inc. | $333.04 | -4.31% | $63.05M | $3.77T |
| 30 | KO The Coca-Cola Company | $77.35 | -0.98% | $22.62M | $297.40B |
| 31 | T AT&T Inc. | $27.22 | -0.35% | $43.00M | $172.24B |
| 32 | ABBV AbbVie Inc. | $217.11 | -3.01% | $13.18M | $395.66B |
| 33 | JPM JPMorgan Chase & Co. | $317.27 | -4.13% | $9.83M | $863.92B |
| 34 | META Meta Platforms, Inc. | $668.99 | -8.56% | $16.48M | $1.65T |
| 35 | GILD Gilead Sciences, Inc. | $146.23 | -1.60% | $7.43M | $152.89B |
| 36 | AAPL Apple Inc. | $276.49 | +3.46% | $90.32M | $4.04T |
| 37 | DE Deere & Company | $567.26 | +5.60% | $3.21M | $128.64B |
| 38 | ETN Eaton Corporation plc | $365.00 | -4.17% | $4.43M | $136.08B |
| 39 | DHR Danaher Corporation | $219.53 | -2.54% | $3.15M | $166.50B |
| 40 | IBM International Business Machines Corporation | $289.05 | -3.38% | $8.70M | $290.29B |
| 41 | NOW ServiceNow, Inc. | $111.07 | +8.71% | $33.59M | $180.01B |
| 42 | CAT Caterpillar Inc. | $691.82 | -6.13% | $4.80M | $293.01B |
| 43 | AMD Advanced Micro Devices, Inc. | $200.19 | +2.28% | $106.52M | $359.40B |
| 44 | TMO Thermo Fisher Scientific Inc. | $565.22 | -6.19% | $2.74M | $219.39B |
| 45 | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $275.92 | -3.37% | $11.23M | $305.00B |
| 46 | CVX Chevron Corporation | $181.23 | +1.52% | $13.99M | $301.32B |
| 47 | PNC The PNC Financial Services Group, Inc. | $237.25 | +1.90% | $3.29M | $82.94B |
| 48 | LRCX Lam Research Corporation | $209.78 | -1.53% | $19.57M | $211.92B |
| 49 | CRM Salesforce, Inc. | $199.44 | +2.25% | $21.10M | $250.77B |
| 50 | AMAT Applied Materials, Inc. | $297.60 | +2.39% | $14.70M | $215.14B |
About Trending Stocks
Stocks generating the most interest and search volume right now.