Top Rated Stocks
Stocks with the highest analyst ratings and strongest buy recommendations.
| # | Symbol | Price | Change | Rating | Market Cap |
|---|---|---|---|---|---|
| 1 | NOW ServiceNow, Inc. | $108.34 | -1.30% | $180.01B | |
| 2 | SAP SAP SE | $197.70 | +0.21% | $288.20B | |
| 3 | ORCL Oracle Corporation | $147.61 | -4.56% | $560.97B | |
| 4 | INTU Intuit Inc. | $436.81 | +0.63% | $188.17B | |
| 5 | APP AppLovin Corporation | $398.84 | -13.63% | $242.38B | |
| 6 | NFLX Netflix, Inc. | $80.72 | +0.97% | $398.73B | |
| 7 | CRM Salesforce, Inc. | $197.31 | +0.47% | $250.77B | |
| 8 | SHOP Shopify Inc. | $113.99 | -4.44% | $214.51B | |
| 9 | MSFT Microsoft Corporation | $415.40 | +1.02% | $3.59T | |
| 10 | UBER Uber Technologies, Inc. | $75.57 | -3.03% | $177.60B | |
| 11 | NVDA NVIDIA Corporation | $174.48 | -3.25% | $4.41T | |
| 12 | AMD Advanced Micro Devices, Inc. | $202.65 | -16.30% | $359.40B | |
| 13 | TCEHY Tencent Holdings Limited | $70.36 | -4.57% | $706.14B | |
| 14 | AVGO Broadcom Inc. | $304.69 | -4.88% | $1.91T | |
| 15 | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $276.35 | -2.76% | $305.00B | |
| 16 | ABT Abbott Laboratories | $108.83 | -0.18% | $214.53B | |
| 17 | TMUS T-Mobile US, Inc. | $201.90 | +2.13% | $218.49B | |
| 18 | BX Blackstone Inc. | $134.55 | +0.50% | $184.93B | |
| 19 | ISRG Intuitive Surgical, Inc. | $477.16 | -0.36% | $195.51B | |
| 20 | DIS The Walt Disney Company | $108.29 | +3.91% | $201.10B | |
| 21 | META Meta Platforms, Inc. | $675.04 | -2.41% | $1.65T | |
| 22 | AMZN Amazon.com, Inc. | $236.48 | -0.90% | $2.46T | |
| 23 | QCOM QUALCOMM Incorporated | $150.40 | +2.19% | $194.15B | |
| 24 | V Visa Inc. | $327.53 | -0.43% | $670.71B | |
| 25 | ABBV AbbVie Inc. | $210.45 | -6.74% | $395.66B | |
| 26 | MA Mastercard Incorporated | $551.31 | +0.11% | $505.97B | |
| 27 | BABA Alibaba Group Holding Limited | $158.97 | -2.86% | $363.84B | |
| 28 | GE GE Aerospace | $304.88 | -1.63% | $304.26B | |
| 29 | MEYYY PT Medco Energi Internasional Tbk | $7.35 | +0.00% | $183.55B | |
| 30 | SHEL Shell plc American Depositary Shares (Each represents two Ordinary shares) | $78.61 | +1.26% | $211.68B | |
| 31 | T AT&T Inc. | $27.23 | +1.47% | $172.24B | |
| 32 | TSM Taiwan Semiconductor Manufacturing Company Limited | $324.23 | -3.43% | $1.58T | |
| 33 | SCHW The Charles Schwab Corporation | $104.15 | +0.40% | $176.49B | |
| 34 | TMO Thermo Fisher Scientific Inc. | $571.47 | +0.24% | $219.39B | |
| 35 | LIN Linde plc | $476.07 | +2.70% | $188.34B | |
| 36 | TJX The TJX Companies, Inc. | $154.53 | +1.62% | $173.16B | |
| 37 | PG The Procter & Gamble Company | $157.87 | +1.64% | $328.87B | |
| 38 | AAPL Apple Inc. | $276.45 | +2.58% | $4.04T | |
| 39 | COST Costco Wholesale Corporation | $986.62 | +0.89% | $391.98B | |
| 40 | SIEGY Siemens AG | $143.61 | -6.44% | $220.42B | |
| 41 | HD The Home Depot, Inc. | $389.67 | +2.25% | $355.80B | |
| 42 | BAC Bank of America Corporation | $55.77 | +2.42% | $398.50B | |
| 43 | TBC AT&T Inc. 5.625% Global Notes d | $24.97 | -0.68% | $179.83B | |
| 44 | KO The Coca-Cola Company | $77.84 | +1.24% | $297.40B | |
| 45 | JPM JPMorgan Chase & Co. | $317.53 | +0.85% | $863.92B | |
| 46 | BACRP Bank of America Corporation PFD SER B 7% | $200.00 | -13.04% | $1.79T | |
| 47 | GELYY Geely Automobile Holdings Limited | $50.79 | +1.60% | $514.98B | |
| 48 | CICHY China Construction Bank Corporation | $20.01 | +0.60% | $341.12B | |
| 49 | ACGBY Agricultural Bank of China Limited | $17.15 | +0.29% | $293.87B | |
| 50 | IDCBY Industrial & Commercial Bank of China Ltd. | $16.46 | +1.48% | $279.78B |
About Top Rated Stocks
Stocks with the highest analyst ratings and strongest buy recommendations.