Utilities Stocks
Browse all stocks in the Utilities sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 1 | GEV GE Vernova Inc. | $733.63 | -5.98% | $191.08B | 112.4 | 0.14% | |
| 2 | NEE NextEra Energy, Inc. | $90.58 | +1.98% | $169.14B | 25.7 | 2.79% | |
| 3 | CEG Constellation Energy Corporation | $251.45 | -6.33% | $118.28B | 43.3 | 0.41% | |
| 4 | SO The Southern Company | $90.92 | +0.87% | $93.18B | 20.9 | 3.47% | |
| 5 | DUK Duke Energy Corporation | $123.19 | +1.25% | $88.94B | 17.8 | 3.69% | |
| 6 | NGG National Grid plc | $88.32 | +2.42% | $74.10B | 19.1 | 4.25% | |
| 7 | AEP American Electric Power Company, Inc. | $121.47 | +0.66% | $61.17B | 16.7 | 3.27% | |
| 8 | VST Vistra Corp. | $142.52 | -6.85% | $59.17B | 81.5 | 0.51% | |
| 9 | SRE Sempra | $86.96 | -0.05% | $58.07B | 26.9 | 2.90% | |
| 10 | SOMN The Southern Company | $51.11 | -0.08% | $53.40B | — | — | |
| 11 | D Dominion Energy, Inc. | $62.87 | +2.34% | $49.66B | 21.2 | 4.59% | |
| 12 | XEL Xcel Energy Inc. | $77.21 | +1.65% | $44.22B | 31.0 | 3.02% | |
| 13 | EXC Exelon Corporation | $43.86 | -0.35% | $43.55B | 15.4 | 3.71% | |
| 14 | ETR Entergy Corporation | $97.74 | +0.40% | $41.67B | 22.5 | 2.62% | |
| 15 | ELC Entergy Louisiana, LLC COLLATERAL TR MT | $20.82 | -0.17% | $39.45B | 22.5 | 2.62% | — |
| 16 | PEG Public Service Enterprise Group Incorporated | $81.32 | -0.29% | $39.38B | 18.9 | 3.19% | |
| 17 | ED Consolidated Edison, Inc. | $109.22 | +1.64% | $34.51B | 16.9 | 3.56% | |
| 18 | WEC WEC Energy Group, Inc. | $113.70 | +1.28% | $33.09B | 19.7 | 3.45% | — |
| 19 | NRG NRG Energy, Inc. | $144.11 | -5.30% | $32.69B | 22.8 | 1.03% | — |
| 20 | PCG Pacific Gas & Electric Co. | $16.21 | +5.67% | $32.61B | 12.0 | 0.67% | — |
| 21 | DTE DTE Energy Company | $137.31 | +1.21% | $27.16B | 28.0 | 3.33% | |
| 22 | ATO Atmos Energy Corporation | $173.65 | +2.86% | $27.00B | 22.2 | 2.16% | |
| 23 | AEE Ameren Corporation | $105.48 | +1.41% | $26.29B | 18.6 | 2.92% | |
| 24 | AXIA AXIA Energia | $10.43 | -4.09% | $26.02B | — | 8.44% | — |
| 25 | EBR Centrais Elétricas Brasileiras S.A. - Eletrobrás | $9.20 | -2.65% | $26.02B | 21.2 | 8.44% | — |
| 26 | FE FirstEnergy Corp. | $46.67 | -0.47% | $25.45B | 19.2 | 3.99% | |
| 27 | FTS Fortis Inc. | $54.69 | +1.13% | $25.41B | 19.6 | 3.59% | |
| 28 | AWK American Water Works Company, Inc. | $125.96 | +0.05% | $25.38B | 22.8 | 2.50% | — |
| 29 | ES Eversource Energy | $69.17 | +0.91% | $24.89B | 18.7 | 4.40% | — |
| 30 | PPL PPL Corporation | $35.58 | +0.21% | $24.75B | 25.0 | 3.26% | |
| 31 | CNP CenterPoint Energy, Inc. | $40.70 | +1.26% | $24.36B | 24.5 | 2.36% | — |
| 32 | DTY DTE Energy Company | $24.99 | +0.00% | $22.65B | 28.0 | 3.33% | — |
| 33 | SOJD Southern Company (The) Series 2 | $20.42 | -0.07% | $22.53B | 20.9 | 3.47% | — |
| 34 | EIX Edison International | $64.00 | +4.09% | $22.29B | 7.0 | 5.71% | |
| 35 | SOJC The Southern Company JR 2017B NT 77 | $22.19 | -0.09% | $21.86B | 20.9 | 3.47% | — |
| 36 | KEP Korea Electric Power Corporation | $20.78 | +0.92% | $21.49B | 5.0 | — | |
| 37 | CMS CMS Energy Corporation | $72.36 | +0.78% | $20.82B | 19.9 | 3.11% | — |
| 38 | SOJE Southern Company (The) Series 2 | $18.25 | -0.35% | $19.73B | 20.9 | 3.47% | — |
| 39 | NI NiSource Inc. | $44.19 | +0.52% | $19.62B | 22.0 | 2.69% | — |
| 40 | DUKB Duke Energy Corporation 5.625% | $24.56 | +0.10% | $19.58B | 17.8 | 3.69% | — |
| 41 | AQNB Algonquin Power & Utilities Cor | $25.89 | -0.12% | $18.95B | — | 4.53% | — |
| 42 | SBS Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $27.15 | -2.14% | $16.92B | 12.7 | 2.78% | — |
| 43 | EVRG Evergy, Inc. | $77.82 | +0.03% | $16.89B | 19.9 | 3.68% | |
| 44 | TLN Talen Energy Corporation | $322.18 | -5.64% | $16.85B | 89.9 | — | — |
| 45 | LNT Alliant Energy Corporation | $67.23 | +1.05% | $16.70B | 20.9 | 3.13% | — |
| 46 | BIP Brookfield Infrastructure Partners L.P. | $36.96 | +0.69% | $16.19B | 20.1 | 4.90% | — |
| 47 | OKLO Oklo Inc. | $66.18 | -15.16% | $16.10B | — | — | — |
| 48 | SREA Sempra | $22.60 | +0.09% | $14.57B | 26.9 | 2.90% | — |
| 49 | EMA Emera Incorporated | $50.46 | +1.22% | $14.25B | 20.5 | 4.46% | — |
| 50 | AGR Avangrid, Inc. | $36.02 | +0.81% | $13.94B | 37.3 | — | — |
About Utilities Stocks
Browse all stocks in the Utilities sector.