Utilities Stocks
Browse all stocks in the Utilities sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 1 | GEV GE Vernova Inc. | $721.37 | -7.55% | $191.08B | 112.4 | 0.14% | |
| 2 | NEE NextEra Energy, Inc. | $90.04 | +1.37% | $169.14B | 25.7 | 2.79% | |
| 3 | CEG Constellation Energy Corporation | $246.85 | -8.05% | $118.28B | 43.3 | 0.41% | |
| 4 | SO The Southern Company | $90.93 | +0.89% | $93.18B | 20.9 | 3.47% | |
| 5 | DUK Duke Energy Corporation | $123.33 | +1.36% | $88.94B | 17.8 | 3.69% | |
| 6 | NGG National Grid plc | $88.22 | +2.31% | $74.10B | 19.1 | 4.25% | |
| 7 | AEP American Electric Power Company, Inc. | $121.27 | +0.49% | $61.17B | 16.7 | 3.27% | |
| 8 | VST Vistra Corp. | $140.88 | -7.92% | $59.17B | 81.5 | 0.51% | |
| 9 | SRE Sempra | $87.13 | +0.14% | $58.07B | 26.9 | 2.90% | |
| 10 | SOMN The Southern Company | $51.20 | +0.10% | $53.40B | — | — | |
| 11 | D Dominion Energy, Inc. | $62.70 | +2.06% | $49.66B | 21.2 | 4.59% | |
| 12 | XEL Xcel Energy Inc. | $76.99 | +1.36% | $44.22B | 31.0 | 3.02% | |
| 13 | EXC Exelon Corporation | $43.95 | -0.13% | $43.55B | 15.4 | 3.71% | |
| 14 | ETR Entergy Corporation | $97.12 | -0.24% | $41.67B | 22.5 | 2.62% | |
| 15 | ELC Entergy Louisiana, LLC COLLATERAL TR MT | $20.83 | -0.10% | $39.45B | 22.5 | 2.62% | — |
| 16 | PEG Public Service Enterprise Group Incorporated | $80.90 | -0.82% | $39.38B | 18.9 | 3.19% | |
| 17 | ED Consolidated Edison, Inc. | $109.56 | +1.96% | $34.51B | 16.9 | 3.56% | |
| 18 | WEC WEC Energy Group, Inc. | $113.71 | +1.29% | $33.09B | 19.7 | 3.45% | — |
| 19 | NRG NRG Energy, Inc. | $141.46 | -7.04% | $32.69B | 22.8 | 1.03% | — |
| 20 | PCG Pacific Gas & Electric Co. | $16.12 | +5.05% | $32.61B | 12.0 | 0.67% | — |
| 21 | DTE DTE Energy Company | $137.26 | +1.17% | $27.16B | 28.0 | 3.33% | |
| 22 | ATO Atmos Energy Corporation | $174.36 | +3.29% | $27.00B | 22.2 | 2.16% | |
| 23 | AEE Ameren Corporation | $105.52 | +1.45% | $26.29B | 18.6 | 2.92% | |
| 24 | AXIA AXIA Energia | $10.40 | -4.32% | $26.02B | — | 8.44% | — |
| 25 | EBR Centrais Elétricas Brasileiras S.A. - Eletrobrás | $9.20 | -2.65% | $26.02B | 21.2 | 8.44% | — |
| 26 | FE FirstEnergy Corp. | $46.88 | -0.02% | $25.45B | 19.2 | 3.99% | |
| 27 | FTS Fortis Inc. | $54.79 | +1.31% | $25.41B | 19.6 | 3.59% | |
| 28 | AWK American Water Works Company, Inc. | $126.73 | +0.67% | $25.38B | 22.8 | 2.50% | — |
| 29 | ES Eversource Energy | $68.95 | +0.59% | $24.89B | 18.7 | 4.40% | — |
| 30 | PPL PPL Corporation | $35.65 | +0.41% | $24.75B | 25.0 | 3.26% | |
| 31 | CNP CenterPoint Energy, Inc. | $40.68 | +1.21% | $24.36B | 24.5 | 2.36% | — |
| 32 | DTY DTE Energy Company | $24.99 | +0.00% | $22.65B | 28.0 | 3.33% | — |
| 33 | SOJD Southern Company (The) Series 2 | $20.40 | -0.15% | $22.53B | 20.9 | 3.47% | — |
| 34 | EIX Edison International | $63.77 | +3.72% | $22.29B | 7.0 | 5.71% | |
| 35 | SOJC The Southern Company JR 2017B NT 77 | $22.14 | -0.29% | $21.86B | 20.9 | 3.47% | — |
| 36 | KEP Korea Electric Power Corporation | $20.65 | +0.29% | $21.49B | 5.0 | — | |
| 37 | CMS CMS Energy Corporation | $72.42 | +0.86% | $20.82B | 19.9 | 3.11% | — |
| 38 | SOJE Southern Company (The) Series 2 | $18.25 | -0.33% | $19.73B | 20.9 | 3.47% | — |
| 39 | NI NiSource Inc. | $44.02 | +0.14% | $19.62B | 22.0 | 2.69% | — |
| 40 | DUKB Duke Energy Corporation 5.625% | $24.57 | +0.17% | $19.58B | 17.8 | 3.69% | — |
| 41 | AQNB Algonquin Power & Utilities Cor | $25.89 | -0.12% | $18.95B | — | 4.53% | — |
| 42 | SBS Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $27.02 | -2.60% | $16.92B | 12.7 | 2.78% | — |
| 43 | EVRG Evergy, Inc. | $77.97 | +0.22% | $16.89B | 19.9 | 3.68% | |
| 44 | TLN Talen Energy Corporation | $316.50 | -7.30% | $16.85B | 89.9 | — | — |
| 45 | LNT Alliant Energy Corporation | $67.01 | +0.72% | $16.70B | 20.9 | 3.13% | — |
| 46 | BIP Brookfield Infrastructure Partners L.P. | $36.79 | +0.23% | $16.19B | 20.1 | 4.90% | — |
| 47 | OKLO Oklo Inc. | $64.45 | -17.37% | $16.10B | — | — | — |
| 48 | SREA Sempra | $22.55 | -0.22% | $14.57B | 26.9 | 2.90% | — |
| 49 | EMA Emera Incorporated | $50.44 | +1.18% | $14.25B | 20.5 | 4.46% | — |
| 50 | AGR Avangrid, Inc. | $36.02 | +0.81% | $13.94B | 37.3 | — | — |
About Utilities Stocks
Browse all stocks in the Utilities sector.