Utilities Stocks
Browse all stocks in the Utilities sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 1 | GEV GE Vernova Inc. | $737.53 | -1.16% | $191.08B | 112.4 | 0.14% | |
| 2 | NEE NextEra Energy, Inc. | $89.21 | -0.84% | $169.14B | 25.7 | 2.79% | |
| 3 | CEG Constellation Energy Corporation | $247.06 | -1.36% | $118.28B | 43.3 | 0.41% | |
| 4 | SO The Southern Company | $91.08 | +0.87% | $93.18B | 20.9 | 3.47% | |
| 5 | DUK Duke Energy Corporation | $123.41 | +0.98% | $88.94B | 17.8 | 3.69% | |
| 6 | NGG National Grid plc | $86.89 | -1.03% | $74.10B | 19.1 | 4.25% | |
| 7 | AEP American Electric Power Company, Inc. | $120.61 | +0.53% | $61.17B | 16.7 | 3.27% | |
| 8 | VST Vistra Corp. | $143.07 | +0.39% | $59.17B | 81.5 | 0.51% | |
| 9 | SRE Sempra | $86.66 | +0.03% | $58.07B | 26.9 | 2.90% | |
| 10 | SOMN The Southern Company | $51.02 | -0.43% | $53.40B | — | — | |
| 11 | D Dominion Energy, Inc. | $62.52 | +0.30% | $49.66B | 21.2 | 4.59% | |
| 12 | XEL Xcel Energy Inc. | $76.12 | -0.10% | $44.22B | 31.0 | 3.02% | |
| 13 | EXC Exelon Corporation | $44.06 | +1.45% | $43.55B | 15.4 | 3.71% | |
| 14 | ETR Entergy Corporation | $96.89 | +0.06% | $41.67B | 22.5 | 2.62% | |
| 15 | ELC Entergy Louisiana, LLC COLLATERAL TR MT | $20.80 | +0.10% | $39.45B | 22.5 | 2.62% | — |
| 16 | PEG Public Service Enterprise Group Incorporated | $79.79 | -0.44% | $39.38B | 18.9 | 3.19% | |
| 17 | ED Consolidated Edison, Inc. | $108.87 | +0.45% | $34.51B | 16.9 | 3.56% | |
| 18 | WEC WEC Energy Group, Inc. | $111.94 | -1.23% | $33.09B | 19.7 | 3.45% | — |
| 19 | NRG NRG Energy, Inc. | $144.44 | +0.31% | $32.69B | 22.8 | 1.03% | — |
| 20 | PCG Pacific Gas & Electric Co. | $16.28 | +0.31% | $32.61B | 12.0 | 0.67% | — |
| 21 | DTE DTE Energy Company | $136.14 | +0.32% | $27.16B | 28.0 | 3.33% | |
| 22 | ATO Atmos Energy Corporation | $171.50 | -0.19% | $27.00B | 22.2 | 2.16% | |
| 23 | AEE Ameren Corporation | $104.81 | +0.06% | $26.29B | 18.6 | 2.92% | |
| 24 | AXIA AXIA Energia | $10.81 | +3.05% | $26.02B | — | 8.44% | — |
| 25 | EBR Centrais Elétricas Brasileiras S.A. - Eletrobrás | $9.20 | -2.65% | $26.02B | 21.2 | 8.44% | — |
| 26 | FE FirstEnergy Corp. | $46.99 | +1.27% | $25.45B | 19.2 | 3.99% | |
| 27 | FTS Fortis Inc. | $54.99 | +1.23% | $25.41B | 19.6 | 3.59% | |
| 28 | AWK American Water Works Company, Inc. | $125.68 | +1.11% | $25.38B | 22.8 | 2.50% | — |
| 29 | ES Eversource Energy | $67.73 | -0.75% | $24.89B | 18.7 | 4.40% | — |
| 30 | PPL PPL Corporation | $35.67 | +1.54% | $24.75B | 25.0 | 3.26% | |
| 31 | CNP CenterPoint Energy, Inc. | $40.22 | -0.32% | $24.36B | 24.5 | 2.36% | — |
| 32 | DTY DTE Energy Company | $24.99 | +0.00% | $22.65B | 28.0 | 3.33% | — |
| 33 | SOJD Southern Company (The) Series 2 | $20.40 | -0.05% | $22.53B | 20.9 | 3.47% | — |
| 34 | EIX Edison International | $63.71 | +0.39% | $22.29B | 7.0 | 5.71% | |
| 35 | SOJC The Southern Company JR 2017B NT 77 | $22.22 | +0.25% | $21.86B | 20.9 | 3.47% | — |
| 36 | KEP Korea Electric Power Corporation | $21.08 | +1.64% | $21.49B | 5.0 | — | |
| 37 | CMS CMS Energy Corporation | $72.86 | +1.76% | $20.82B | 19.9 | 3.11% | — |
| 38 | SOJE Southern Company (The) Series 2 | $18.23 | +0.05% | $19.73B | 20.9 | 3.47% | — |
| 39 | NI NiSource Inc. | $43.93 | -0.23% | $19.62B | 22.0 | 2.69% | — |
| 40 | DUKB Duke Energy Corporation 5.625% | $24.51 | -0.20% | $19.58B | 17.8 | 3.69% | — |
| 41 | AQNB Algonquin Power & Utilities Cor | $25.81 | -0.35% | $18.95B | — | 4.53% | — |
| 42 | SBS Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $27.47 | +0.81% | $16.92B | 12.7 | 2.78% | — |
| 43 | EVRG Evergy, Inc. | $77.57 | +0.44% | $16.89B | 19.9 | 3.68% | |
| 44 | TLN Talen Energy Corporation | $324.63 | +2.39% | $16.85B | 89.9 | — | — |
| 45 | LNT Alliant Energy Corporation | $66.83 | +0.12% | $16.70B | 20.9 | 3.13% | — |
| 46 | BIP Brookfield Infrastructure Partners L.P. | $37.03 | +0.71% | $16.19B | 20.1 | 4.90% | — |
| 47 | OKLO Oklo Inc. | $62.14 | -8.93% | $16.10B | — | — | — |
| 48 | SREA Sempra | $22.65 | -0.13% | $14.57B | 26.9 | 2.90% | — |
| 49 | EMA Emera Incorporated | $50.21 | -0.24% | $14.25B | 20.5 | 4.46% | — |
| 50 | AGR Avangrid, Inc. | $36.02 | +0.81% | $13.94B | 37.3 | — | — |
About Utilities Stocks
Browse all stocks in the Utilities sector.