Technology Stocks
Browse all stocks in the Technology sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 51 | FTNT Fortinet, Inc. | $81.12 | +2.30% | $63.01B | 33.6 | — | |
| 52 | VMW VMware, Inc. | $142.48 | -4.96% | $61.52B | 45.9 | — | — |
| 53 | MSI Motorola Solutions, Inc. | $416.30 | +1.67% | $61.29B | 29.0 | 1.18% | |
| 54 | WDAY Workday, Inc. | $170.15 | +5.57% | $59.83B | 93.0 | — | |
| 55 | NXPI NXP Semiconductors N.V. | $226.86 | +2.81% | $58.37B | 28.4 | 1.75% | |
| 56 | MSTR MicroStrategy Incorporated | $129.09 | -3.13% | $52.65B | — | — | |
| 57 | DDOG Datadog, Inc. | $115.71 | -3.30% | $52.56B | 489.5 | — | |
| 58 | SQ Block, Inc. | $83.46 | +0.57% | $51.73B | 12.4 | — | — |
| 59 | EA Electronic Arts Inc. | $196.84 | -2.26% | $50.80B | 57.5 | 0.37% | |
| 60 | MPWR Monolithic Power Systems, Inc. | $1,136.83 | -2.40% | $47.03B | 24.8 | 0.60% | |
| 61 | TTWO Take-Two Interactive Software, Inc. | $200.76 | -5.38% | $44.80B | — | — | |
| 62 | FICO Fair Isaac Corporation | $1,386.88 | +4.43% | $44.31B | 67.0 | — | |
| 63 | CRWV CoreWeave, Inc. Class A Common Stock | $82.46 | -8.44% | $43.54B | — | — | |
| 64 | TEAM Atlassian Corporation Class A Common Stock | $105.04 | +0.04% | $42.84B | — | — | |
| 65 | CTSH Cognizant Technology Solutions Corporation | $76.71 | +2.97% | $41.20B | 19.1 | 1.48% | |
| 66 | GRMN Garmin Ltd. | $205.26 | +2.01% | $40.56B | 25.8 | 1.57% | |
| 67 | CLS Celestica Inc. | $275.86 | -7.26% | $40.43B | 58.0 | — | — |
| 68 | XYZ Block, Inc. | $57.40 | +1.07% | $38.65B | 12.4 | — | |
| 69 | ZS Zscaler, Inc. | $185.79 | -1.20% | $37.73B | — | — | |
| 70 | MCHP Microchip Technology Incorporated | $78.23 | +2.05% | $37.23B | — | 2.63% | — |
| 71 | FISV Fiserv, Inc. | $59.72 | +2.75% | $37.06B | 10.2 | — | |
| 72 | KEYS Keysight Technologies, Inc. | $221.60 | -2.45% | $36.83B | 43.8 | — | |
| 73 | ASX ASE Technology Holding Co., Ltd. | $18.99 | -2.06% | $35.56B | 31.0 | 2.18% | |
| 74 | UI Ubiquiti Inc. | $548.24 | -3.68% | $35.34B | 49.6 | 0.48% | — |
| 75 | SNDK Sandisk Corporation | $584.55 | -15.95% | $35.09B | — | — | — |
| 76 | FIS Fidelity National Information Services, Inc. | $51.57 | +1.24% | $34.82B | 232.2 | 2.38% | |
| 77 | NOK Nokia Corporation | $6.80 | +1.64% | $34.40B | 25.2 | 2.59% | — |
| 78 | FI Fiserv, Inc. | $63.80 | +0.16% | $34.31B | 10.2 | — | — |
| 79 | CIEN Ciena Corporation | $253.50 | -8.32% | $34.24B | 278.0 | — | — |
| 80 | MDB MongoDB, Inc. | $337.60 | -2.44% | $34.22B | — | — | — |
| 81 | ANSS ANSYS, Inc. | $374.30 | -4.69% | $32.91B | 55.2 | — | |
| 82 | TER Teradyne, Inc. | $269.07 | -4.92% | $32.76B | 73.0 | 0.24% | |
| 83 | HPE Hewlett Packard Enterprise Company | $23.24 | +6.70% | $32.35B | 569.7 | 2.12% | — |
| 84 | COHR Coherent, Inc. | $211.00 | -7.93% | $30.84B | 123.7 | — | — |
| 85 | IIVI II-VI Incorporated | $227.08 | +5.49% | $30.51B | 123.7 | — | — |
| 86 | SATS EchoStar Corporation | $110.69 | -3.60% | $30.05B | — | — | — |
| 87 | WIT Wipro Limited | $2.56 | +0.00% | $29.52B | 20.2 | 4.22% | — |
| 88 | ALAB Astera Labs, Inc. Common Stock | $144.67 | -8.74% | $29.36B | 146.3 | — | — |
| 89 | NETE Net Element, Inc. | $13.09 | +8.63% | $27.82B | — | — | — |
| 90 | ZM Zoom Communications, Inc. | $90.83 | +2.37% | $27.35B | 17.1 | — | — |
| 91 | BR Broadridge Financial Solutions, Inc. | $190.12 | +2.24% | $27.11B | 32.4 | 1.56% | |
| 92 | CRDO Credo Technology Group Holding Ltd | $96.95 | -12.90% | $26.48B | 126.5 | — | — |
| 93 | SPLK Splunk Inc. | $156.90 | +0.25% | $26.44B | 99.4 | — | — |
| 94 | FLEX Flex Ltd. | $58.83 | -10.85% | $26.25B | 30.8 | — | — |
| 95 | LITE Lumentum Holdings Inc. | $465.54 | +7.00% | $25.85B | 232.4 | — | — |
| 96 | STRK MicroStrategy Incorporated | $78.95 | -2.83% | $25.30B | — | — | — |
| 97 | ASTS AST SpaceMobile, Inc. | $103.50 | -10.59% | $25.29B | — | — | — |
| 98 | JBL Jabil Inc. | $236.06 | -3.90% | $25.02B | 38.3 | 0.14% | — |
| 99 | IOT Samsara Inc. | $25.10 | +1.83% | $24.99B | — | — | — |
| 100 | PSTG Pure Storage, Inc. | $67.24 | -1.65% | $24.86B | 178.7 | — |
About Technology Stocks
Browse all stocks in the Technology sector.