Technology Stocks
Browse all stocks in the Technology sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 51 | FTNT Fortinet, Inc. | $81.33 | +2.56% | $63.01B | 33.6 | — | |
| 52 | VMW VMware, Inc. | $142.48 | -4.96% | $61.52B | 45.9 | — | — |
| 53 | MSI Motorola Solutions, Inc. | $418.06 | +2.10% | $61.29B | 29.0 | 1.18% | |
| 54 | WDAY Workday, Inc. | $170.09 | +5.53% | $59.83B | 93.0 | — | |
| 55 | NXPI NXP Semiconductors N.V. | $225.99 | +2.42% | $58.37B | 28.4 | 1.75% | |
| 56 | MSTR MicroStrategy Incorporated | $128.75 | -3.39% | $52.65B | — | — | |
| 57 | DDOG Datadog, Inc. | $115.78 | -3.25% | $52.56B | 489.5 | — | |
| 58 | SQ Block, Inc. | $83.46 | +0.57% | $51.73B | 12.4 | — | — |
| 59 | EA Electronic Arts Inc. | $197.28 | -2.04% | $50.80B | 57.5 | 0.37% | |
| 60 | MPWR Monolithic Power Systems, Inc. | $1,147.17 | -1.52% | $47.03B | 24.8 | 0.60% | |
| 61 | TTWO Take-Two Interactive Software, Inc. | $198.90 | -6.25% | $44.80B | — | — | |
| 62 | FICO Fair Isaac Corporation | $1,385.35 | +4.31% | $44.31B | 67.0 | — | |
| 63 | CRWV CoreWeave, Inc. Class A Common Stock | $82.70 | -8.17% | $43.54B | — | — | |
| 64 | TEAM Atlassian Corporation Class A Common Stock | $104.70 | -0.29% | $42.84B | — | — | |
| 65 | CTSH Cognizant Technology Solutions Corporation | $76.60 | +2.82% | $41.20B | 19.1 | 1.48% | |
| 66 | GRMN Garmin Ltd. | $205.76 | +2.26% | $40.56B | 25.8 | 1.57% | |
| 67 | CLS Celestica Inc. | $276.43 | -7.07% | $40.43B | 58.0 | — | — |
| 68 | XYZ Block, Inc. | $57.49 | +1.23% | $38.65B | 12.4 | — | |
| 69 | ZS Zscaler, Inc. | $185.72 | -1.24% | $37.73B | — | — | |
| 70 | MCHP Microchip Technology Incorporated | $78.77 | +2.75% | $37.23B | — | 2.63% | — |
| 71 | FISV Fiserv, Inc. | $59.83 | +2.94% | $37.06B | 10.2 | — | |
| 72 | KEYS Keysight Technologies, Inc. | $221.73 | -2.39% | $36.83B | 43.8 | — | |
| 73 | ASX ASE Technology Holding Co., Ltd. | $19.06 | -1.73% | $35.56B | 31.0 | 2.18% | |
| 74 | UI Ubiquiti Inc. | $550.82 | -3.22% | $35.34B | 49.6 | 0.48% | — |
| 75 | SNDK Sandisk Corporation | $584.16 | -16.01% | $35.09B | — | — | — |
| 76 | FIS Fidelity National Information Services, Inc. | $51.65 | +1.38% | $34.82B | 232.2 | 2.38% | |
| 77 | NOK Nokia Corporation | $6.82 | +1.87% | $34.40B | 25.2 | 2.59% | — |
| 78 | FI Fiserv, Inc. | $63.80 | +0.16% | $34.31B | 10.2 | — | — |
| 79 | CIEN Ciena Corporation | $255.52 | -7.59% | $34.24B | 278.0 | — | — |
| 80 | MDB MongoDB, Inc. | $336.52 | -2.76% | $34.22B | — | — | — |
| 81 | ANSS ANSYS, Inc. | $374.30 | -4.69% | $32.91B | 55.2 | — | |
| 82 | TER Teradyne, Inc. | $271.67 | -4.00% | $32.76B | 73.0 | 0.24% | |
| 83 | HPE Hewlett Packard Enterprise Company | $23.23 | +6.66% | $32.35B | 569.7 | 2.12% | — |
| 84 | COHR Coherent, Inc. | $212.39 | -7.33% | $30.84B | 123.7 | — | — |
| 85 | IIVI II-VI Incorporated | $227.08 | +5.49% | $30.51B | 123.7 | — | — |
| 86 | SATS EchoStar Corporation | $110.69 | -3.60% | $30.05B | — | — | — |
| 87 | WIT Wipro Limited | $2.56 | -0.20% | $29.52B | 20.2 | 4.22% | — |
| 88 | ALAB Astera Labs, Inc. Common Stock | $146.02 | -7.89% | $29.36B | 146.3 | — | — |
| 89 | NETE Net Element, Inc. | $13.09 | +8.63% | $27.82B | — | — | — |
| 90 | ZM Zoom Communications, Inc. | $90.73 | +2.26% | $27.35B | 17.1 | — | — |
| 91 | BR Broadridge Financial Solutions, Inc. | $189.66 | +1.99% | $27.11B | 32.4 | 1.56% | |
| 92 | CRDO Credo Technology Group Holding Ltd | $97.23 | -12.65% | $26.48B | 126.5 | — | — |
| 93 | SPLK Splunk Inc. | $156.90 | +0.25% | $26.44B | 99.4 | — | — |
| 94 | FLEX Flex Ltd. | $58.31 | -11.65% | $26.25B | 30.8 | — | — |
| 95 | LITE Lumentum Holdings Inc. | $465.81 | +7.06% | $25.85B | 232.4 | — | — |
| 96 | STRK MicroStrategy Incorporated | $78.91 | -2.88% | $25.30B | — | — | — |
| 97 | ASTS AST SpaceMobile, Inc. | $103.51 | -10.58% | $25.29B | — | — | — |
| 98 | JBL Jabil Inc. | $235.99 | -3.92% | $25.02B | 38.3 | 0.14% | — |
| 99 | IOT Samsara Inc. | $25.06 | +1.64% | $24.99B | — | — | — |
| 100 | PSTG Pure Storage, Inc. | $67.19 | -1.73% | $24.86B | 178.7 | — |
About Technology Stocks
Browse all stocks in the Technology sector.