Technology Stocks
Browse all stocks in the Technology sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 51 | FTNT Fortinet, Inc. | $80.97 | +2.11% | $63.01B | 33.6 | — | |
| 52 | VMW VMware, Inc. | $142.48 | -4.96% | $61.52B | 45.9 | — | — |
| 53 | MSI Motorola Solutions, Inc. | $419.83 | +2.53% | $61.29B | 29.0 | 1.18% | |
| 54 | WDAY Workday, Inc. | $169.46 | +5.14% | $59.83B | 93.0 | — | |
| 55 | NXPI NXP Semiconductors N.V. | $225.35 | +2.13% | $58.37B | 28.4 | 1.75% | |
| 56 | MSTR MicroStrategy Incorporated | $127.20 | -4.55% | $52.65B | — | — | |
| 57 | DDOG Datadog, Inc. | $115.82 | -3.21% | $52.56B | 489.5 | — | |
| 58 | SQ Block, Inc. | $83.46 | +0.57% | $51.73B | 12.4 | — | — |
| 59 | EA Electronic Arts Inc. | $198.06 | -1.66% | $50.80B | 57.5 | 0.37% | |
| 60 | MPWR Monolithic Power Systems, Inc. | $1,132.66 | -2.76% | $47.03B | 24.8 | 0.60% | |
| 61 | TTWO Take-Two Interactive Software, Inc. | $200.15 | -5.67% | $44.80B | — | — | |
| 62 | FICO Fair Isaac Corporation | $1,378.68 | +3.81% | $44.31B | 67.0 | — | |
| 63 | CRWV CoreWeave, Inc. Class A Common Stock | $83.05 | -7.78% | $43.54B | — | — | |
| 64 | TEAM Atlassian Corporation Class A Common Stock | $105.44 | +0.42% | $42.84B | — | — | |
| 65 | CTSH Cognizant Technology Solutions Corporation | $77.37 | +3.85% | $41.20B | 19.1 | 1.48% | |
| 66 | GRMN Garmin Ltd. | $205.90 | +2.32% | $40.56B | 25.8 | 1.57% | |
| 67 | CLS Celestica Inc. | $276.00 | -7.21% | $40.43B | 58.0 | — | — |
| 68 | XYZ Block, Inc. | $57.12 | +0.58% | $38.65B | 12.4 | — | |
| 69 | ZS Zscaler, Inc. | $185.22 | -1.50% | $37.73B | — | — | |
| 70 | MCHP Microchip Technology Incorporated | $79.08 | +3.16% | $37.23B | — | 2.63% | — |
| 71 | FISV Fiserv, Inc. | $59.87 | +3.01% | $37.06B | 10.2 | — | |
| 72 | KEYS Keysight Technologies, Inc. | $220.10 | -3.11% | $36.83B | 43.8 | — | |
| 73 | ASX ASE Technology Holding Co., Ltd. | $19.02 | -1.93% | $35.56B | 31.0 | 2.18% | |
| 74 | UI Ubiquiti Inc. | $551.18 | -3.16% | $35.34B | 49.6 | 0.48% | — |
| 75 | SNDK Sandisk Corporation | $602.55 | -13.37% | $35.09B | — | — | — |
| 76 | FIS Fidelity National Information Services, Inc. | $51.96 | +2.00% | $34.82B | 232.2 | 2.38% | |
| 77 | NOK Nokia Corporation | $6.76 | +1.08% | $34.40B | 25.2 | 2.59% | — |
| 78 | FI Fiserv, Inc. | $63.80 | +0.16% | $34.31B | 10.2 | — | — |
| 79 | CIEN Ciena Corporation | $255.47 | -7.61% | $34.24B | 278.0 | — | — |
| 80 | MDB MongoDB, Inc. | $332.49 | -3.92% | $34.22B | — | — | — |
| 81 | ANSS ANSYS, Inc. | $374.30 | -4.69% | $32.91B | 55.2 | — | |
| 82 | TER Teradyne, Inc. | $272.38 | -3.75% | $32.76B | 73.0 | 0.24% | |
| 83 | HPE Hewlett Packard Enterprise Company | $22.95 | +5.37% | $32.35B | 569.7 | 2.12% | — |
| 84 | COHR Coherent, Inc. | $210.16 | -8.30% | $30.84B | 123.7 | — | — |
| 85 | IIVI II-VI Incorporated | $227.08 | +5.49% | $30.51B | 123.7 | — | — |
| 86 | SATS EchoStar Corporation | $109.19 | -4.90% | $30.05B | — | — | — |
| 87 | WIT Wipro Limited | $2.58 | +0.59% | $29.52B | 20.2 | 4.22% | — |
| 88 | ALAB Astera Labs, Inc. Common Stock | $146.90 | -7.33% | $29.36B | 146.3 | — | — |
| 89 | NETE Net Element, Inc. | $13.09 | +8.63% | $27.82B | — | — | — |
| 90 | ZM Zoom Communications, Inc. | $90.53 | +2.03% | $27.35B | 17.1 | — | — |
| 91 | BR Broadridge Financial Solutions, Inc. | $189.25 | +1.77% | $27.11B | 32.4 | 1.56% | |
| 92 | CRDO Credo Technology Group Holding Ltd | $96.70 | -13.13% | $26.48B | 126.5 | — | — |
| 93 | SPLK Splunk Inc. | $156.90 | +0.25% | $26.44B | 99.4 | — | — |
| 94 | FLEX Flex Ltd. | $57.51 | -12.85% | $26.25B | 30.8 | — | — |
| 95 | LITE Lumentum Holdings Inc. | $453.98 | +4.34% | $25.85B | 232.4 | — | — |
| 96 | STRK MicroStrategy Incorporated | $79.02 | -2.74% | $25.30B | — | — | — |
| 97 | ASTS AST SpaceMobile, Inc. | $102.40 | -11.54% | $25.29B | — | — | — |
| 98 | JBL Jabil Inc. | $232.81 | -5.22% | $25.02B | 38.3 | 0.14% | — |
| 99 | IOT Samsara Inc. | $25.13 | +1.93% | $24.99B | — | — | — |
| 100 | PSTG Pure Storage, Inc. | $66.29 | -3.04% | $24.86B | 178.7 | — |
About Technology Stocks
Browse all stocks in the Technology sector.