AAPL $262.36 +1.24% MSFT $478.51 -0.93% GOOGL $314.34 -1.35% AMZN $240.93 +0.47% NVDA $187.24 +1.43% TSLA $432.96 -0.83% META $660.62 -1.32% JPM $334.61 -1.32% V $357.56 +0.00% WMT $114.34 +0.95% AAPL $262.36 +1.24% MSFT $478.51 -0.93% GOOGL $314.34 -1.35% AMZN $240.93 +0.47% NVDA $187.24 +1.43% TSLA $432.96 -0.83% META $660.62 -1.32% JPM $334.61 -1.32% V $357.56 +0.00% WMT $114.34 +0.95%

Real Estate Stocks

Browse all stocks in the Real Estate sector.

698 stocks
# Symbol Price Change Market Cap P/E Div Yield Rating
1 CDVM Carson Development Corporation $0.00 +0.00% $270.64B
2 MGAWY Megaworld Corporation $6.91 +0.00% $204.90B 2.9 5.24%
3 WELL Welltower Inc. $185.66 +0.50% $126.93B 129.8 1.52%
4 PLD Prologis, Inc. $127.46 -1.72% $121.20B 37.8 3.05% Buy
5 AMT American Tower Corporation $175.82 -0.24% $85.02B 28.9 3.70% Buy
6 EQIX Equinix, Inc. $788.06 +2.08% $73.57B 69.0 2.49% Buy
7 VGSLX Vanguard Real Estate Index Fund Admiral Shares $126.64 +0.76% $65.67B 3.94%
8 RCB Ready Capital Corporation $24.53 -0.33% $59.42B 25.05%
9 SPG Simon Property Group, Inc. $186.30 +1.74% $59.36B 26.6 4.70%
10 DLR Digital Realty Trust, Inc. $156.78 +0.65% $54.54B 38.7 3.07%
11 O Realty Income Corporation $57.42 -0.74% $52.65B 54.4 5.62% Hold
12 PSA Public Storage $270.32 +3.61% $48.03B 25.4 4.38%
13 CBRE CBRE Group, Inc. $166.92 +1.53% $47.75B 38.9 Buy
14 PLDGP Prologis, Inc. $57.00 +1.79% $43.50B 37.8 3.05%
15 CCI Crown Castle Inc. $87.13 -1.46% $39.99B 5.72% Buy
16 SUHJY Sun Hung Kai Properties Limited $12.73 +2.41% $35.90B 14.9 3.78% Buy
17 VTR Ventas, Inc. $76.14 -0.39% $34.19B 611.2 2.45%
18 MTSFY Mitsui Fudosan Co., Ltd. $35.01 +2.94% $31.88B 16.1 1.76%
19 MITEY Mitsubishi Estate Co., Ltd. $25.60 +3.64% $30.17B 24.0 1.16% Buy
20 VICI VICI Properties Inc. $27.85 -1.00% $30.05B 10.8 6.21%
21 CSGP CoStar Group, Inc. $67.20 +1.17% $28.60B 1,395.6 Buy
22 EXR Extra Space Storage Inc. $135.46 +3.32% $28.23B 29.6 4.87%
23 IRM Iron Mountain Incorporated $84.88 +1.45% $26.02B 163.5 3.49% Buy
24 CRBJY China Resources Land Limited $35.73 +0.00% $25.55B 7.1 5.10%
25 AVB AvalonBay Communities, Inc. $183.74 +1.92% $25.02B 21.4 3.95% Hold
26 VONOY Vonovia SE $14.41 +0.56% $23.33B 52.0 5.07%
27 EQR Equity Residential $62.41 +2.45% $23.07B 20.4 4.54%
28 VTAGY Vantage Towers AG $21.42 +0.00% $21.67B 34.7 4.10% Sell
29 SURYY Sumitomo Realty & Development Co., Ltd. $25.64 +0.00% $21.22B 18.3 0.98% Buy
30 SBAC SBA Communications Corporation $188.12 -1.02% $20.74B 24.2 2.30%
31 BEKE KE Holdings Inc. $17.38 +1.58% $20.60B 35.6 2.04% Buy
32 DWAHY Daiwa House Industry Co., Ltd. $33.72 +0.66% $20.46B 10.5 2.93%
33 HLDCY Henderson Land Development Company Limited $3.65 +0.34% $18.01B 23.6 6.13% Buy
34 CAOVY China Overseas Land & Investment Limited $8.43 -2.66% $17.69B 8.1 4.32% Buy
35 CNGKY CK Asset Holdings Limited $10.59 +3.83% $17.59B 12.1 4.36%
36 WY Weyerhaeuser Company $23.99 -1.11% $16.73B 50.6 3.62%
37 ESS Essex Property Trust, Inc. $256.61 +1.40% $16.62B 19.6 3.94%
38 INVH Invitation Homes Inc. $28.10 +2.29% $16.29B 27.8 4.37%
39 JLL Jones Lang LaSalle Incorporated $350.54 +0.40% $16.01B 156.3 Buy
40 MAA Mid-America Apartment Communities, Inc. $138.17 +0.60% $15.57B 28.0 4.56%
41 SUI Sun Communities, Inc. $122.85 +1.41% $15.51B 15.0 6.46% Buy
42 HNGKY Hongkong Land Holdings Limited $35.84 +2.75% $15.36B 3.22% Buy
43 WPC W. P. Carey Inc. $64.39 +0.47% $14.32B 39.5 5.48%
44 PDGRY PDG Realty S.A. Empreendimentos e Participações $200.00 $14.02B
45 KIM Kimco Realty Corporation $20.35 +1.02% $13.64B 22.7 5.01% Hold
46 NLY Annaly Capital Management, Inc. $23.23 +2.02% $13.53B 9.2 12.37% Buy
47 LAMR Lamar Advertising Company $127.28 +2.23% $13.11B 30.1 4.88%
48 OHI Omega Healthcare Investors, Inc. $44.38 +1.46% $12.93B 23.8 6.13%
49 HST Host Hotels & Resorts, Inc. $18.26 +0.77% $12.47B 17.0 4.96%
50 REG Regency Centers Corporation $69.62 +1.53% $12.30B 31.2 4.16%
Page 1 of 14 Next →

About Real Estate Stocks

Browse all stocks in the Real Estate sector.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works