AAPL $269.48 +1.24% MSFT $411.21 -0.93% GOOGL $339.71 -1.35% AMZN $238.62 +0.47% NVDA $180.34 +1.43% TSLA $421.96 -0.83% META $691.70 -1.32% JPM $314.85 -1.32% V $328.93 +0.00% WMT $127.71 +0.95% AAPL $269.48 +1.24% MSFT $411.21 -0.93% GOOGL $339.71 -1.35% AMZN $238.62 +0.47% NVDA $180.34 +1.43% TSLA $421.96 -0.83% META $691.70 -1.32% JPM $314.85 -1.32% V $328.93 +0.00% WMT $127.71 +0.95%

Materials Stocks

Browse all stocks in the Materials sector.

232 stocks
# Symbol Price Change Market Cap P/E Div Yield Rating
1 BHP BHP Group Limited $72.74 +4.83% $309.34B 13.6 3.74% Hold
2 LIN Linde plc $463.57 +0.74% $188.34B 26.7 1.49% Buy
3 ACH Aluminum Corporation of China Limited $2.26 -0.44% $144.05B 12.8 3.17% Buy
4 RIO Rio Tinto Group $96.37 +4.16% $124.58B 12.2 4.96% Hold
5 SCCO Southern Copper Corporation $215.44 +11.74% $120.67B 31.8 2.08% Hold
6 NEM Newmont Corporation $117.14 +3.80% $108.47B 15.2 1.01% Buy
7 AEM Agnico Eagle Mines Ltd. $197.35 +3.42% $85.57B 25.0 0.94% Buy
8 CRH CRH plc $122.01 -2.08% $85.13B 29.4 1.17% Buy
9 SHW The Sherwin-Williams Company $359.64 +0.92% $81.77B 31.5 0.96% Buy
10 B Barrick Mining Corporation $47.53 +2.37% $74.30B 20.5 1.22% Buy
11 ECL Ecolab Inc. $282.42 -0.43% $74.07B 37.3 1.00% Buy
12 FCX Freeport-McMoRan Inc. $64.67 +6.44% $69.08B 33.6 1.25% Buy
13 VALE Vale S.A. $17.00 +5.33% $56.71B 10.3 6.31%
14 APD Air Products and Chemicals, Inc. $277.96 +2.57% $54.24B 2.93% Buy
15 WPM Wheaton Precious Metals Corp. $136.78 +3.46% $53.25B 67.5 0.56% Buy
16 CTVA Corteva, Inc. $75.01 +2.47% $44.62B 27.9 1.06% Buy
17 AU AngloGold Ashanti Plc $100.71 +6.18% $43.15B 48.2 2.95% Buy
18 FNV Franco-Nevada Corporation $238.67 +2.44% $41.26B 44.9 0.71% Buy
19 GFI Gold Fields Limited $52.49 +5.09% $40.36B 21.7 1.83% Hold
20 VMC Vulcan Materials Company $311.01 +1.66% $39.54B 35.2 0.65%
21 MLM Martin Marietta Materials, Inc. $663.02 +1.33% $38.12B 33.2 0.51%
22 NUE Nucor Corporation $186.50 +3.06% $38.12B 23.3 1.32% Buy
23 KGC Kinross Gold Corporation $33.30 +5.45% $34.96B 22.9 0.44%
24 MT ArcelorMittal S.A. $56.67 +0.28% $34.62B 14.1 1.21%
25 AMRZ Amrize Ltd $54.00 +2.00% $31.14B 22.6 Buy
26 NTR Nutrien Ltd. $70.41 +2.50% $29.82B 21.8 3.56%
27 SHLM A. Schulman, Inc. $44.00 +0.00% $26.11B 39.2
28 STLD Steel Dynamics, Inc. $192.95 +3.43% $25.27B 22.6 1.13%
29 PPG PPG Industries, Inc. $119.52 +2.63% $23.06B 23.3 2.71% Hold
30 TECK Teck Resources Limited $59.24 +8.58% $21.64B 24.1 0.79% Buy
31 SQM Sociedad Quimica y Minera de Chile SA $79.30 +5.38% $18.56B 39.1
32 PAAS Pan American Silver Corp. $56.67 +5.67% $18.46B 34.9 0.91%
33 DOW Dow Inc. $30.49 +5.57% $17.40B 8.55% Hold
34 DD DuPont de Nemours, Inc. $45.32 +1.99% $17.39B 1.72%
35 CX CEMEX, S.A.B. de C.V. $12.75 +0.79% $16.22B 10.7 0.42%
36 IFF International Flavors & Fragrances Inc. $70.38 +0.90% $16.19B 2.53% Buy
37 AGI Alamos Gold Inc. $38.29 +3.96% $16.16B 30.2 0.26% Buy
38 PKX POSCO Holdings Inc. $61.76 +2.64% $16.12B 50.1 3.13% Buy
39 ALB Albemarle Corporation $170.64 +3.46% $15.84B 1.20% Hold
40 RS Reliance Steel & Aluminum Co. $336.09 +1.21% $15.22B 21.0 1.65% Buy
41 LYB LyondellBasell Industries N.V. $53.45 +6.37% $14.52B 12.08% Hold
42 RGLD Royal Gold, Inc. $265.17 +2.20% $14.32B 29.9 0.82%
43 RPM RPM International Inc. $111.00 +3.25% $13.74B 19.8 1.93%
44 CF CF Industries Holding, Inc. $92.50 +2.96% $13.09B 9.2 2.54% Hold
45 HMY Harmony Gold Mining Company Limited $21.31 +1.86% $12.98B 15.5 1.08%
46 HL Hecla Mining Company $23.44 +8.77% $12.97B 41.9 0.08%
47 AA Alcoa Corporation $61.35 +5.39% $12.24B 10.7 0.85%
48 JHX James Hardie Industries plc $23.55 +2.48% $11.78B 26.4 Buy
49 SUZ Suzano S.A. $9.41 +0.97% $11.27B 9.3 4.07% Buy
50 CDE Coeur Mining, Inc. $21.26 +4.63% $11.23B 27.2
← Previous Page 1 of 5 Next →

About Materials Stocks

Browse all stocks in the Materials sector.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works