Materials Stocks
Browse all stocks in the Materials sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 51 | MP MP Materials Corp. | $60.55 | -6.28% | $10.64B | — | — | — |
| 52 | WLK Westlake Corporation | $96.00 | +5.61% | $9.59B | — | 2.82% | — |
| 53 | SBSW Sibanye Stillwater Limited | $17.17 | -1.94% | $9.30B | — | — | |
| 54 | SUM Summit Materials, Inc. | $52.49 | +0.08% | $9.23B | 43.6 | — | |
| 55 | IAG IAMGOLD Corporation | $19.20 | -1.84% | $9.16B | 11.5 | — | — |
| 56 | AG First Majestic Silver Corp. | $22.43 | +1.77% | $8.24B | 358.5 | 0.12% | |
| 57 | MOS The Mosaic Company | $28.82 | +1.80% | $8.00B | 6.5 | 3.49% | — |
| 58 | CMC Commercial Metals Company | $82.70 | +1.01% | $7.92B | 94.1 | 1.01% | |
| 59 | EMN Eastman Chemical Company | $78.49 | +3.41% | $7.58B | 10.8 | 5.04% | — |
| 60 | TX Ternium S.A. | $43.42 | -1.59% | $7.55B | 25.7 | 7.02% | — |
| 61 | GGB Gerdau S.A. | $4.28 | -2.95% | $7.40B | 13.2 | 3.11% | — |
| 62 | EXP Eagle Materials Inc. | $229.33 | +4.45% | $7.39B | 16.4 | 0.44% | |
| 63 | HBM Hudbay Minerals Inc. | $25.55 | -2.70% | $7.36B | 25.5 | 0.08% | — |
| 64 | NEU NewMarket Corporation | $717.14 | +3.04% | $7.25B | 16.2 | 1.39% | — |
| 65 | TFPM Triple Flag Precious Metals Corp. | $34.51 | -1.51% | $7.17B | 40.4 | 0.65% | — |
| 66 | EGO Eldorado Gold Corporation | $39.75 | +0.25% | $7.16B | 17.5 | — | — |
| 67 | BVN Compañía de Minas Buenaventura S.A.A. | $36.55 | -0.11% | $7.05B | 14.0 | 1.55% | |
| 68 | OR OR Royalties Inc. | $41.07 | +1.96% | $6.73B | 84.9 | 0.57% | — |
| 69 | ESI Element Solutions Inc | $29.90 | +3.35% | $6.69B | 27.9 | 1.16% | — |
| 70 | AXTA Axalta Coating Systems Ltd. | $34.27 | +6.20% | $6.65B | 14.5 | — | — |
| 71 | ICL ICL Group Ltd | $5.54 | +0.18% | $6.52B | 17.9 | 8.39% | — |
| 72 | ALTM Arcadium Lithium plc | $5.84 | +0.00% | $6.29B | 71.7 | — | — |
| 73 | LPX Louisiana-Pacific Corporation | $94.19 | +5.63% | $6.10B | 26.1 | 1.28% | — |
| 74 | IKNX IKONICS Corporation | $33.90 | -0.29% | $5.91B | — | — | — |
| 75 | UNVR Univar Solutions Inc. | $36.14 | +0.47% | $5.70B | 11.0 | — | — |
| 76 | AUY Yamana Gold Inc. | $5.85 | -0.68% | $5.63B | — | — | — |
| 77 | UFPI UFP Industries, Inc. | $113.30 | +5.02% | $5.39B | 17.0 | 1.51% | |
| 78 | BCPC Balchem Corporation | $174.01 | +1.88% | $5.09B | 34.4 | 0.55% | — |
| 79 | WFG West Fraser Timber Co. Ltd. | $76.69 | +6.75% | $4.69B | — | 2.13% | — |
| 80 | CE Celanese Corporation | $52.81 | +9.93% | $4.69B | — | 0.28% | |
| 81 | SSRM SSR Mining Inc. | $24.12 | -1.11% | $4.54B | 20.7 | — | |
| 82 | PRM Perimeter Solutions, S.A. | $26.81 | +0.71% | $4.25B | 54.2 | — | — |
| 83 | SXT Sensient Technologies Corporation | $94.13 | +1.12% | $4.07B | 29.1 | 1.71% | |
| 84 | SSL Sasol Limited | $7.29 | +1.39% | $4.06B | 10.2 | — | |
| 85 | AUGO Aura Minerals | $63.42 | -2.01% | $3.75B | — | 3.25% | — |
| 86 | CBT Cabot Corporation | $78.73 | +10.44% | $3.62B | 11.3 | 2.60% | — |
| 87 | SAND Sandstorm Gold Ltd. | $12.12 | +0.00% | $3.55B | 99.9 | 0.50% | — |
| 88 | PPTA Perpetua Resources Corp. | $28.47 | -3.11% | $3.55B | 87.4 | — | — |
| 89 | ELVR Elevra Lithium Limited | $47.63 | -0.89% | $3.36B | — | — | |
| 90 | FUL H.B. Fuller Company | $66.66 | +5.71% | $3.29B | 29.0 | 1.52% | |
| 91 | SMG The Scotts Miracle-Gro Company | $64.70 | +1.59% | $3.19B | 22.0 | 4.77% | — |
| 92 | SA Seabridge Gold Inc. | $29.56 | -0.27% | $3.16B | — | — | — |
| 93 | TTAM Titan America S.A. | $18.48 | +2.78% | $3.12B | 17.6 | 0.71% | — |
| 94 | TMC TMC the metals company Inc. | $6.53 | -8.29% | $3.04B | — | — | — |
| 95 | SKE Skeena Resources Limited | $31.30 | +1.07% | $3.02B | — | — | — |
| 96 | CENX Century Aluminum Company | $47.53 | -5.90% | $3.02B | 35.4 | — | — |
| 97 | FSM Fortuna Mining Corp. | $10.57 | +3.02% | $3.00B | 19.0 | — | — |
| 98 | LTHM Livent Corporation | $16.51 | -8.53% | $2.97B | 12.1 | — | — |
| 99 | CGAU Centerra Gold Inc. | $17.48 | -0.17% | $2.96B | 39.1 | 1.42% | — |
| 100 | HWKN Hawkins, Inc. | $129.28 | +2.02% | $2.95B | 35.3 | 0.52% | — |
About Materials Stocks
Browse all stocks in the Materials sector.