AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95% AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95%

Industrials Stocks

Browse all stocks in the Industrials sector.

687 stocks
# Symbol Price Change Market Cap P/E Div Yield Rating
101 AVY Avery Dennison Corporation $193.13 +3.38% $14.04B 20.4 2.04% Buy
102 GGG Graco Inc. $91.58 +3.14% $13.88B 27.9 1.31%
103 LECO Lincoln Electric Holdings, Inc. $285.82 +5.38% $13.81B 26.3 1.20%
104 BIPI BIP Bermuda Holdings I Limited $16.90 -0.24% $13.80B 7.38%
105 IEX IDEX Corporation $212.25 +5.28% $13.68B 28.5 1.56% Buy
106 ITT ITT Inc. $185.15 -0.42% $13.64B 28.2 0.80%
107 WCC WESCO International, Inc. $301.37 -0.76% $13.49B 21.3 0.64%
108 MAS Masco Corporation $71.41 +4.94% $13.44B 16.4 1.92%
109 KTOS Kratos Defense & Security Solutions, Inc. $91.33 -11.65% $13.31B 671.9 Buy
110 ACM Aecom $95.90 +0.41% $13.22B 23.5 1.04%
111 NDSN Nordson Corporation $285.95 +2.80% $13.17B 27.1 1.35% Buy
112 PAC Grupo Aeroportuario del Pacífico, S.A.B. de C.V. $272.31 -3.93% $13.12B 25.2 3.59%
113 CLH Clean Harbors, Inc. $260.95 -0.21% $12.99B 33.3
114 HII Huntington Ingalls Industries, Inc. $413.14 -3.84% $12.82B 22.6 1.66%
115 MLI Mueller Industries, Inc. $114.65 -7.28% $12.66B 16.6 0.88%
116 AVAV AeroVironment, Inc. $257.30 -9.85% $12.47B
117 BLD TopBuild Corp. $499.83 +4.01% $12.45B 21.9 Buy
118 CNH CNH Industrial N.V. $11.96 +6.60% $12.41B 20.8 2.52%
119 BLDR Builders FirstSource, Inc. $123.80 +4.42% $12.15B 20.5 Buy
120 ERJ Embraer S.A. $64.52 -1.06% $11.97B 78.0 0.08%
121 SWK Stanley Black & Decker, Inc. $84.63 +4.53% $11.85B 26.4 4.31% Hold
122 WMS Advanced Drainage Systems, Inc. $160.26 +2.48% $11.81B 25.8 0.46% Buy
123 BAH Booz Allen Hamilton Holding Corporation $85.04 +2.46% $11.79B 14.1 2.33%
124 SWH Stanley Black & Decker, Inc. $124.86 +0.22% $11.65B 26.4 4.31%
125 AYI Acuity Brands, Inc. $318.72 +1.07% $11.48B 29.0 0.18%
126 CR Crane Company $189.82 -0.30% $11.10B 30.4 0.48%
127 STN Stantec, Inc. $100.75 +1.34% $10.86B 34.3 0.67%
128 CNM Core & Main, Inc. $56.52 +2.30% $10.79B 24.9
129 DCI Donaldson Company, Inc. $107.29 +3.75% $10.79B 28.2 1.26%
130 SPXC SPX Technologies, Inc. $212.76 -1.24% $10.56B 48.5
131 DY Dycom Industries, Inc. $363.20 -7.28% $10.55B 35.5
132 STRL Sterling Infrastructure, Inc. $360.16 -6.88% $10.40B 32.9
133 UHAL U-Haul Holding Company $59.04 +2.62% $10.35B 54.1
134 RRX Regal Rexnord Corporation $178.30 +4.17% $10.13B 39.4 0.92% Buy
135 AIT Applied Industrial Technologies, Inc. $289.94 +6.12% $10.01B 24.7 0.70%
136 ARMK Aramark $38.77 +1.87% $9.89B 30.3 1.16%
137 AAL American Airlines Group Inc. $14.43 +3.00% $9.87B 16.4
138 GNRC Generac Holdings Inc. $177.18 +2.25% $9.84B 31.2 Buy
139 AOS A. O. Smith Corporation $78.37 +2.66% $9.77B 18.2 2.01% Hold
140 FLS Flowserve Corporation $79.76 +0.00% $9.63B 21.1 1.14%
141 ASR Grupo Aeroportuario del Sureste, S. A. B. de C. V. $357.50 -2.12% $9.62B 14.0 13.75%
142 OC Owens Corning $132.83 +6.30% $9.57B 2.37%
143 IESC IES Holdings, Inc. $402.29 -4.36% $9.48B 31.1
144 WTS Watts Water Technologies, Inc. $306.91 +0.90% $9.26B 28.7 0.72% Hold
145 DRS Leonardo DRS, Inc. $38.31 -7.71% $9.25B 34.8 1.04%
146 GTLS Chart Industries, Inc. $207.35 -0.02% $9.24B 138.5
147 SARO StandardAero, Inc. $29.90 -2.06% $9.20B 67.9
148 KRMN Karman Holdings Inc. $97.94 -12.33% $9.18B 464.3
149 SAIA Saia, Inc. $405.95 +8.46% $9.16B 32.4
150 CAE CAE Inc. $30.63 -1.16% $9.10B 30.1
← Previous Page 3 of 14 Next →

About Industrials Stocks

Browse all stocks in the Industrials sector.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works