AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95% AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95%

Industrials Stocks

Browse all stocks in the Industrials sector.

687 stocks
# Symbol Price Change Market Cap P/E Div Yield Rating
1 GE GE Aerospace $308.34 -0.51% $304.26B 38.2 0.47% Buy
2 CAT Caterpillar Inc. $691.82 -1.57% $293.01B 31.6 0.93% Buy
3 RTX RTX Corporation $196.74 -3.32% $237.53B 36.1 1.50% Buy
4 BA The Boeing Company $235.95 +1.20% $151.09B Buy
5 UNP Union Pacific Corporation $249.76 +3.42% $140.01B 19.8 2.30% Hold
6 ETN Eaton Corporation plc $365.00 +0.68% $136.08B 34.7 1.19% Buy
7 DE Deere & Company $567.26 +4.08% $128.64B 25.6 1.36% Buy
8 HON Honeywell International Inc. $235.35 +1.92% $123.08B 20.1 2.26% Hold
9 PH Parker-Hannifin Corporation $967.99 +0.38% $114.83B 31.2 0.78% Buy
10 LMT Lockheed Martin Corporation $602.76 -4.06% $111.13B 26.2 2.81% Hold
11 ADP Automatic Data Processing, Inc. $234.67 -0.17% $107.07B 25.9 2.33% Sell
12 GD General Dynamics Corporation $353.37 -0.55% $92.03B 21.8 1.74% Buy
13 MMM 3M Company $163.79 +5.21% $89.56B 26.7 1.73% Hold
14 TT Trane Technologies plc $441.20 +1.34% $89.43B 30.6 0.93% Hold
15 WM Waste Management, Inc. $226.43 +0.60% $85.40B 33.3 1.56% Buy
16 NOC Northrop Grumman Corporation $689.75 -2.16% $79.98B 20.0 1.60% Buy
17 HWM Howmet Aerospace Inc. $208.61 -2.29% $78.85B 54.4 0.22% Buy
18 EMR Emerson Electric Co. $157.32 +3.43% $78.41B 34.4 1.53% Hold
19 JCI Johnson Controls International plc $129.49 +4.42% $77.25B 43.3 1.28% Hold
20 CTAS Cintas Corporation $192.61 +0.99% $76.19B 41.1 0.89% Hold
21 ITW Illinois Tool Works Inc. $288.80 +3.55% $75.35B 24.7 2.37% Hold
22 TDG TransDigm Group Incorporated $1,264.79 -2.85% $74.17B 37.8 6.83% Buy
23 CMI Cummins Inc. $605.63 +0.49% $72.04B 27.0 1.46% Buy
24 CP Canadian Pacific Kansas City Ltd. $79.56 +3.85% $69.61B 22.9 0.81% Buy
25 PWR Quanta Services, Inc. $464.57 -4.92% $69.32B 68.4 0.09% Buy
26 CSX CSX Corporation $39.85 +1.80% $69.18B 24.0 1.40% Buy
27 ABB ABB Ltd $37.13 +0.00% $69.02B 30.7 1.51%
28 VRT Vertiv Holdings Co $182.56 -3.99% $68.28B 65.9 0.10% Buy
29 FDX FedEx Corporation $362.54 +2.58% $67.16B 16.8 1.99% Hold
30 RSG Republic Services, Inc. $218.20 +1.99% $66.07B 31.2 1.12% Buy
31 NSC Norfolk Southern Corporation $306.84 +2.86% $65.97B 22.3 1.84% Hold
32 CNI Canadian National Railway Company $99.01 +2.57% $61.35B 18.5 2.63% Buy
33 TRI Thomson Reuters Corporation $93.56 +1.75% $59.40B 33.9 1.80% Buy
34 PCAR PACCAR Inc $128.78 +0.69% $59.25B 22.0 3.83% Hold
35 LHX L3Harris Technologies, Inc. $339.07 -3.56% $54.23B 30.8 1.66% Buy
36 GWW W.W. Grainger, Inc. $1,194.93 +3.46% $49.11B 30.4 0.85% Hold
37 FER Ferrovial SE $67.97 -0.34% $48.12B 21.7 1.37% Hold
38 ROP Roper Technologies, Inc. $359.71 +3.12% $47.98B 30.5 0.74% Buy
39 FAST Fastenal Company $48.28 +4.19% $47.93B 39.1 2.10% Sell
40 AME AMETEK, Inc. $227.83 -0.48% $47.03B 32.0 0.61% Buy
41 ROK Rockwell Automation, Inc. $429.84 -0.11% $46.38B 47.9 1.29% Buy
42 DAL Delta Air Lines, Inc. $70.86 +0.60% $46.07B 9.9 0.96% Buy
43 AXON Axon Enterprise, Inc. $430.65 -4.57% $45.85B 177.2 Buy
44 CARR Carrier Global Corporation $63.55 +3.84% $45.59B 11.5 1.66% Buy
45 FERG Ferguson plc $261.05 +1.32% $44.76B 22.9 1.46% Buy
46 WCN Waste Connections, Inc. $169.28 +1.78% $44.19B 70.2 0.76% Buy
47 HEI HEICO Corporation $324.48 -2.94% $43.78B 68.3 0.07% Buy
48 PAYX Paychex, Inc. $98.48 +1.37% $41.29B 25.6 3.68% Hold
49 SYM Symbotic Inc. $53.48 -4.70% $38.43B
50 WAB Westinghouse Air Brake Technologies Corporation $240.79 +1.91% $37.23B 31.5 0.46% Buy
← Previous Page 1 of 14 Next →

About Industrials Stocks

Browse all stocks in the Industrials sector.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works