Consumer Discretionary Stocks
Browse all stocks in the Consumer Discretionary sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 51 | BLL Ball Corporation | $69.49 | -3.37% | $21.85B | 19.7 | 1.63% | — |
| 52 | AS Amer Sports, Inc. | $36.34 | +1.08% | $21.81B | 70.3 | — | |
| 53 | DRI Darden Restaurants, Inc. | $212.22 | +3.28% | $21.46B | 19.4 | 3.16% | |
| 54 | IHG InterContinental Hotels Group PLC | $142.97 | +4.21% | $21.30B | 28.9 | 1.26% | — |
| 55 | NVR NVR, Inc. | $8,027.73 | +3.31% | $21.28B | 15.3 | — | — |
| 56 | LULU Lululemon Athletica Inc. | $178.00 | +3.75% | $21.22B | 12.7 | — | |
| 57 | IP International Paper Company | $44.69 | +6.25% | $20.62B | — | 4.74% | — |
| 58 | CASY Casey's General Stores, Inc. | $647.76 | +1.00% | $20.15B | 33.2 | 0.39% | |
| 59 | RIVN Rivian Automotive, Inc. | $14.37 | -0.28% | $20.06B | — | — | — |
| 60 | SW Smurfit Westrock Plc | $44.39 | +8.53% | $19.85B | 56.3 | 4.62% | — |
| 61 | AMCR Amcor plc | $48.56 | +8.10% | $19.26B | 21.4 | 6.14% | |
| 62 | GPC Genuine Parts Company | $147.95 | +3.58% | $18.63B | 23.0 | 3.08% | |
| 63 | PKG Packaging Corporation of America | $232.45 | +3.58% | $18.47B | 20.7 | 2.44% | |
| 64 | XPEV XPeng Inc. | $16.77 | -2.27% | $18.23B | — | — | — |
| 65 | DKS DICK'S Sporting Goods, Inc. | $210.53 | +3.70% | $17.55B | 18.1 | 2.19% | — |
| 66 | DKNG DraftKings Inc. | $27.24 | +1.79% | $17.36B | — | — | — |
| 67 | APTV Aptiv PLC | $81.01 | +3.59% | $17.26B | 58.9 | — | |
| 68 | YUMC Yum China Holdings, Inc. | $53.14 | +4.73% | $17.21B | 19.4 | 2.02% | — |
| 69 | LI Li Auto Inc. | $17.34 | +1.88% | $17.17B | 26.5 | — | — |
| 70 | BURL Burlington Stores, Inc. | $300.34 | -0.03% | $16.95B | 30.8 | — | — |
| 71 | ONON On Holding AG | $43.87 | -0.59% | $16.22B | 58.6 | — | — |
| 72 | SN SharkNinja, Inc. | $116.18 | -2.72% | $16.07B | 31.1 | — | — |
| 73 | BBY Best Buy Co., Inc. | $68.50 | +4.47% | $15.75B | 24.5 | 5.06% | — |
| 74 | H Hyatt Hotels Corporation | $161.15 | +3.22% | $15.30B | — | 0.37% | — |
| 75 | DECK Deckers Outdoor Corporation | $112.25 | -0.96% | $15.19B | 14.8 | — | — |
| 76 | HTHT H World Group Limited | $48.04 | -0.27% | $14.71B | 2.9 | 3.68% | |
| 77 | DPZ Domino's Pizza, Inc. | $401.73 | +0.15% | $14.65B | 25.0 | 1.55% | — |
| 78 | MGA Magna International Inc. | $53.40 | +3.79% | $14.59B | 14.2 | 3.75% | — |
| 79 | CHWY Chewy, Inc. | $27.56 | +1.73% | $14.18B | 68.6 | — | — |
| 80 | TPX Tempur Sealy International, Inc. | $65.81 | +1.04% | $13.68B | 62.8 | 0.64% | — |
| 81 | TOL Toll Brothers, Inc. | $150.48 | +2.74% | $13.48B | 10.0 | 0.70% | — |
| 82 | WRK WestRock Company | $51.51 | +3.54% | $13.30B | — | — | — |
| 83 | BALL Ball Corporation | $64.81 | +4.92% | $13.19B | 19.7 | 1.63% | — |
| 84 | WYNN Wynn Resorts, Limited | $114.21 | +4.52% | $12.99B | 25.5 | 0.80% | |
| 85 | W Wayfair Inc. | $90.90 | -12.92% | $12.97B | — | — | — |
| 86 | NIO NIO Inc. | $4.44 | -2.42% | $12.46B | — | — | — |
| 87 | HAS Hasbro, Inc. | $96.59 | +2.04% | $11.78B | — | 3.34% | — |
| 88 | CART Instacart (Maplebear Inc.) | $36.54 | +1.27% | $11.72B | 23.0 | — | — |
| 89 | DDS Dillard's, Inc. | $653.04 | +1.80% | $11.38B | 19.6 | 3.57% | — |
| 90 | PAG Penske Automotive Group, Inc. | $165.41 | +4.17% | $11.20B | 11.9 | 3.05% | — |
| 91 | CCK Crown Holdings, Inc. | $115.24 | +3.31% | $11.16B | 11.7 | 1.08% | — |
| 92 | TXRH Texas Roadhouse, Inc. | $185.48 | +0.65% | $11.12B | 25.5 | 1.63% | — |
| 93 | SCI Service Corporation International | $83.70 | +3.40% | $11.11B | 21.1 | 1.59% | — |
| 94 | BROS Dutch Bros Inc. | $54.48 | +1.85% | $10.57B | 125.0 | — | — |
| 95 | MGM MGM Resorts International | $36.93 | +8.08% | $10.24B | 146.4 | — | — |
| 96 | VIPS Vipshop Holdings Limited | $16.76 | -2.39% | $10.17B | 10.4 | 2.39% | — |
| 97 | FIVE Five Below, Inc. | $192.93 | -1.93% | $9.99B | 32.5 | — | |
| 98 | GAP The Gap, Inc. | $29.01 | +2.36% | $9.94B | 11.7 | 2.41% | — |
| 99 | GME GameStop Corp. | $24.98 | +1.88% | $9.80B | 23.3 | — | — |
| 100 | BWA BorgWarner Inc. | $50.49 | +3.95% | $9.74B | 72.9 | 1.24% |
About Consumer Discretionary Stocks
Browse all stocks in the Consumer Discretionary sector.