NYSE Stocks
Browse all stocks listed on the NYSE.
| # | Symbol | Price | Change | Market Cap | Sector | Rating |
|---|---|---|---|---|---|---|
| 1 | TSM Taiwan Semiconductor Manufacturing Company Limited | $324.97 | -3.21% | $1.58T | Technology | |
| 2 | LLY Eli Lilly and Company | $1,094.82 | +9.10% | $906.50B | Healthcare | |
| 3 | JPM JPMorgan Chase & Co. | $316.05 | +0.38% | $863.92B | Financial Services | |
| 4 | V Visa Inc. | $330.01 | +0.33% | $670.71B | Financial Services | |
| 5 | ORCL Oracle Corporation | $146.57 | -5.24% | $560.97B | Technology | |
| 6 | BP BP p.l.c. | $39.38 | +1.44% | $551.49B | Energy | |
| 7 | MA Mastercard Incorporated | $552.78 | +0.37% | $505.97B | Financial Services | |
| 8 | JNJ Johnson & Johnson | $235.12 | +0.87% | $505.78B | Healthcare | |
| 9 | XOM Exxon Mobil Corporation | $146.90 | +2.21% | $504.12B | Energy | |
| 10 | BAC Bank of America Corporation | $55.20 | +1.37% | $398.50B | Financial Services | |
| 11 | ABBV AbbVie Inc. | $219.32 | -2.81% | $395.66B | Healthcare | |
| 12 | BABA Alibaba Group Holding Limited | $157.72 | -3.62% | $363.84B | Consumer Cyclical | |
| 13 | HD The Home Depot, Inc. | $387.58 | +1.70% | $355.80B | Consumer Cyclical | |
| 14 | PG The Procter & Gamble Company | $158.13 | +1.81% | $328.87B | Consumer Defensive | |
| 15 | BHP BHP Group Limited | $71.87 | -1.20% | $309.34B | Basic Materials | |
| 16 | GE GE Aerospace | $304.82 | -1.65% | $304.26B | Industrials | |
| 17 | CVX Chevron Corporation | $181.68 | +2.04% | $301.32B | Energy | |
| 18 | WFC Wells Fargo & Company | $92.90 | +0.64% | $301.13B | Financial Services | |
| 19 | KO The Coca-Cola Company | $77.81 | +1.19% | $297.40B | Consumer Defensive | |
| 20 | CAT Caterpillar Inc. | $684.35 | -2.64% | $293.01B | Industrials | |
| 21 | IBM International Business Machines Corporation | $286.10 | -2.79% | $290.29B | Technology | |
| 22 | SAP SAP SE | $199.25 | +0.99% | $288.20B | Technology | |
| 23 | MS Morgan Stanley | $179.32 | -1.96% | $286.34B | Financial Services | |
| 24 | GS The Goldman Sachs Group, Inc. | $905.19 | -3.60% | $285.84B | Financial Services | |
| 25 | AXP American Express Company | $353.08 | +0.99% | $268.51B | Financial Services | |
| 26 | TM Toyota Motor Corporation | $241.41 | +4.32% | $265.38B | Consumer Cyclical | |
| 27 | NVS Novartis AG | $153.51 | +2.43% | $258.98B | Healthcare | |
| 28 | HSBC HSBC Holdings plc | $89.22 | +0.27% | $258.54B | Financial Services | |
| 29 | CRM Salesforce, Inc. | $198.08 | +0.87% | $250.77B | Technology | |
| 30 | MRK Merck & Co., Inc. | $119.42 | +3.09% | $248.84B | Healthcare | |
| 31 | VZA Verizon Communications, 5.9% 15 Feb 2054 | $25.55 | -0.43% | $241.26B | Communication Services | — |
| 32 | RTX RTX Corporation | $195.79 | -3.79% | $237.53B | Industrials | |
| 33 | PM Philip Morris International Inc. | $179.03 | +1.15% | $234.96B | Consumer Defensive | |
| 34 | RY Royal Bank of Canada | $170.19 | -0.22% | $234.67B | Financial Services | |
| 35 | NVO Novo Nordisk A/S | $47.19 | -6.19% | $223.45B | Healthcare | |
| 36 | MCD McDonald's Corporation | $323.68 | +1.31% | $221.32B | Consumer Cyclical | |
| 37 | TMO Thermo Fisher Scientific Inc. | $564.35 | -1.01% | $219.39B | Healthcare | |
| 38 | ABT Abbott Laboratories | $109.40 | +0.35% | $214.53B | Healthcare | |
| 39 | C Citigroup Inc. | $117.06 | -0.55% | $207.89B | Financial Services | |
| 40 | DIS The Walt Disney Company | $108.14 | +3.76% | $201.10B | Communication Services | |
| 41 | GEV GE Vernova Inc. | $724.42 | -7.16% | $191.08B | Utilities | |
| 42 | BX Blackstone Inc. | $134.24 | +0.27% | $184.93B | Financial Services | |
| 43 | MUFG Mitsubishi UFJ Financial Group, Inc. | $18.47 | -0.27% | $184.60B | Financial Services | |
| 44 | NOW ServiceNow, Inc. | $109.92 | +0.14% | $180.01B | Technology | |
| 45 | TBC AT&T Inc. 5.625% Global Notes d | $24.97 | -0.68% | $179.83B | Communication Services | |
| 46 | UBER Uber Technologies, Inc. | $74.14 | -4.86% | $177.60B | Technology | |
| 47 | SCHW The Charles Schwab Corporation | $103.26 | -0.45% | $176.49B | Financial Services | |
| 48 | TJX The TJX Companies, Inc. | $155.03 | +1.95% | $173.16B | Consumer Cyclical | |
| 49 | T AT&T Inc. | $27.32 | +1.81% | $172.24B | Communication Services | |
| 50 | SAN Banco Santander, S.A. | $12.36 | +1.06% | $170.85B | Financial Services |
About NYSE Stocks
Browse all stocks listed on the NYSE.