NYSE Stocks
Browse all stocks listed on the NYSE.
| # | Symbol | Price | Change | Market Cap | Sector | Rating |
|---|---|---|---|---|---|---|
| 1 | TSM Taiwan Semiconductor Manufacturing Company Limited | $325.74 | -2.98% | $1.58T | Technology | |
| 2 | LLY Eli Lilly and Company | $1,107.12 | +10.33% | $906.50B | Healthcare | |
| 3 | JPM JPMorgan Chase & Co. | $317.27 | +0.77% | $863.92B | Financial Services | |
| 4 | V Visa Inc. | $329.95 | +0.31% | $670.71B | Financial Services | |
| 5 | ORCL Oracle Corporation | $146.71 | -5.15% | $560.97B | Technology | |
| 6 | BP BP p.l.c. | $39.20 | +0.98% | $551.49B | Energy | |
| 7 | MA Mastercard Incorporated | $553.52 | +0.51% | $505.97B | Financial Services | |
| 8 | JNJ Johnson & Johnson | $234.47 | +0.59% | $505.78B | Healthcare | |
| 9 | XOM Exxon Mobil Corporation | $147.59 | +2.69% | $504.12B | Energy | |
| 10 | BAC Bank of America Corporation | $55.38 | +1.71% | $398.50B | Financial Services | |
| 11 | ABBV AbbVie Inc. | $217.11 | -3.79% | $395.66B | Healthcare | |
| 12 | BABA Alibaba Group Holding Limited | $159.14 | -2.76% | $363.84B | Consumer Cyclical | |
| 13 | HD The Home Depot, Inc. | $387.20 | +1.60% | $355.80B | Consumer Cyclical | |
| 14 | PG The Procter & Gamble Company | $156.84 | +0.98% | $328.87B | Consumer Defensive | |
| 15 | BHP BHP Group Limited | $72.22 | -0.71% | $309.34B | Basic Materials | |
| 16 | GE GE Aerospace | $308.34 | -0.51% | $304.26B | Industrials | |
| 17 | CVX Chevron Corporation | $181.23 | +1.79% | $301.32B | Energy | |
| 18 | WFC Wells Fargo & Company | $93.14 | +0.90% | $301.13B | Financial Services | |
| 19 | KO The Coca-Cola Company | $77.35 | +0.60% | $297.40B | Consumer Defensive | |
| 20 | CAT Caterpillar Inc. | $691.82 | -1.57% | $293.01B | Industrials | |
| 21 | IBM International Business Machines Corporation | $289.05 | -1.79% | $290.29B | Technology | |
| 22 | SAP SAP SE | $199.68 | +1.21% | $288.20B | Technology | |
| 23 | MS Morgan Stanley | $180.08 | -1.55% | $286.34B | Financial Services | |
| 24 | GS The Goldman Sachs Group, Inc. | $913.30 | -2.74% | $285.84B | Financial Services | |
| 25 | AXP American Express Company | $353.67 | +1.16% | $268.51B | Financial Services | |
| 26 | TM Toyota Motor Corporation | $241.39 | +4.31% | $265.38B | Consumer Cyclical | |
| 27 | NVS Novartis AG | $152.91 | +2.04% | $258.98B | Healthcare | |
| 28 | HSBC HSBC Holdings plc | $89.41 | +0.48% | $258.54B | Financial Services | |
| 29 | CRM Salesforce, Inc. | $199.44 | +1.56% | $250.77B | Technology | |
| 30 | MRK Merck & Co., Inc. | $118.34 | +2.16% | $248.84B | Healthcare | |
| 31 | VZA Verizon Communications, 5.9% 15 Feb 2054 | $25.55 | -0.43% | $241.26B | Communication Services | — |
| 32 | RTX RTX Corporation | $196.74 | -3.32% | $237.53B | Industrials | |
| 33 | PM Philip Morris International Inc. | $180.39 | +1.92% | $234.96B | Consumer Defensive | |
| 34 | RY Royal Bank of Canada | $170.02 | -0.32% | $234.67B | Financial Services | |
| 35 | NVO Novo Nordisk A/S | $47.19 | -6.18% | $223.45B | Healthcare | |
| 36 | MCD McDonald's Corporation | $323.69 | +1.32% | $221.32B | Consumer Cyclical | |
| 37 | TMO Thermo Fisher Scientific Inc. | $565.18 | -0.86% | $219.39B | Healthcare | |
| 38 | ABT Abbott Laboratories | $108.20 | -0.75% | $214.53B | Healthcare | |
| 39 | C Citigroup Inc. | $117.44 | -0.23% | $207.89B | Financial Services | |
| 40 | DIS The Walt Disney Company | $107.05 | +2.72% | $201.10B | Communication Services | |
| 41 | GEV GE Vernova Inc. | $746.22 | -4.36% | $191.08B | Utilities | |
| 42 | BX Blackstone Inc. | $134.54 | +0.49% | $184.93B | Financial Services | |
| 43 | MUFG Mitsubishi UFJ Financial Group, Inc. | $18.55 | +0.16% | $184.60B | Financial Services | |
| 44 | NOW ServiceNow, Inc. | $111.07 | +1.18% | $180.01B | Technology | |
| 45 | TBC AT&T Inc. 5.625% Global Notes d | $24.97 | -0.68% | $179.83B | Communication Services | |
| 46 | UBER Uber Technologies, Inc. | $73.92 | -5.15% | $177.60B | Technology | |
| 47 | SCHW The Charles Schwab Corporation | $103.88 | +0.14% | $176.49B | Financial Services | |
| 48 | TJX The TJX Companies, Inc. | $153.94 | +1.23% | $173.16B | Consumer Cyclical | |
| 49 | T AT&T Inc. | $27.22 | +1.45% | $172.24B | Communication Services | |
| 50 | SAN Banco Santander, S.A. | $12.43 | +1.64% | $170.85B | Financial Services |
About NYSE Stocks
Browse all stocks listed on the NYSE.