NYSE Stocks
Browse all stocks listed on the NYSE.
| # | Symbol | Price | Change | Market Cap | Sector | Rating |
|---|---|---|---|---|---|---|
| 51 | BLK BlackRock, Inc. | $1,068.66 | -0.70% | $170.74B | Financial Services | |
| 52 | APH Amphenol Corporation | $129.02 | -0.75% | $170.24B | Technology | |
| 53 | VZ Verizon Communications Inc. | $46.72 | -0.63% | $169.54B | Communication Services | |
| 54 | ANET Arista Networks | $128.82 | -1.12% | $169.19B | Technology | |
| 55 | NEE NextEra Energy, Inc. | $89.16 | -0.90% | $169.14B | Utilities | |
| 56 | ACN Accenture plc | $240.65 | -0.41% | $168.97B | Technology | |
| 57 | DHR Danaher Corporation | $218.69 | -0.38% | $166.50B | Healthcare | |
| 58 | UL Unilever PLC | $70.69 | -0.16% | $160.36B | Consumer Defensive | |
| 59 | SONY Sony Group Corporation | $21.51 | -1.85% | $159.74B | Technology | |
| 60 | TD The Toronto-Dominion Bank | $95.16 | -0.29% | $157.20B | Financial Services | |
| 61 | COF Capital One Financial Corporation | $221.66 | -1.69% | $152.09B | Financial Services | |
| 62 | BA The Boeing Company | $238.96 | +1.28% | $151.09B | Industrials | |
| 63 | SPGI S&P Global Inc. | $459.02 | -1.39% | $150.71B | Financial Services | |
| 64 | PFE Pfizer Inc. | $27.12 | +1.29% | $146.75B | Healthcare | |
| 65 | TTE TotalEnergies SE | $73.09 | -2.38% | $145.56B | Energy | |
| 66 | ACH Aluminum Corporation of China Limited | $2.35 | +1.08% | $144.05B | Basic Materials | |
| 67 | UNP Union Pacific Corporation | $249.50 | -0.11% | $140.01B | Industrials | |
| 68 | LOW Lowe's Companies, Inc. | $273.33 | -0.90% | $139.18B | Consumer Cyclical | |
| 69 | BBVA Banco Bilbao Vizcaya Argentaria, S.A. | $24.16 | -5.88% | $137.19B | Financial Services | |
| 70 | TBB AT&T Inc. 5.35% GLB NTS 66 | $22.42 | +0.13% | $137.12B | Communication Services | |
| 71 | ETN Eaton Corporation plc | $360.96 | -1.11% | $136.08B | Industrials | |
| 72 | BSX Boston Scientific Corporation | $76.50 | +1.32% | $135.98B | Healthcare | |
| 73 | UBS UBS Group AG | $44.37 | -1.07% | $135.74B | Financial Services | |
| 74 | PGR The Progressive Corporation | $207.99 | +1.19% | $135.08B | Financial Services | |
| 75 | SYK Stryker Corporation | $362.96 | +0.64% | $134.97B | Healthcare | |
| 76 | DE Deere & Company | $570.00 | +0.48% | $128.64B | Industrials | |
| 77 | BTI British American Tobacco p.l.c. | $61.63 | -0.02% | $128.10B | Consumer Defensive | |
| 78 | MDT Medtronic plc | $103.38 | +1.46% | $127.94B | Healthcare | |
| 79 | KKR KKR & Co. Inc. | $100.77 | -3.82% | $127.24B | Financial Services | |
| 80 | WELL Welltower Inc. | $187.90 | +1.30% | $126.93B | Real Estate | |
| 81 | RIO Rio Tinto Group | $94.04 | -2.53% | $124.58B | Basic Materials | |
| 82 | BUD Anheuser-Busch InBev SA/NV | $74.53 | +0.06% | $123.73B | Consumer Defensive | |
| 83 | SPOT Spotify Technology S.A. | $431.04 | -2.13% | $122.55B | Communication Services | |
| 84 | CB Chubb Limited | $330.49 | +0.32% | $122.40B | Financial Services | |
| 85 | PLD Prologis, Inc. | $133.98 | -0.62% | $121.20B | Real Estate | |
| 86 | SCCO Southern Copper Corporation | $190.94 | -2.52% | $120.67B | Basic Materials | |
| 87 | COP ConocoPhillips | $105.42 | -2.02% | $120.47B | Energy | |
| 88 | HCA HCA Healthcare, Inc. | $501.53 | +1.60% | $117.06B | Healthcare | |
| 89 | PH Parker-Hannifin Corporation | $959.34 | -0.87% | $114.83B | Industrials | |
| 90 | ANTM Elevance Health Inc. | $482.58 | +2.71% | $114.59B | Healthcare | — |
| 91 | LMT Lockheed Martin Corporation | $604.99 | +0.35% | $111.13B | Industrials | |
| 92 | BNH Brookfield Finance Inc. 4.625% | $15.96 | +0.31% | $109.97B | Financial Services | — |
| 93 | NEM Newmont Corporation | $114.52 | -1.99% | $108.47B | Basic Materials | |
| 94 | IBN ICICI Bank Limited | $30.86 | -0.19% | $107.85B | Financial Services | |
| 95 | BNJ Brookfield Finance Inc. 4.50% P | $15.59 | -1.13% | $106.17B | Financial Services | — |
| 96 | BN Brookfield Corporation | $45.62 | -0.56% | $104.55B | Financial Services | |
| 97 | BMY Bristol-Myers Squibb Company | $59.78 | +3.73% | $104.23B | Healthcare | |
| 98 | ENB Enbridge Inc. | $50.27 | +0.22% | $103.31B | Energy | |
| 99 | CVS CVS Health Corporation | $76.51 | +1.69% | $102.62B | Healthcare | |
| 100 | CVNA Carvana Co. | $380.88 | -3.09% | $102.47B | Consumer Cyclical |
About NYSE Stocks
Browse all stocks listed on the NYSE.