NASDAQ Stocks
Browse all stocks listed on the NASDAQ.
| # | Symbol | Price | Change | Market Cap | Sector | Rating |
|---|---|---|---|---|---|---|
| 51 | SNPS Synopsys, Inc. | $414.03 | -1.22% | $88.67B | Technology | |
| 52 | NTES NetEase, Inc. | $121.46 | -5.38% | $86.99B | Technology | |
| 53 | MAR Marriott International, Inc. | $323.57 | +1.62% | $79.54B | Consumer Cyclical | |
| 54 | ORLY O'Reilly Automotive, Inc. | $98.16 | +1.09% | $79.41B | Consumer Cyclical | |
| 55 | ABNB Airbnb, Inc. | $124.04 | +1.61% | $79.17B | Consumer Cyclical | |
| 56 | REGN Regeneron Pharmaceuticals, Inc. | $776.94 | +2.34% | $77.16B | Healthcare | |
| 57 | MRVL Marvell Technology, Inc. | $72.70 | -3.76% | $77.11B | Technology | |
| 58 | CTAS Cintas Corporation | $194.19 | +1.81% | $76.19B | Industrials | |
| 59 | ATVI Activision Blizzard, Inc. | $94.42 | -0.05% | $74.29B | Technology | |
| 60 | EQIX Equinix, Inc. | $809.74 | +0.99% | $73.57B | Real Estate | |
| 61 | WBD Warner Bros. Discovery, Inc. | $26.97 | -0.81% | $73.07B | Communication Services | |
| 62 | VRNA Verona Pharma plc | $106.91 | +0.11% | $72.68B | Healthcare | |
| 63 | MNST Monster Beverage Corporation | $81.06 | -1.11% | $70.82B | Consumer Defensive | |
| 64 | MDLZ Mondelez International, Inc. | $59.24 | -0.40% | $69.44B | Consumer Defensive | |
| 65 | CSX CSX Corporation | $39.52 | +0.96% | $69.18B | Industrials | |
| 66 | COIN Coinbase Global, Inc. | $166.35 | -7.41% | $68.84B | Financial Services | |
| 67 | STX Seagate Technology Holdings plc | $406.91 | -8.45% | $65.45B | Technology | |
| 68 | WDC Western Digital Corporation | $258.05 | -11.09% | $65.01B | Technology | |
| 69 | ADSK Autodesk, Inc. | $244.08 | +1.36% | $64.23B | Technology | |
| 70 | FTNT Fortinet, Inc. | $80.33 | +1.30% | $63.01B | Technology | |
| 71 | AEP American Electric Power Company, Inc. | $121.38 | +0.59% | $61.17B | Utilities | |
| 72 | WDAY Workday, Inc. | $168.29 | +4.42% | $59.83B | Technology | |
| 73 | ROST Ross Stores, Inc. | $188.65 | -1.29% | $59.56B | Consumer Cyclical | |
| 74 | TRI Thomson Reuters Corporation | $92.64 | +0.75% | $59.40B | Industrials | |
| 75 | PCAR PACCAR Inc | $129.16 | +0.99% | $59.25B | Industrials | |
| 76 | NXPI NXP Semiconductors N.V. | $225.30 | +2.11% | $58.37B | Technology | |
| 77 | PYPL PayPal Holdings, Inc. | $40.72 | -2.35% | $57.72B | Financial Services | |
| 78 | IDXX IDEXX Laboratories, Inc. | $642.12 | +1.51% | $56.52B | Healthcare | |
| 79 | ALNY Alnylam Pharmaceuticals, Inc. | $354.78 | +0.85% | $54.51B | Healthcare | |
| 80 | ARGX argenx SE | $849.30 | -0.28% | $54.38B | Healthcare | |
| 81 | NDAQ Nasdaq, Inc. | $87.59 | -0.14% | $53.90B | Financial Services | |
| 82 | MSTR MicroStrategy Incorporated | $125.61 | -5.74% | $52.65B | Technology | |
| 83 | DDOG Datadog, Inc. | $114.74 | -4.11% | $52.56B | Technology | |
| 84 | EA Electronic Arts Inc. | $197.42 | -1.97% | $50.80B | Technology | |
| 85 | FER Ferrovial SE | $67.83 | -0.54% | $48.12B | Industrials | |
| 86 | ROP Roper Technologies, Inc. | $360.09 | +3.23% | $47.98B | Industrials | |
| 87 | FAST Fastenal Company | $47.80 | +3.15% | $47.93B | Industrials | |
| 88 | MPWR Monolithic Power Systems, Inc. | $1,115.65 | -4.22% | $47.03B | Technology | |
| 89 | BKR Baker Hughes Company | $58.63 | +1.09% | $46.84B | Energy | |
| 90 | TCOM Trip.com Group Limited | $57.23 | -5.38% | $46.13B | Consumer Cyclical | — |
| 91 | AXON Axon Enterprise, Inc. | $422.82 | -6.31% | $45.85B | Industrials | |
| 92 | FANG Diamondback Energy, Inc. | $167.73 | +2.98% | $45.66B | Energy | |
| 93 | TTWO Take-Two Interactive Software, Inc. | $199.03 | -6.19% | $44.80B | Technology | |
| 94 | XEL Xcel Energy Inc. | $77.01 | +1.40% | $44.22B | Utilities | |
| 95 | EXC Exelon Corporation | $43.93 | -0.18% | $43.55B | Utilities | |
| 96 | CRWV CoreWeave, Inc. Class A Common Stock | $81.08 | -9.97% | $43.54B | Technology | |
| 97 | BIDU Baidu, Inc. | $136.71 | -5.63% | $43.53B | Communication Services | |
| 98 | SGEN Seagen Inc. | $228.74 | -0.07% | $43.15B | Healthcare | |
| 99 | TEAM Atlassian Corporation Class A Common Stock | $105.35 | +0.33% | $42.84B | Technology | |
| 100 | JD JD.com, Inc. | $27.34 | -2.48% | $41.93B | Consumer Cyclical | — |
About NASDAQ Stocks
Browse all stocks listed on the NASDAQ.