NASDAQ Stocks
Browse all stocks listed on the NASDAQ.
| # | Symbol | Price | Change | Market Cap | Sector | Rating |
|---|---|---|---|---|---|---|
| 51 | SNPS Synopsys, Inc. | $418.98 | -0.04% | $88.67B | Technology | |
| 52 | NTES NetEase, Inc. | $121.41 | -5.41% | $86.99B | Technology | |
| 53 | MAR Marriott International, Inc. | $324.56 | +1.93% | $79.54B | Consumer Cyclical | |
| 54 | ORLY O'Reilly Automotive, Inc. | $96.74 | -0.37% | $79.41B | Consumer Cyclical | |
| 55 | ABNB Airbnb, Inc. | $124.61 | +2.08% | $79.17B | Consumer Cyclical | |
| 56 | REGN Regeneron Pharmaceuticals, Inc. | $775.06 | +2.09% | $77.16B | Healthcare | |
| 57 | MRVL Marvell Technology, Inc. | $73.73 | -2.40% | $77.11B | Technology | |
| 58 | CTAS Cintas Corporation | $192.61 | +0.99% | $76.19B | Industrials | |
| 59 | ATVI Activision Blizzard, Inc. | $94.42 | -0.05% | $74.29B | Technology | |
| 60 | EQIX Equinix, Inc. | $802.13 | +0.04% | $73.57B | Real Estate | |
| 61 | WBD Warner Bros. Discovery, Inc. | $27.03 | -0.59% | $73.07B | Communication Services | |
| 62 | VRNA Verona Pharma plc | $106.91 | +0.11% | $72.68B | Healthcare | |
| 63 | MNST Monster Beverage Corporation | $81.44 | -0.65% | $70.82B | Consumer Defensive | |
| 64 | MDLZ Mondelez International, Inc. | $59.40 | -0.12% | $69.44B | Consumer Defensive | |
| 65 | CSX CSX Corporation | $39.85 | +1.80% | $69.18B | Industrials | |
| 66 | COIN Coinbase Global, Inc. | $168.62 | -6.14% | $68.84B | Financial Services | |
| 67 | STX Seagate Technology Holdings plc | $418.63 | -5.81% | $65.45B | Technology | |
| 68 | WDC Western Digital Corporation | $269.41 | -7.18% | $65.01B | Technology | |
| 69 | ADSK Autodesk, Inc. | $243.41 | +1.09% | $64.23B | Technology | |
| 70 | FTNT Fortinet, Inc. | $81.12 | +2.30% | $63.01B | Technology | |
| 71 | AEP American Electric Power Company, Inc. | $119.98 | -0.57% | $61.17B | Utilities | |
| 72 | WDAY Workday, Inc. | $170.15 | +5.57% | $59.83B | Technology | |
| 73 | ROST Ross Stores, Inc. | $189.27 | -0.97% | $59.56B | Consumer Cyclical | |
| 74 | TRI Thomson Reuters Corporation | $93.56 | +1.75% | $59.40B | Industrials | |
| 75 | PCAR PACCAR Inc | $128.78 | +0.69% | $59.25B | Industrials | |
| 76 | NXPI NXP Semiconductors N.V. | $226.86 | +2.81% | $58.37B | Technology | |
| 77 | PYPL PayPal Holdings, Inc. | $41.03 | -1.61% | $57.72B | Financial Services | |
| 78 | IDXX IDEXX Laboratories, Inc. | $642.94 | +1.64% | $56.52B | Healthcare | |
| 79 | ALNY Alnylam Pharmaceuticals, Inc. | $351.96 | +0.05% | $54.51B | Healthcare | |
| 80 | ARGX argenx SE | $850.87 | -0.10% | $54.38B | Healthcare | |
| 81 | NDAQ Nasdaq, Inc. | $88.49 | +0.89% | $53.90B | Financial Services | |
| 82 | MSTR MicroStrategy Incorporated | $129.09 | -3.13% | $52.65B | Technology | |
| 83 | DDOG Datadog, Inc. | $115.71 | -3.30% | $52.56B | Technology | |
| 84 | EA Electronic Arts Inc. | $196.84 | -2.26% | $50.80B | Technology | |
| 85 | FER Ferrovial SE | $67.97 | -0.34% | $48.12B | Industrials | |
| 86 | ROP Roper Technologies, Inc. | $359.71 | +3.12% | $47.98B | Industrials | |
| 87 | FAST Fastenal Company | $48.28 | +4.19% | $47.93B | Industrials | |
| 88 | MPWR Monolithic Power Systems, Inc. | $1,136.83 | -2.40% | $47.03B | Technology | |
| 89 | BKR Baker Hughes Company | $59.17 | +2.02% | $46.84B | Energy | |
| 90 | TCOM Trip.com Group Limited | $57.39 | -5.11% | $46.13B | Consumer Cyclical | — |
| 91 | AXON Axon Enterprise, Inc. | $430.65 | -4.57% | $45.85B | Industrials | |
| 92 | FANG Diamondback Energy, Inc. | $168.99 | +3.75% | $45.66B | Energy | |
| 93 | TTWO Take-Two Interactive Software, Inc. | $200.76 | -5.38% | $44.80B | Technology | |
| 94 | XEL Xcel Energy Inc. | $76.20 | +0.33% | $44.22B | Utilities | |
| 95 | EXC Exelon Corporation | $43.43 | -1.32% | $43.55B | Utilities | |
| 96 | CRWV CoreWeave, Inc. Class A Common Stock | $82.46 | -8.44% | $43.54B | Technology | |
| 97 | BIDU Baidu, Inc. | $137.95 | -4.77% | $43.53B | Communication Services | |
| 98 | SGEN Seagen Inc. | $228.74 | -0.07% | $43.15B | Healthcare | |
| 99 | TEAM Atlassian Corporation Class A Common Stock | $105.04 | +0.04% | $42.84B | Technology | |
| 100 | JD JD.com, Inc. | $27.55 | -1.75% | $41.93B | Consumer Cyclical | — |
About NASDAQ Stocks
Browse all stocks listed on the NASDAQ.