Most Searched Stocks
The most frequently searched stocks by investors on our platform.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 51 | RTX RTX Corporation | $198.03 | +0.66% | $473.72K | $237.53B |
| 52 | PM Philip Morris International Inc. | $181.88 | +0.83% | $350.91K | $234.96B |
| 53 | NVO Novo Nordisk A/S | $45.11 | -4.41% | $10.79M | $223.45B |
| 54 | MCD McDonald's Corporation | $323.92 | +0.07% | $529.10K | $221.32B |
| 55 | TMO Thermo Fisher Scientific Inc. | $563.67 | -0.30% | $161.19K | $219.39B |
| 56 | TMUS T-Mobile US, Inc. | $202.80 | +0.50% | $719.67K | $218.49B |
| 57 | AMAT Applied Materials, Inc. | $301.07 | +1.17% | $1.07M | $215.14B |
| 58 | ABT Abbott Laboratories | $108.11 | -0.08% | $646.82K | $214.53B |
| 59 | SHOP Shopify Inc. | $112.84 | -1.03% | $1.41M | $214.51B |
| 60 | LRCX Lam Research Corporation | $215.08 | +2.52% | $1.50M | $211.92B |
| 61 | SHEL Shell plc American Depositary Shares (Each represents two Ordinary shares) | $76.31 | -3.15% | $1.41M | $211.68B |
| 62 | C Citigroup Inc. | $115.60 | -1.56% | $1.68M | $207.89B |
| 63 | PEP PepsiCo, Inc. | $166.09 | -0.05% | $1.16M | $203.81B |
| 64 | DIS The Walt Disney Company | $106.89 | -0.15% | $1.04M | $201.10B |
| 65 | ISRG Intuitive Surgical, Inc. | $482.00 | +0.73% | $226.20K | $195.51B |
| 66 | QCOM QUALCOMM Incorporated | $137.65 | -7.55% | $7.25M | $194.15B |
| 67 | GEV GE Vernova Inc. | $755.00 | +1.18% | $476.91K | $191.08B |
| 68 | LIN Linde plc | $467.46 | -1.24% | $352.10K | $188.34B |
| 69 | INTU Intuit Inc. | $448.99 | +0.75% | $679.05K | $188.17B |
| 70 | BX Blackstone Inc. | $130.97 | -2.65% | $873.19K | $184.93B |
| 71 | MUFG Mitsubishi UFJ Financial Group, Inc. | $18.40 | -0.84% | $334.21K | $184.60B |
| 72 | NOW ServiceNow, Inc. | $108.74 | -2.10% | $3.30M | $180.01B |
| 73 | TBC AT&T Inc. 5.625% Global Notes d | $24.97 | -0.68% | $547.73K | $179.83B |
| 74 | UBER Uber Technologies, Inc. | $75.00 | +1.46% | $3.94M | $177.60B |
| 75 | SCHW The Charles Schwab Corporation | $103.56 | -0.29% | $363.92K | $176.49B |
| 76 | INTC Intel Corporation | $50.31 | +3.52% | $19.99M | $173.76B |
| 77 | TJX The TJX Companies, Inc. | $154.55 | +0.41% | $311.85K | $173.16B |
| 78 | T AT&T Inc. | $27.16 | -0.24% | $3.65M | $172.24B |
| 79 | AMGN Amgen Inc. | $370.81 | +1.26% | $306.75K | $170.91B |
| 80 | SAN Banco Santander, S.A. | $12.46 | +0.40% | $7.03M | $170.85B |
| 81 | ET-PE Energy Transfer LP | $81.43 | +4.82% | $8.69M | $170.25B |
| 82 | APH Amphenol Corporation | $129.02 | -0.75% | $3.08M | $170.24B |
| 83 | VZ Verizon Communications Inc. | $46.72 | -0.63% | $3.66M | $169.54B |
| 84 | ANET Arista Networks | $128.82 | -1.12% | $1.22M | $169.19B |
| 85 | NEE NextEra Energy, Inc. | $89.16 | -0.90% | $934.23K | $169.14B |
| 86 | ACN Accenture plc | $240.65 | -0.41% | $423.99K | $168.97B |
| 87 | DHR Danaher Corporation | $218.69 | -0.38% | $159.02K | $166.50B |
| 88 | TXN Texas Instruments Incorporated | $222.30 | -0.28% | $594.61K | $165.09B |
| 89 | KLAC KLA Corporation | $1,331.99 | +1.89% | $132.82K | $163.80B |
| 90 | UL Unilever PLC | $70.69 | -0.16% | $483.35K | $160.36B |
| 91 | SONY Sony Group Corporation | $21.51 | -1.85% | $911.04K | $159.74B |
| 92 | TD The Toronto-Dominion Bank | $95.16 | -0.29% | $101.56K | $157.20B |
| 93 | PDD PDD Holdings Inc. | $102.95 | +0.80% | $765.00K | $156.64B |
| 94 | GILD Gilead Sciences, Inc. | $149.14 | +1.99% | $514.46K | $152.89B |
| 95 | COF Capital One Financial Corporation | $221.66 | -1.69% | $307.66K | $152.09B |
| 96 | BA The Boeing Company | $238.96 | +1.28% | $820.20K | $151.09B |
| 97 | SPGI S&P Global Inc. | $459.02 | -1.39% | $320.72K | $150.71B |
| 98 | PFE Pfizer Inc. | $27.12 | +1.29% | $8.40M | $146.75B |
| 99 | ADBE Adobe Inc. | $275.92 | -1.35% | $651.74K | $146.69B |
| 100 | TTE TotalEnergies SE | $73.09 | -2.38% | $189.48K | $145.56B |
About Most Searched Stocks
The most frequently searched stocks by investors on our platform.