Most Active Stocks
Stocks with the highest trading volume today.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | WBA Walgreens Boots Alliance, Inc. | $11.98 | +0.50% | $452.08M | $10.37B |
| 2 | ETRN Equitrans Midstream Corporation | $12.42 | +0.57% | $194.20M | $5.43B |
| 3 | BOXL Boxlight Corporation | $1.91 | +47.91% | $152.02M | $2.50M |
| 4 | APE AMC Entertainment Holdings, Inc. | $1.42 | -17.92% | $134.39M | $2.26B |
| 5 | ISBC Investors Bancorp, Inc. | $13.87 | -2.46% | $133.03M | $3.46B |
| 6 | NVDA NVIDIA Corporation | $173.21 | -3.95% | $124.16M | $4.41T |
| 7 | HBI Hanesbrands Inc. | $6.47 | +0.00% | $104.19M | $2.29B |
| 8 | ELPW Elong Power Holding Limited | $1.61 | +78.95% | $97.43M | $10.54M |
| 9 | ENLC EnLink Midstream, LLC | $14.12 | -0.21% | $94.98M | $6.45B |
| 10 | PLUG Plug Power Inc. | $1.99 | -6.81% | $90.45M | $2.45B |
| 11 | VIAC Paramount Global | $29.58 | -17.81% | $87.51M | $19.43B |
| 12 | ONDS Ondas Holdings Inc. | $9.25 | -18.72% | $86.95M | $3.32B |
| 13 | SMCI Super Micro Computer, Inc. Common Stock | $32.60 | +9.89% | $86.91M | $20.24B |
| 14 | IPG The Interpublic Group of Companies, Inc. | $24.57 | -1.96% | $82.04M | $8.93B |
| 15 | CADE Cadence Bank | $42.11 | -1.66% | $80.32M | $8.12B |
| 16 | INTC Intel Corporation | $47.70 | -3.15% | $80.19M | $173.76B |
| 17 | PLTR Palantir Technologies Inc. | $135.95 | -13.89% | $78.37M | $428.35B |
| 18 | AMD Advanced Micro Devices, Inc. | $200.35 | -17.25% | $76.98M | $359.40B |
| 19 | TWTR Twitter, Inc. (delisted) | $53.70 | +0.00% | $75.14M | $41.09B |
| 20 | LIMN Liminatus Pharma, Inc. Class A Common Stock | $1.24 | +15.42% | $71.61M | $23.41M |
| 21 | HTA Healthcare Trust of America, Inc. | $29.19 | -0.07% | $64.62M | $11.11B |
| 22 | TNFA TNF Pharmaceuticals, Inc. | $5.20 | +48.15% | $60.41M | $9.18M |
| 23 | SOFI SoFi Technologies, Inc. | $20.30 | -6.73% | $56.75M | $32.65B |
| 24 | KVUE Kenvue Inc. | $17.94 | +1.99% | $52.98M | $33.20B |
| 25 | TWNK Hostess Brands, Inc. | $33.30 | -0.15% | $52.71M | $4.42B |
| 26 | PWM Prestige Wealth Inc. | $1.17 | +12.50% | $52.33M | $37.02M |
| 27 | LTHM Livent Corporation | $16.51 | -8.53% | $52.06M | $2.97B |
| 28 | BSX Boston Scientific Corporation | $77.96 | -14.91% | $51.51M | $135.98B |
| 29 | DISH DISH Network Corporation | $5.77 | +1.94% | $50.82M | $3.08B |
| 30 | JWN Nordstrom, Inc. | $24.66 | +0.08% | $50.61M | $4.12B |
| 31 | TSLA Tesla, Inc. | $404.12 | -4.23% | $50.31M | $1.44T |
| 32 | PFE Pfizer Inc. | $26.76 | +3.84% | $49.43M | $146.75B |
| 33 | BTG B2Gold Corp. | $4.87 | -3.09% | $49.13M | $6.17B |
| 34 | AAPL Apple Inc. | $274.97 | +2.04% | $49.07M | $4.04T |
| 35 | SPGC Sacks Parente Golf, Inc. | $3.00 | — | $48.35M | $891.55K |
| 36 | CFLT Confluent, Inc. | $30.39 | -0.20% | $47.89M | $10.54B |
| 37 | AMC AMC Entertainment Holdings, Inc. | $1.44 | +4.35% | $47.17M | $1.11B |
| 38 | PARA Paramount Global | $11.04 | -6.04% | $46.68M | $6.99B |
| 39 | SNAP Snap Inc. | $5.96 | -2.38% | $45.79M | $12.89B |
| 40 | HOOD Robinhood Markets, Inc. | $78.12 | -10.28% | $45.47M | $109.21B |
| 41 | BBAI BigBear.ai Holdings, Inc. | $4.41 | -10.82% | $44.94M | $2.50B |
| 42 | UBER Uber Technologies, Inc. | $74.60 | -4.27% | $44.87M | $177.60B |
| 43 | F Ford Motor Company | $13.75 | +0.11% | $44.51M | $53.32B |
| 44 | IREN IREN Limited | $44.16 | -18.81% | $43.95M | $12.46B |
| 45 | SUNE SUNation Energy Inc. | $1.20 | +53.18% | $43.48M | $4.41M |
| 46 | K Kellanova | $83.44 | -0.01% | $42.88M | $29.03B |
| 47 | AUY Yamana Gold Inc. | $5.85 | -0.68% | $42.25M | $5.63B |
| 48 | PYPL PayPal Holdings, Inc. | $40.34 | -3.27% | $41.56M | $57.72B |
| 49 | SAN Banco Santander, S.A. | $12.29 | +0.49% | $41.42M | $170.85B |
| 50 | AAL American Airlines Group Inc. | $14.15 | +0.96% | $41.40M | $9.87B |
About Most Active Stocks
Stocks with the highest trading volume today.