Most Active Stocks
Stocks with the highest trading volume today.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 51 | PWM Prestige Wealth Inc. | $1.17 | +12.50% | $52.33M | $37.02M |
| 52 | AAPL Apple Inc. | $275.91 | -0.21% | $52.18M | $4.04T |
| 53 | LTHM Livent Corporation | $16.51 | -8.53% | $52.06M | $2.97B |
| 54 | VALE Vale S.A. | $16.28 | -4.40% | $51.88M | $56.71B |
| 55 | ABEV Ambev S.A. | $2.91 | +0.34% | $51.88M | $39.05B |
| 56 | NVO Novo Nordisk A/S | $43.34 | -8.16% | $51.42M | $223.45B |
| 57 | GOOG Alphabet Inc. | $331.33 | -0.60% | $51.11M | $3.79T |
| 58 | DISH DISH Network Corporation | $5.77 | +1.94% | $50.82M | $3.08B |
| 59 | JWN Nordstrom, Inc. | $24.66 | +0.08% | $50.61M | $4.12B |
| 60 | CPNG Coupang, Inc. | $16.79 | -13.65% | $50.12M | $47.20B |
| 61 | ACHR Archer Aviation Inc. | $6.49 | -6.69% | $50.03M | $5.58B |
| 62 | SPGC Sacks Parente Golf, Inc. | $3.00 | — | $48.35M | $891.55K |
| 63 | PARA Paramount Global | $11.04 | -6.04% | $46.68M | $6.99B |
| 64 | DNN Denison Mines Corp. | $3.46 | -6.23% | $46.29M | $2.47B |
| 65 | NAOV NanoVibronix, Inc. | $3.12 | +26.83% | $43.15M | $3.20M |
| 66 | BTG B2Gold Corp. | $4.72 | -6.53% | $43.15M | $6.17B |
| 67 | K Kellanova | $83.44 | -0.01% | $42.88M | $29.03B |
| 68 | VZ Verizon Communications Inc. | $47.10 | +0.19% | $42.80M | $169.54B |
| 69 | CIFR Cipher Mining Inc. | $12.70 | -10.88% | $42.30M | $7.46B |
| 70 | AUY Yamana Gold Inc. | $5.85 | -0.68% | $42.25M | $5.63B |
| 71 | CLSK CleanSpark, Inc. | $8.27 | -19.13% | $41.85M | $4.18B |
| 72 | PYPL PayPal Holdings, Inc. | $39.90 | -2.75% | $41.77M | $57.72B |
| 73 | AVGO Broadcom Inc. | $310.51 | +0.80% | $41.35M | $1.91T |
| 74 | SKX Skechers U.S.A., Inc. | $63.13 | -0.11% | $41.05M | $9.49B |
| 75 | SWN Southwestern Energy Company | $7.11 | -0.56% | $39.86M | $7.84B |
| 76 | AAL American Airlines Group Inc. | $14.16 | -1.87% | $39.84M | $9.87B |
| 77 | RXRX Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.56 | -8.72% | $39.62M | $1.83B |
| 78 | ETNB 89bio, Inc. | $14.84 | +0.00% | $38.51M | $2.20B |
| 79 | HBAN Huntington Bancshares Incorporated | $19.02 | +0.00% | $38.34M | $26.14B |
| 80 | BSX Boston Scientific Corporation | $77.64 | +2.83% | $38.27M | $135.98B |
| 81 | MU Micron Technology, Inc. | $382.89 | +0.92% | $37.78M | $288.44B |
| 82 | IRE Tidal Trust II - Defiance Daily Target 2X Long IREN ETF | $5.40 | -23.08% | $37.70M | $117.75M |
| 83 | RIG Transocean Ltd. | $4.94 | -7.49% | $37.38M | $3.87B |
| 84 | ORCL Oracle Corporation | $136.39 | -7.01% | $37.37M | $560.97B |
| 85 | GGB Gerdau S.A. | $4.18 | -2.34% | $37.28M | $7.40B |
| 86 | GENI Genius Sports Limited | $6.19 | -27.52% | $37.11M | $2.64B |
| 87 | JOBY Joby Aviation, Inc. | $9.46 | -8.86% | $36.90M | $14.17B |
| 88 | TCN Tricon Residential Inc. | $11.25 | +0.18% | $36.62M | $3.07B |
| 89 | PATH UiPath Inc. | $12.08 | -2.03% | $36.02M | $9.64B |
| 90 | ITUB Itaú Unibanco Holding S.A. | $8.68 | +2.24% | $35.80M | $78.10B |
| 91 | QBTS D-Wave Quantum Inc. | $17.21 | -14.42% | $35.68M | $9.71B |
| 92 | RGTI Rigetti Computing, Inc. | $14.98 | -12.89% | $35.27M | $8.87B |
| 93 | SRM SRM Entertainment, Inc. | $10.30 | +53.27% | $34.84M | $183.69M |
| 94 | SLGC SomaLogic, Inc. | $2.10 | -4.55% | $33.91M | $396.23M |
| 95 | T AT&T Inc. | $27.28 | +0.22% | $33.68M | $172.24B |
| 96 | UBER Uber Technologies, Inc. | $75.21 | +1.75% | $33.03M | $177.60B |
| 97 | BAC Bank of America Corporation | $54.94 | -0.79% | $32.66M | $398.50B |
| 98 | NOW ServiceNow, Inc. | $102.63 | -7.60% | $32.58M | $180.01B |
| 99 | SAN Banco Santander, S.A. | $12.23 | -1.61% | $31.78M | $170.85B |
| 100 | IONQ IonQ, Inc. | $30.43 | -13.89% | $31.74M | $18.61B |
About Most Active Stocks
Stocks with the highest trading volume today.