Most Active Stocks
Stocks with the highest trading volume today.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | WBA Walgreens Boots Alliance, Inc. | $11.98 | +0.50% | $452.08M | $10.37B |
| 2 | ETRN Equitrans Midstream Corporation | $12.42 | +0.57% | $194.20M | $5.43B |
| 3 | BOXL Boxlight Corporation | $1.98 | +53.60% | $158.71M | $2.50M |
| 4 | NVDA NVIDIA Corporation | $175.11 | -2.90% | $142.36M | $4.41T |
| 5 | APE AMC Entertainment Holdings, Inc. | $1.42 | -17.92% | $134.39M | $2.26B |
| 6 | ISBC Investors Bancorp, Inc. | $13.87 | -2.46% | $133.03M | $3.46B |
| 7 | HBI Hanesbrands Inc. | $6.47 | +0.00% | $104.19M | $2.29B |
| 8 | PLUG Plug Power Inc. | $2.02 | -5.16% | $101.61M | $2.45B |
| 9 | ONDS Ondas Holdings Inc. | $9.53 | -16.26% | $100.54M | $3.32B |
| 10 | ELPW Elong Power Holding Limited | $1.46 | +61.65% | $99.33M | $10.54M |
| 11 | ENLC EnLink Midstream, LLC | $14.12 | -0.21% | $94.98M | $6.45B |
| 12 | SMCI Super Micro Computer, Inc. Common Stock | $33.06 | +11.43% | $92.82M | $20.24B |
| 13 | INTC Intel Corporation | $48.96 | -0.59% | $91.40M | $173.76B |
| 14 | VIAC Paramount Global | $29.58 | -17.81% | $87.51M | $19.43B |
| 15 | PLTR Palantir Technologies Inc. | $138.33 | -12.38% | $86.01M | $428.35B |
| 16 | AMD Advanced Micro Devices, Inc. | $202.59 | -16.33% | $84.08M | $359.40B |
| 17 | IPG The Interpublic Group of Companies, Inc. | $24.57 | -1.96% | $82.04M | $8.93B |
| 18 | CADE Cadence Bank | $42.11 | -1.66% | $80.32M | $8.12B |
| 19 | TWTR Twitter, Inc. (delisted) | $53.70 | +0.00% | $75.14M | $41.09B |
| 20 | LIMN Liminatus Pharma, Inc. Class A Common Stock | $1.17 | +8.88% | $74.69M | $23.41M |
| 21 | KVUE Kenvue Inc. | $18.03 | +2.47% | $68.45M | $33.20B |
| 22 | SOFI SoFi Technologies, Inc. | $20.61 | -5.28% | $65.79M | $32.65B |
| 23 | HTA Healthcare Trust of America, Inc. | $29.19 | -0.07% | $64.62M | $11.11B |
| 24 | TNFA TNF Pharmaceuticals, Inc. | $5.20 | +48.15% | $60.41M | $9.18M |
| 25 | AMC AMC Entertainment Holdings, Inc. | $1.50 | +8.69% | $57.20M | $1.11B |
| 26 | TSLA Tesla, Inc. | $405.66 | -3.86% | $56.96M | $1.44T |
| 27 | BSX Boston Scientific Corporation | $77.76 | -15.13% | $56.61M | $135.98B |
| 28 | PFE Pfizer Inc. | $26.77 | +3.88% | $56.24M | $146.75B |
| 29 | AAPL Apple Inc. | $275.36 | +2.18% | $55.39M | $4.04T |
| 30 | BTG B2Gold Corp. | $4.97 | -0.96% | $54.40M | $6.17B |
| 31 | SNAP Snap Inc. | $6.01 | -1.48% | $52.81M | $12.89B |
| 32 | TWNK Hostess Brands, Inc. | $33.30 | -0.15% | $52.71M | $4.42B |
| 33 | PWM Prestige Wealth Inc. | $1.17 | +12.50% | $52.33M | $37.02M |
| 34 | BBAI BigBear.ai Holdings, Inc. | $4.50 | -9.09% | $52.30M | $2.50B |
| 35 | LTHM Livent Corporation | $16.51 | -8.53% | $52.06M | $2.97B |
| 36 | CFLT Confluent, Inc. | $30.38 | -0.23% | $51.87M | $10.54B |
| 37 | DISH DISH Network Corporation | $5.77 | +1.94% | $50.82M | $3.08B |
| 38 | JWN Nordstrom, Inc. | $24.66 | +0.08% | $50.61M | $4.12B |
| 39 | HOOD Robinhood Markets, Inc. | $78.82 | -9.48% | $50.33M | $109.21B |
| 40 | F Ford Motor Company | $13.81 | +0.55% | $50.00M | $53.32B |
| 41 | UBER Uber Technologies, Inc. | $74.00 | -5.04% | $49.21M | $177.60B |
| 42 | IREN IREN Limited | $44.84 | -17.57% | $49.06M | $12.46B |
| 43 | SPGC Sacks Parente Golf, Inc. | $3.00 | — | $48.35M | $891.55K |
| 44 | AAL American Airlines Group Inc. | $14.21 | +1.44% | $47.56M | $9.87B |
| 45 | PARA Paramount Global | $11.04 | -6.04% | $46.68M | $6.99B |
| 46 | SUNE SUNation Energy Inc. | $1.13 | +44.24% | $46.59M | $4.41M |
| 47 | PYPL PayPal Holdings, Inc. | $40.79 | -2.18% | $45.34M | $57.72B |
| 48 | SAN Banco Santander, S.A. | $12.37 | +1.10% | $44.07M | $170.85B |
| 49 | MU Micron Technology, Inc. | $374.30 | -10.76% | $43.68M | $288.44B |
| 50 | MARA Marathon Digital Holdings, Inc. | $8.20 | -9.39% | $43.56M | $4.48B |
About Most Active Stocks
Stocks with the highest trading volume today.