Most Active Stocks
Stocks with the highest trading volume today.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 51 | JWN Nordstrom, Inc. | $24.66 | +0.08% | $50.61M | $4.12B |
| 52 | AMZN Amazon.com, Inc. | $238.62 | -1.79% | $50.36M | $2.46T |
| 53 | SPGC Sacks Parente Golf, Inc. | $3.00 | — | $48.35M | $891.55K |
| 54 | NFLX Netflix, Inc. | $79.94 | -3.41% | $47.65M | $398.73B |
| 55 | AAL American Airlines Group Inc. | $14.01 | +2.34% | $47.57M | $9.87B |
| 56 | PARA Paramount Global | $11.04 | -6.04% | $46.68M | $6.99B |
| 57 | BMNR Bitmine Immersion Technologies, Inc. | $22.35 | -1.97% | $46.41M | $6.65B |
| 58 | KVUE Kenvue Inc. | $17.59 | +1.21% | $45.81M | $33.20B |
| 59 | JOBY Joby Aviation, Inc. | $10.73 | +1.61% | $44.97M | $14.17B |
| 60 | NU Nu Holdings Ltd. | $18.12 | +0.08% | $43.25M | $81.11B |
| 61 | K Kellanova | $83.44 | -0.01% | $42.88M | $29.03B |
| 62 | ORCL Oracle Corporation | $154.60 | -3.41% | $42.80M | $560.97B |
| 63 | AUY Yamana Gold Inc. | $5.85 | -0.68% | $42.25M | $5.63B |
| 64 | MU Micron Technology, Inc. | $419.44 | -4.18% | $41.36M | $288.44B |
| 65 | SKX Skechers U.S.A., Inc. | $63.13 | -0.11% | $41.05M | $9.49B |
| 66 | AMD Advanced Micro Devices, Inc. | $242.11 | -1.69% | $41.03M | $359.40B |
| 67 | BAC Bank of America Corporation | $54.45 | +0.78% | $40.54M | $398.50B |
| 68 | SWN Southwestern Energy Company | $7.11 | -0.56% | $39.86M | $7.84B |
| 69 | CIFR Cipher Mining Inc. | $16.26 | +2.85% | $39.61M | $7.46B |
| 70 | NIO NIO Inc. | $4.55 | +0.66% | $38.61M | $12.46B |
| 71 | ETNB 89bio, Inc. | $14.84 | +0.00% | $38.51M | $2.20B |
| 72 | CWAN Clearwater Analytics Holdings, Inc. | $23.71 | -1.54% | $38.25M | $6.30B |
| 73 | U Unity Software Inc. | $25.87 | -10.20% | $38.21M | $21.07B |
| 74 | PATH UiPath Inc. | $12.15 | -3.11% | $37.80M | $9.64B |
| 75 | BBD Banco Bradesco S.A. | $4.13 | +0.98% | $37.59M | $36.10B |
| 76 | PSLV Sprott Physical Silver Trust | $26.88 | +4.19% | $37.38M | $12.20B |
| 77 | CMCSA Comcast Corporation | $29.76 | +0.57% | $37.18M | $100.61B |
| 78 | TCN Tricon Residential Inc. | $11.25 | +0.18% | $36.62M | $3.07B |
| 79 | SMCI Super Micro Computer, Inc. Common Stock | $29.67 | -0.13% | $36.51M | $20.24B |
| 80 | AVGO Broadcom Inc. | $320.33 | -3.26% | $36.43M | $1.91T |
| 81 | HOOD Robinhood Markets, Inc. | $87.07 | -3.16% | $36.23M | $109.21B |
| 82 | BTBT Bit Digital, Inc. | $1.93 | -0.52% | $36.19M | $798.56M |
| 83 | GOOGL Alphabet Inc. | $339.71 | -1.16% | $35.79M | $3.77T |
| 84 | NPT Texxon Holding Limited Ordinary shares | $7.20 | +26.32% | $35.76M | $100.05M |
| 85 | RIG Transocean Ltd. | $4.98 | +3.32% | $35.72M | $3.87B |
| 86 | IREN IREN Limited | $54.39 | +2.47% | $35.66M | $12.46B |
| 87 | VALE Vale S.A. | $17.00 | +5.33% | $35.33M | $56.71B |
| 88 | SRM SRM Entertainment, Inc. | $10.30 | +53.27% | $34.84M | $183.69M |
| 89 | SLGC SomaLogic, Inc. | $2.10 | -4.55% | $33.91M | $396.23M |
| 90 | CDE Coeur Mining, Inc. | $21.26 | +4.63% | $33.75M | $11.23B |
| 91 | NOK Nokia Corporation | $6.69 | +0.45% | $33.59M | $34.40B |
| 92 | CLSK CleanSpark, Inc. | $11.36 | +2.90% | $33.53M | $4.18B |
| 93 | MAMO Massimo Group Common Stock | $1.28 | -59.49% | $33.09M | $172.89M |
| 94 | NOW ServiceNow, Inc. | $109.77 | -6.97% | $33.03M | $180.01B |
| 95 | HPQ HP Inc. | $19.00 | -4.09% | $33.02M | $23.75B |
| 96 | PBR Petróleo Brasileiro S.A. - Petrobras | $15.28 | +1.66% | $32.86M | $78.27B |
| 97 | XOM Exxon Mobil Corporation | $143.78 | +3.89% | $32.82M | $504.12B |
| 98 | ACHR Archer Aviation Inc. | $7.20 | +2.13% | $32.42M | $5.58B |
| 99 | CMG Chipotle Mexican Grill, Inc. | $39.18 | +1.73% | $32.30M | $47.03B |
| 100 | RR Richtech Robotics Inc. Class B Common Stock | $3.70 | +2.49% | $32.21M | $702.07M |
About Most Active Stocks
Stocks with the highest trading volume today.