AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95% AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95%

Most Active Stocks

Stocks with the highest trading volume today.

10,312 stocks
# Symbol Price Change Volume Market Cap
51 TWNK Hostess Brands, Inc. $33.30 -0.15% $52.71M $4.42B
52 PWM Prestige Wealth Inc. $1.17 +12.50% $52.33M $37.02M
53 SAN Banco Santander, S.A. $12.43 +1.64% $52.09M $170.85B
54 LTHM Livent Corporation $16.51 -8.53% $52.06M $2.97B
55 DISH DISH Network Corporation $5.77 +1.94% $50.82M $3.08B
56 JWN Nordstrom, Inc. $24.66 +0.08% $50.61M $4.12B
57 ENPH Enphase Energy, Inc. $51.67 +38.60% $49.69M $4.32B
58 SUNE SUNation Energy Inc. $1.11 +41.69% $49.01M $4.41M
59 SPGC Sacks Parente Golf, Inc. $3.00 $48.35M $891.55K
60 VALE Vale S.A. $17.03 +0.18% $48.24M $56.71B
61 AMZN Amazon.com, Inc. $232.99 -2.36% $47.92M $2.46T
62 PARA Paramount Global $11.04 -6.04% $46.68M $6.99B
63 NVO Novo Nordisk A/S $47.19 -6.18% $46.53M $223.45B
64 OWL Blue Owl Capital Inc. $12.06 -0.41% $46.12M $25.18B
65 RIG Transocean Ltd. $5.34 +7.23% $46.10M $3.87B
66 VZ Verizon Communications Inc. $47.01 +1.64% $46.10M $169.54B
67 NOK Nokia Corporation $6.80 +1.64% $46.06M $34.40B
68 NFLX Netflix, Inc. $80.16 +0.28% $45.92M $398.73B
69 MSFT Microsoft Corporation $414.19 +0.72% $44.21M $3.59T
70 T AT&T Inc. $27.22 +1.45% $43.00M $172.24B
71 K Kellanova $83.44 -0.01% $42.88M $29.03B
72 AVGO Broadcom Inc. $308.05 -3.83% $42.59M $1.91T
73 PATH UiPath Inc. $12.33 +1.48% $42.34M $9.64B
74 AUY Yamana Gold Inc. $5.85 -0.68% $42.25M $5.63B
75 ORCL Oracle Corporation $146.71 -5.15% $41.90M $560.97B
76 SKX Skechers U.S.A., Inc. $63.13 -0.11% $41.05M $9.49B
77 CMCSA Comcast Corporation $30.50 +2.49% $40.98M $100.61B
78 IRE Tidal Trust II - Defiance Daily Target 2X Long IREN ETF $7.02 -34.76% $40.83M $117.75M
79 CTRA Coterra Energy Inc. $30.49 +5.36% $40.58M $20.17B
80 SWN Southwestern Energy Company $7.11 -0.56% $39.86M $7.84B
81 CSCO Cisco Systems, Inc. $81.16 -2.35% $39.74M $313.22B
82 LUMN Lumen Technologies, Inc. $6.63 -21.63% $38.89M $8.87B
83 ETNB 89bio, Inc. $14.84 +0.00% $38.51M $2.20B
84 BBD Banco Bradesco S.A. $3.95 -4.28% $38.32M $36.10B
85 APLD Applied Digital Corporation $31.54 -14.06% $38.26M $8.60B
86 ITUB Itaú Unibanco Holding S.A. $8.49 -3.41% $38.25M $78.10B
87 GRAB Grab Holdings Limited $4.19 -1.87% $38.09M $20.52B
88 SOUN SoundHound AI, Inc. $8.07 -2.30% $37.06M $5.06B
89 NIO NIO Inc. $4.44 -2.42% $36.92M $12.46B
90 TCN Tricon Residential Inc. $11.25 +0.18% $36.62M $3.07B
91 RXRX Recursion Pharmaceuticals, Inc. Class A Common Stock $3.90 -4.88% $36.42M $1.83B
92 CMG Chipotle Mexican Grill, Inc. $39.93 +1.94% $35.87M $47.03B
93 RGTI Rigetti Computing, Inc. $17.19 -5.60% $35.84M $8.87B
94 SRM SRM Entertainment, Inc. $10.30 +53.27% $34.84M $183.69M
95 CWAN Clearwater Analytics Holdings, Inc. $23.46 -1.05% $34.72M $6.30B
96 BTBT Bit Digital, Inc. $1.77 -8.29% $34.54M $798.56M
97 JOBY Joby Aviation, Inc. $10.38 -3.26% $34.48M $14.17B
98 USAR USA Rare Earth Inc $23.53 -9.40% $33.97M $1.83B
99 SLGC SomaLogic, Inc. $2.10 -4.55% $33.91M $396.23M
100 NOW ServiceNow, Inc. $111.07 +1.18% $33.59M $180.01B
← Previous Page 2 of 207 Next →

About Most Active Stocks

Stocks with the highest trading volume today.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works