Stocks Under $5
Stocks trading under $5 per share.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | DMN Damon Inc. Common Stock | $0.00 | +0.00% | $2.23B | $4.17M |
| 2 | BYAH Park Ha Biological Technology Co., Ltd. Ordinary Shares | $0.09 | +13.98% | $545.31M | $7.34M |
| 3 | MOBX Mobix Labs, Inc. | $0.24 | +29.69% | $405.23M | $34.43M |
| 4 | SLNA Selina Hospitality PLC | $0.03 | -20.21% | $379.09M | $16.31M |
| 5 | LTNC Labor Smart, Inc. | $0.00 | -66.67% | $324.76M | $12.68M |
| 6 | AGIL AgileThought, Inc. | $0.20 | +137.35% | $213.70M | $10.32M |
| 7 | BCNN Balincan USA, Inc. | $0.00 | +62.50% | $192.32M | $195.28K |
| 8 | SFT Shift Technologies, Inc. | $0.17 | +0.00% | $173.14M | $2.89M |
| 9 | BOXL Boxlight Corporation | $1.98 | +53.60% | $158.71M | $2.50M |
| 10 | APE AMC Entertainment Holdings, Inc. | $1.42 | -17.92% | $134.39M | $2.26B |
| 11 | ASST Strive, Inc. | $0.59 | -13.52% | $125.47M | $624.77M |
| 12 | LMDX LumiraDx Limited | $0.02 | +0.00% | $120.55M | $5.10M |
| 13 | CGBS Crown LNG Holdings Limited | $0.04 | -39.48% | $118.72M | $18.16M |
| 14 | MGOL MGO Global Inc. Common Stock | $0.37 | -20.43% | $102.37M | $3.41M |
| 15 | PLUG Plug Power Inc. | $2.02 | -5.16% | $101.61M | $2.45B |
| 16 | ELPW Elong Power Holding Limited | $1.46 | +61.65% | $99.33M | $10.54M |
| 17 | VRAY ViewRay, Inc. | $0.03 | +0.00% | $96.17M | $4.56M |
| 18 | FOMC FOMO Corp. | $0.00 | -99.50% | $83.80M | $99.00 |
| 19 | ZCMD Zhongchao Inc. | $0.31 | -20.39% | $79.92M | $2.78M |
| 20 | LILM Lilium N.V. | $0.05 | +0.00% | $76.47M | $37.68M |
| 21 | GTVH Golden Triangle Ventures, Inc. | $0.00 | -42.86% | $75.02M | $2.09M |
| 22 | LIMN Liminatus Pharma, Inc. Class A Common Stock | $1.17 | +8.88% | $74.69M | $23.41M |
| 23 | HMBL HUMBL, Inc. | $0.00 | +0.00% | $74.15M | $4.67M |
| 24 | TELL Tellurian Inc. | $1.00 | +0.16% | $72.17M | $892.98M |
| 25 | VITX Vitana-X Inc. | $0.00 | -50.00% | $71.89M | $43.55K |
| 26 | SPOM SPO Global Inc. | $0.00 | -41.67% | $71.74M | $115.49K |
| 27 | TIRX Tian Ruixiang Holdings Ltd | $0.13 | -16.13% | $69.48M | $17.54M |
| 28 | TPIC TPI Composites, Inc. | $0.13 | +0.00% | $68.53M | $6.19M |
| 29 | PEAR Pear Therapeutics, Inc. | $0.03 | +0.00% | $66.30M | $4.09M |
| 30 | RVLP RVL Pharmaceuticals plc | $0.03 | -32.05% | $63.96M | $3.14M |
| 31 | CS Credit Suisse Group AG | $0.89 | +0.99% | $63.95M | $3.50B |
| 32 | SDC SmileDirectClub, Inc. | $0.08 | -53.45% | $63.40M | $29.11M |
| 33 | BIEL BioElectronics Corporation | $0.00 | -22.22% | $62.35M | $5.42M |
| 34 | FSR Fisker Inc. | $0.09 | -28.14% | $62.23M | $52.82M |
| 35 | GGE Green Giant Inc. | $0.04 | +23.97% | $60.08M | $5.19M |
| 36 | AMC AMC Entertainment Holdings, Inc. | $1.50 | +8.69% | $57.20M | $1.11B |
| 37 | GRTS Gritstone bio, Inc. | $0.03 | -31.78% | $55.25M | $3.80M |
| 38 | LYT Lytus Technologies Holdings PTV. Ltd. | $0.10 | +0.00% | $54.48M | $9.93M |
| 39 | BTG B2Gold Corp. | $4.97 | -0.96% | $54.40M | $6.17B |
| 40 | PWM Prestige Wealth Inc. | $1.17 | +12.50% | $52.33M | $37.02M |
| 41 | BBAI BigBear.ai Holdings, Inc. | $4.50 | -9.09% | $52.30M | $2.50B |
| 42 | FAAS DigiAsia Corp. | $0.08 | -10.20% | $51.72M | $4.92M |
| 43 | ONCS OncoSec Medical Incorporated | $0.28 | +31.87% | $51.30M | $1.65M |
| 44 | HLTH Cue Health Inc. | $0.04 | -29.77% | $50.91M | $6.90M |
| 45 | PLXP PLx Pharma Inc. | $0.09 | +0.00% | $50.38M | $2.53M |
| 46 | ATDS Data443 Risk Mitigation, Inc. | $0.00 | -20.00% | $48.85M | $59.58K |
| 47 | SPGC Sacks Parente Golf, Inc. | $3.00 | — | $48.35M | $891.55K |
| 48 | TWOH Two Hands Corporation | $0.00 | -27.78% | $48.25M | $7.62M |
| 49 | SUNE SUNation Energy Inc. | $1.13 | +44.24% | $46.59M | $4.41M |
| 50 | VWE Vintage Wine Estates, Inc. | $0.03 | -49.52% | $46.51M | $1.57M |
About Stocks Under $5
Stocks trading under $5 per share.