Stocks Under $5
Stocks trading under $5 per share.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | DMN Damon Inc. Common Stock | $0.00 | +0.00% | $2.23B | $4.17M |
| 2 | BYAH Park Ha Biological Technology Co., Ltd. Ordinary Shares | $0.09 | +11.44% | $529.90M | $7.34M |
| 3 | MOBX Mobix Labs, Inc. | $0.21 | +17.44% | $385.46M | $34.43M |
| 4 | SLNA Selina Hospitality PLC | $0.03 | -20.21% | $379.09M | $16.31M |
| 5 | LTNC Labor Smart, Inc. | $0.00 | -66.67% | $314.30M | $12.68M |
| 6 | AGIL AgileThought, Inc. | $0.20 | +137.35% | $213.70M | $10.32M |
| 7 | BCNN Balincan USA, Inc. | $0.00 | +62.50% | $192.32M | $195.28K |
| 8 | SFT Shift Technologies, Inc. | $0.17 | +0.00% | $173.14M | $2.89M |
| 9 | BOXL Boxlight Corporation | $1.93 | +49.67% | $148.39M | $2.50M |
| 10 | APE AMC Entertainment Holdings, Inc. | $1.42 | -17.92% | $134.39M | $2.26B |
| 11 | LMDX LumiraDx Limited | $0.02 | +0.00% | $120.55M | $5.10M |
| 12 | CGBS Crown LNG Holdings Limited | $0.04 | -39.48% | $118.72M | $18.16M |
| 13 | MGOL MGO Global Inc. Common Stock | $0.37 | -20.43% | $102.37M | $3.41M |
| 14 | VRAY ViewRay, Inc. | $0.03 | +0.00% | $96.17M | $4.56M |
| 15 | ASST Strive, Inc. | $0.57 | -16.02% | $95.38M | $624.77M |
| 16 | ELPW Elong Power Holding Limited | $1.61 | +78.79% | $94.21M | $10.54M |
| 17 | FOMC FOMO Corp. | $0.00 | -99.50% | $83.80M | $99.00 |
| 18 | LILM Lilium N.V. | $0.05 | +0.00% | $76.47M | $37.68M |
| 19 | PLUG Plug Power Inc. | $1.99 | -6.81% | $76.09M | $2.45B |
| 20 | GTVH Golden Triangle Ventures, Inc. | $0.00 | -14.29% | $73.93M | $2.09M |
| 21 | TELL Tellurian Inc. | $1.00 | +0.16% | $72.17M | $892.98M |
| 22 | VITX Vitana-X Inc. | $0.00 | -50.00% | $71.89M | $43.55K |
| 23 | SPOM SPO Global Inc. | $0.00 | -33.33% | $71.14M | $115.49K |
| 24 | TPIC TPI Composites, Inc. | $0.13 | +0.00% | $68.53M | $6.19M |
| 25 | PEAR Pear Therapeutics, Inc. | $0.03 | +0.00% | $66.30M | $4.09M |
| 26 | TIRX Tian Ruixiang Holdings Ltd | $0.12 | -18.60% | $66.07M | $17.54M |
| 27 | ZCMD Zhongchao Inc. | $0.51 | +31.78% | $65.25M | $2.78M |
| 28 | RVLP RVL Pharmaceuticals plc | $0.03 | -32.05% | $63.96M | $3.14M |
| 29 | CS Credit Suisse Group AG | $0.89 | +0.99% | $63.95M | $3.50B |
| 30 | SDC SmileDirectClub, Inc. | $0.08 | -53.45% | $63.40M | $29.11M |
| 31 | FSR Fisker Inc. | $0.09 | -28.14% | $62.23M | $52.82M |
| 32 | BIEL BioElectronics Corporation | $0.00 | -22.22% | $62.23M | $5.42M |
| 33 | GGE Green Giant Inc. | $0.04 | +23.97% | $60.08M | $5.19M |
| 34 | FATN FatPipe, Inc. Common Stock | $2.30 | -11.48% | $56.88M | $38.29M |
| 35 | GRTS Gritstone bio, Inc. | $0.03 | -31.78% | $55.25M | $3.80M |
| 36 | LYT Lytus Technologies Holdings PTV. Ltd. | $0.10 | +0.00% | $54.48M | $9.93M |
| 37 | PWM Prestige Wealth Inc. | $1.17 | +12.50% | $52.33M | $37.02M |
| 38 | FAAS DigiAsia Corp. | $0.08 | -10.20% | $51.72M | $4.92M |
| 39 | ONCS OncoSec Medical Incorporated | $0.28 | +31.87% | $51.30M | $1.65M |
| 40 | HLTH Cue Health Inc. | $0.04 | -29.77% | $50.91M | $6.90M |
| 41 | LIMN Liminatus Pharma, Inc. Class A Common Stock | $1.83 | +71.04% | $50.50M | $23.41M |
| 42 | PLXP PLx Pharma Inc. | $0.09 | +0.00% | $50.38M | $2.53M |
| 43 | ATDS Data443 Risk Mitigation, Inc. | $0.00 | -20.00% | $48.35M | $59.58K |
| 44 | SPGC Sacks Parente Golf, Inc. | $3.00 | — | $48.35M | $891.55K |
| 45 | VWE Vintage Wine Estates, Inc. | $0.03 | -49.52% | $46.51M | $1.57M |
| 46 | HIRU Hiru Corporation | $0.01 | -15.22% | $46.33M | $19.19M |
| 47 | SPI SPI Energy Co., Ltd. | $0.77 | +0.00% | $43.46M | $24.19M |
| 48 | BTG B2Gold Corp. | $4.85 | -3.49% | $43.22M | $6.17B |
| 49 | CBGL Cannabis Global, Inc. | $0.00 | +0.00% | $42.56M | $56.82K |
| 50 | VIRI Virios Therapeutics, Inc. | $0.16 | +12.40% | $42.36M | $206.50K |
About Stocks Under $5
Stocks trading under $5 per share.