Stocks Under $5
Stocks trading under $5 per share.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | DMN Damon Inc. Common Stock | $0.00 | +0.00% | $2.23B | $4.17M |
| 2 | BYAH Park Ha Biological Technology Co., Ltd. Ordinary Shares | $0.10 | +27.06% | $557.70M | $7.34M |
| 3 | LTNC Labor Smart, Inc. | $0.00 | -33.33% | $422.66M | $12.68M |
| 4 | MOBX Mobix Labs, Inc. | $0.23 | +26.30% | $419.35M | $34.43M |
| 5 | SLNA Selina Hospitality PLC | $0.03 | -20.21% | $379.09M | $16.31M |
| 6 | AGIL AgileThought, Inc. | $0.20 | +137.35% | $213.70M | $10.32M |
| 7 | BCNN Balincan USA, Inc. | $0.00 | +62.50% | $192.32M | $195.28K |
| 8 | SFT Shift Technologies, Inc. | $0.17 | +0.00% | $173.14M | $2.89M |
| 9 | BOXL Boxlight Corporation | $2.02 | +56.59% | $172.52M | $2.50M |
| 10 | ASST Strive, Inc. | $0.59 | -13.15% | $148.99M | $624.77M |
| 11 | APE AMC Entertainment Holdings, Inc. | $1.42 | -17.92% | $134.39M | $2.26B |
| 12 | PLUG Plug Power Inc. | $2.05 | -3.76% | $121.47M | $2.45B |
| 13 | LMDX LumiraDx Limited | $0.02 | +0.00% | $120.55M | $5.10M |
| 14 | CGBS Crown LNG Holdings Limited | $0.04 | -39.48% | $118.72M | $18.16M |
| 15 | ELPW Elong Power Holding Limited | $1.45 | +61.09% | $104.75M | $10.54M |
| 16 | MGOL MGO Global Inc. Common Stock | $0.37 | -20.43% | $102.37M | $3.41M |
| 17 | LIMN Liminatus Pharma, Inc. Class A Common Stock | $1.43 | +33.64% | $96.22M | $23.41M |
| 18 | VRAY ViewRay, Inc. | $0.03 | +0.00% | $96.17M | $4.56M |
| 19 | SPOM SPO Global Inc. | $0.00 | -35.50% | $89.14M | $115.49K |
| 20 | GTVH Golden Triangle Ventures, Inc. | $0.00 | -14.29% | $83.90M | $2.09M |
| 21 | FOMC FOMO Corp. | $0.00 | -99.50% | $83.80M | $99.00 |
| 22 | ZCMD Zhongchao Inc. | $0.38 | -2.17% | $83.05M | $2.78M |
| 23 | LILM Lilium N.V. | $0.05 | +0.00% | $76.47M | $37.68M |
| 24 | HMBL HUMBL, Inc. | $0.00 | +0.00% | $74.15M | $4.67M |
| 25 | TIRX Tian Ruixiang Holdings Ltd | $0.13 | -16.27% | $72.41M | $17.54M |
| 26 | TELL Tellurian Inc. | $1.00 | +0.16% | $72.17M | $892.98M |
| 27 | VITX Vitana-X Inc. | $0.00 | -50.00% | $71.89M | $43.55K |
| 28 | BBAI BigBear.ai Holdings, Inc. | $4.50 | -9.09% | $69.47M | $2.50B |
| 29 | TPIC TPI Composites, Inc. | $0.13 | +0.00% | $68.53M | $6.19M |
| 30 | AMC AMC Entertainment Holdings, Inc. | $1.47 | +6.52% | $66.54M | $1.11B |
| 31 | PEAR Pear Therapeutics, Inc. | $0.03 | +0.00% | $66.30M | $4.09M |
| 32 | RVLP RVL Pharmaceuticals plc | $0.03 | -32.05% | $63.96M | $3.14M |
| 33 | CS Credit Suisse Group AG | $0.89 | +0.99% | $63.95M | $3.50B |
| 34 | SDC SmileDirectClub, Inc. | $0.08 | -53.45% | $63.40M | $29.11M |
| 35 | BIEL BioElectronics Corporation | $0.00 | -22.22% | $62.35M | $5.42M |
| 36 | FSR Fisker Inc. | $0.09 | -28.14% | $62.23M | $52.82M |
| 37 | GGE Green Giant Inc. | $0.04 | +23.97% | $60.08M | $5.19M |
| 38 | TWOH Two Hands Corporation | $0.00 | -19.44% | $59.52M | $7.62M |
| 39 | OPEN Opendoor Technologies Inc. | $5.00 | -2.53% | $57.84M | $5.14B |
| 40 | GRTS Gritstone bio, Inc. | $0.03 | -31.78% | $55.25M | $3.80M |
| 41 | LYT Lytus Technologies Holdings PTV. Ltd. | $0.10 | +0.00% | $54.48M | $9.93M |
| 42 | DNN Denison Mines Corp. | $3.69 | -10.00% | $53.78M | $2.47B |
| 43 | GGB Gerdau S.A. | $4.28 | -2.95% | $52.98M | $7.40B |
| 44 | PWM Prestige Wealth Inc. | $1.17 | +12.50% | $52.33M | $37.02M |
| 45 | FAAS DigiAsia Corp. | $0.08 | -10.20% | $51.72M | $4.92M |
| 46 | ONCS OncoSec Medical Incorporated | $0.28 | +31.87% | $51.30M | $1.65M |
| 47 | HLTH Cue Health Inc. | $0.04 | -29.77% | $50.91M | $6.90M |
| 48 | BURU Nuburu, Inc. | $0.15 | -12.14% | $50.80M | $91.39M |
| 49 | PLXP PLx Pharma Inc. | $0.09 | +0.00% | $50.38M | $2.53M |
| 50 | SUNE SUNation Energy Inc. | $1.11 | +41.69% | $49.01M | $4.41M |
About Stocks Under $5
Stocks trading under $5 per share.