Stocks Under $5
Stocks trading under $5 per share.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 101 | ETWO E2open Parent Holdings, Inc. | $3.30 | +0.00% | $26.64M | $1.03B |
| 102 | OBLN Obalon Therapeutics, Inc. | $3.05 | -5.86% | $26.47M | $5.47M |
| 103 | BRNE Borneo Resource Investments Ltd. | $0.07 | -66.67% | $26.46M | $734.61M |
| 104 | GGB Gerdau S.A. | $4.41 | +2.08% | $25.97M | $7.40B |
| 105 | RZLV REZOLVE AI PLC | $2.60 | -2.99% | $25.88M | $688.72M |
| 106 | SDM Smart Digital Group Limited Ordinary Shares | $1.85 | +0.00% | $25.86M | $49.44M |
| 107 | PDPG Performance Drink Group, Inc. | $0.02 | +0.00% | $25.79M | $37.35M |
| 108 | JTAI Jet.AI Inc. | $0.17 | -12.74% | $25.06M | $3.46M |
| 109 | PET Wag! Group Co. | $0.05 | +0.00% | $25.03M | $2.38M |
| 110 | MDCE Medical Care Technologies Inc. | $0.00 | -14.29% | $24.87M | $1.47M |
| 111 | BURU Nuburu, Inc. | $0.18 | -4.05% | $24.53M | $91.39M |
| 112 | WLGS WANG & LEE GROUP, Inc. | $0.04 | +0.00% | $24.30M | $1.40M |
| 113 | TYDE Cryptyde, Inc. | $0.06 | -31.37% | $23.80M | $3.80M |
| 114 | RXRX Recursion Pharmaceuticals, Inc. Class A Common Stock | $4.10 | -1.91% | $23.33M | $1.83B |
| 115 | YCRM Yuengling's Ice Cream Corporation | $0.00 | -14.29% | $22.66M | $289.53K |
| 116 | BYND Beyond Meat, Inc. | $0.76 | +3.03% | $22.52M | $542.02M |
| 117 | NVTA Invitae Corporation | $0.02 | -35.59% | $22.46M | $5.44M |
| 118 | WEJO Wejo Group Limited | $0.05 | +0.00% | $22.33M | $4.95M |
| 119 | AACI Armada Acquisition Corp. II | $2.68 | +3.88% | $22.24M | $401.80M |
| 120 | CSSE Chicken Soup for the Soul Entertainment, Inc. | $0.11 | +0.00% | $22.11M | $3.42M |
| 121 | AFMD Affimed N.V. | $0.18 | +0.00% | $22.06M | $2.98M |
| 122 | HUGE FSD Pharma Inc. | $0.09 | -10.10% | $22.02M | $66.67K |
| 123 | CAN Canaan Inc. | $0.60 | -3.25% | $21.93M | $416.40M |
| 124 | IMBI iMedia Brands, Inc. | $0.11 | -18.52% | $21.73M | $3.18M |
| 125 | NSTG NanoString Technologies, Inc. | $0.11 | -37.43% | $21.43M | $5.07M |
| 126 | VEV Vicinity Motor Corp. | $0.02 | -58.30% | $21.26M | $2.53M |
| 127 | JBDI JBDI Holdings Limited Ordinary Shares | $0.97 | +33.33% | $20.74M | $17.03M |
| 128 | BTE Baytex Energy Corp. | $3.52 | +4.45% | $20.49M | $2.33B |
| 129 | MVCO Metavesco, Inc. | $0.00 | -20.00% | $20.46M | $6.64M |
| 130 | LDTC LeddarTech Holdings Inc. | $0.15 | +0.00% | $20.44M | $5.74M |
| 131 | STEC Santech Holdings Limited | $1.53 | -87.86% | $20.15M | $12.18M |
| 132 | PSYC PSYC Corporation | $0.00 | +0.00% | $19.62M | $8.54K |
| 133 | VTNR Vertex Energy, Inc. | $0.05 | -51.53% | $19.10M | $4.87M |
| 134 | GMDA Gamida Cell Ltd. | $0.03 | +0.00% | $19.05M | $4.34M |
| 135 | DLAD Dealeradvance Inc. | $0.00 | +0.00% | $19.00M | $394.53K |
| 136 | HADV Health Advance Inc. | $0.00 | +3.45% | $18.45M | $64.38K |
| 137 | LLAP Terran Orbital Corporation | $0.25 | +0.36% | $18.41M | $51.22M |
| 138 | MODV ModivCare Inc. | $0.43 | +0.00% | $18.35M | $6.20M |
| 139 | VWEWW Vintage Wine Estates, Inc. | $0.01 | -34.93% | $18.16M | $567.51K |
| 140 | GRYP Gryphon Digital Mining, Inc. | $1.38 | -10.39% | $18.06M | $23.00M |
| 141 | ABTC American Bitcoin Corp | $1.35 | -5.59% | $17.56M | $1.69B |
| 142 | CUTR Cutera, Inc. | $0.10 | +0.00% | $17.51M | $1.96M |
| 143 | ALIT Alight, Inc. | $1.53 | -5.56% | $17.32M | $1.12B |
| 144 | JMON James Monroe Capital Corporation | $0.00 | +0.00% | $17.19M | $175.90K |
| 145 | CNXA Connexa Sports Technologies Inc. | $1.50 | +38.89% | $16.88M | $277.09M |
| 146 | MVIS MicroVision, Inc. | $0.72 | -8.75% | $16.70M | $297.39M |
| 147 | CDT CDT Equity Inc. | $1.33 | +19.82% | $16.63M | $2.44M |
| 148 | WIT Wipro Limited | $2.56 | -4.83% | $16.51M | $29.52B |
| 149 | FUSE Fusemachines Inc. | $2.12 | -21.48% | $15.96M | $62.01M |
| 150 | SIDU Sidus Space, Inc. | $2.78 | +7.75% | $15.77M | $29.74M |
About Stocks Under $5
Stocks trading under $5 per share.