Stocks Under $10
Stocks trading under $10 per share.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | DMN Damon Inc. Common Stock | $0.00 | +0.00% | $2.23B | $4.17M |
| 2 | HMBL HUMBL, Inc. | $0.00 | +0.00% | $1.07B | $4.67M |
| 3 | SLNA Selina Hospitality PLC | $0.03 | -20.21% | $379.09M | $16.31M |
| 4 | JTAI Jet.AI Inc. | $0.15 | -5.45% | $297.89M | $3.46M |
| 5 | AGIL AgileThought, Inc. | $0.20 | +137.35% | $213.70M | $10.32M |
| 6 | BCNN Balincan USA, Inc. | $0.00 | +62.50% | $192.32M | $195.28K |
| 7 | XTKG X3 Holdings Co Ltd. | $0.30 | +11.11% | $183.91M | $160.40M |
| 8 | SFT Shift Technologies, Inc. | $0.17 | +0.00% | $173.14M | $2.89M |
| 9 | ASST Strive, Inc. | $0.49 | -16.76% | $169.16M | $624.77M |
| 10 | SNAP Snap Inc. | $5.12 | -13.37% | $163.08M | $12.89B |
| 11 | GMZP GEMZ Corporation | $0.00 | -33.33% | $135.94M | $593.60K |
| 12 | APE AMC Entertainment Holdings, Inc. | $1.42 | -17.92% | $134.39M | $2.26B |
| 13 | LMDX LumiraDx Limited | $0.02 | +0.00% | $120.55M | $5.10M |
| 14 | CGBS Crown LNG Holdings Limited | $0.04 | -39.48% | $118.72M | $18.16M |
| 15 | NIO NIO Inc. | $4.70 | +5.86% | $118.29M | $12.46B |
| 16 | PLUG Plug Power Inc. | $1.86 | -9.27% | $115.00M | $2.45B |
| 17 | AURI Auri, Inc. | $0.00 | +50.00% | $108.59M | $8.77K |
| 18 | HBI Hanesbrands Inc. | $6.47 | +0.00% | $104.19M | $2.29B |
| 19 | MGOL MGO Global Inc. Common Stock | $0.37 | -20.43% | $102.37M | $3.41M |
| 20 | VRAY ViewRay, Inc. | $0.03 | +0.00% | $96.17M | $4.56M |
| 21 | ONDS Ondas Holdings Inc. | $8.48 | -12.40% | $95.33M | $3.32B |
| 22 | PTON Peloton Interactive, Inc. | $4.39 | -25.72% | $90.25M | $2.71B |
| 23 | SPOM SPO Global Inc. | $0.00 | -35.00% | $89.14M | $115.49K |
| 24 | FOMC FOMO Corp. | $0.00 | -99.50% | $83.80M | $99.00 |
| 25 | TEAD Teads Holding Co. | $0.60 | +1.82% | $79.58M | $72.66M |
| 26 | MARA Marathon Digital Holdings, Inc. | $6.73 | -18.72% | $78.77M | $4.48B |
| 27 | LILM Lilium N.V. | $0.05 | +0.00% | $76.47M | $37.68M |
| 28 | LIMN Liminatus Pharma, Inc. Class A Common Stock | $2.05 | +43.36% | $75.11M | $23.41M |
| 29 | TELL Tellurian Inc. | $1.00 | +0.16% | $72.17M | $892.98M |
| 30 | VITX Vitana-X Inc. | $0.00 | -50.00% | $71.89M | $43.55K |
| 31 | CISS C3is Inc. | $1.96 | +28.95% | $71.08M | $259.82K |
| 32 | GRAB Grab Holdings Limited | $4.15 | -0.95% | $70.35M | $20.52B |
| 33 | TPIC TPI Composites, Inc. | $0.13 | +0.00% | $68.53M | $6.19M |
| 34 | BBAI BigBear.ai Holdings, Inc. | $4.08 | -9.33% | $68.34M | $2.50B |
| 35 | AIM AIM ImmunoTech Inc. | $1.23 | +16.59% | $67.79M | $4.17M |
| 36 | PEAR Pear Therapeutics, Inc. | $0.03 | +0.00% | $66.30M | $4.09M |
| 37 | RVLP RVL Pharmaceuticals plc | $0.03 | -32.05% | $63.96M | $3.14M |
| 38 | CS Credit Suisse Group AG | $0.89 | +0.99% | $63.95M | $3.50B |
| 39 | SDC SmileDirectClub, Inc. | $0.08 | -53.45% | $63.40M | $29.11M |
| 40 | FSR Fisker Inc. | $0.09 | -28.14% | $62.23M | $52.82M |
| 41 | OPEN Opendoor Technologies Inc. | $4.70 | -6.00% | $62.06M | $5.14B |
| 42 | TNFA TNF Pharmaceuticals, Inc. | $5.20 | +48.15% | $60.41M | $9.18M |
| 43 | GGE Green Giant Inc. | $0.04 | +23.97% | $60.08M | $5.19M |
| 44 | CCC CCC Intelligent Solutions Holdings Inc. | $5.68 | -12.62% | $59.57M | $4.64B |
| 45 | BBD Banco Bradesco S.A. | $4.00 | +1.27% | $59.49M | $36.10B |
| 46 | GRTS Gritstone bio, Inc. | $0.03 | -31.78% | $55.25M | $3.80M |
| 47 | LYT Lytus Technologies Holdings PTV. Ltd. | $0.10 | +0.00% | $54.48M | $9.93M |
| 48 | AMC AMC Entertainment Holdings, Inc. | $1.40 | -4.76% | $54.24M | $1.11B |
| 49 | PWM Prestige Wealth Inc. | $1.17 | +12.50% | $52.33M | $37.02M |
| 50 | ABEV Ambev S.A. | $2.91 | +0.34% | $51.88M | $39.05B |
About Stocks Under $10
Stocks trading under $10 per share.