AAPL $275.09 +1.24% MSFT $403.85 -0.93% GOOGL $322.89 -1.35% AMZN $223.47 +0.47% NVDA $174.28 +1.43% TSLA $396.78 -0.83% META $674.76 -1.32% JPM $307.22 -1.32% V $331.61 +0.00% WMT $128.12 +0.95% AAPL $275.09 +1.24% MSFT $403.85 -0.93% GOOGL $322.89 -1.35% AMZN $223.47 +0.47% NVDA $174.28 +1.43% TSLA $396.78 -0.83% META $674.76 -1.32% JPM $307.22 -1.32% V $331.61 +0.00% WMT $128.12 +0.95%

Stocks Under $1

Stocks trading under $1 per share.

5,394 stocks
# Symbol Price Change Volume Market Cap
1 DMN Damon Inc. Common Stock $0.00 +0.00% $2.23B $4.17M
2 SLNA Selina Hospitality PLC $0.03 -20.21% $379.09M $16.31M
3 JTAI Jet.AI Inc. $0.17 +8.37% $256.17M $3.46M
4 AGIL AgileThought, Inc. $0.20 +137.35% $213.70M $10.32M
5 BCNN Balincan USA, Inc. $0.00 +62.50% $192.32M $195.28K
6 SFT Shift Technologies, Inc. $0.17 +0.00% $173.14M $2.89M
7 LMDX LumiraDx Limited $0.02 +0.00% $120.55M $5.10M
8 CGBS Crown LNG Holdings Limited $0.04 -39.48% $118.72M $18.16M
9 XTKG X3 Holdings Co Ltd. $0.40 +48.04% $116.14M $160.40M
10 MGOL MGO Global Inc. Common Stock $0.37 -20.43% $102.37M $3.41M
11 VRAY ViewRay, Inc. $0.03 +0.00% $96.17M $4.56M
12 SPOM SPO Global Inc. $0.00 -35.00% $89.14M $115.49K
13 FOMC FOMO Corp. $0.00 -99.50% $83.80M $99.00
14 ASST Strive, Inc. $0.53 -10.09% $78.11M $624.77M
15 LILM Lilium N.V. $0.05 +0.00% $76.47M $37.68M
16 TELL Tellurian Inc. $1.00 +0.16% $72.17M $892.98M
17 VITX Vitana-X Inc. $0.00 -50.00% $71.89M $43.55K
18 AURI Auri, Inc. $0.00 +33.33% $70.46M $8.77K
19 TPIC TPI Composites, Inc. $0.13 +0.00% $68.53M $6.19M
20 TEAD Teads Holding Co. $0.74 +26.60% $66.50M $72.66M
21 PEAR Pear Therapeutics, Inc. $0.03 +0.00% $66.30M $4.09M
22 RVLP RVL Pharmaceuticals plc $0.03 -32.05% $63.96M $3.14M
23 CS Credit Suisse Group AG $0.89 +0.99% $63.95M $3.50B
24 SDC SmileDirectClub, Inc. $0.08 -53.45% $63.40M $29.11M
25 FSR Fisker Inc. $0.09 -28.14% $62.23M $52.82M
26 GGE Green Giant Inc. $0.04 +23.97% $60.08M $5.19M
27 GRTS Gritstone bio, Inc. $0.03 -31.78% $55.25M $3.80M
28 LYT Lytus Technologies Holdings PTV. Ltd. $0.10 +0.00% $54.48M $9.93M
29 FAAS DigiAsia Corp. $0.08 -10.20% $51.72M $4.92M
30 ONCS OncoSec Medical Incorporated $0.28 +31.87% $51.30M $1.65M
31 HLTH Cue Health Inc. $0.04 -29.77% $50.91M $6.90M
32 PLXP PLx Pharma Inc. $0.09 +0.00% $50.38M $2.53M
33 VWE Vintage Wine Estates, Inc. $0.03 -49.52% $46.51M $1.57M
34 SPI SPI Energy Co., Ltd. $0.77 +0.00% $43.46M $24.19M
35 VIRI Virios Therapeutics, Inc. $0.16 +12.40% $42.36M $206.50K
36 FONU FONU2 INC NEW $0.00 +0.00% $41.60M $2.34M
37 INPX Inpixon $0.05 -11.13% $40.42M $10.24M
38 KGRI The Kiley Group, Inc. $0.00 +0.00% $40.00M $302.94K
39 SFR Appreciate Holdings, Inc. $0.07 +0.00% $39.75M $2.08M
40 INKW Greene Concepts, Inc. $0.00 +0.00% $38.37M $848.80K
41 HLBZ Helbiz, Inc. $0.12 -4.50% $36.81M $36.30M
42 FTCH Farfetch Limited $0.64 -13.26% $36.47M $254.21M
43 NKLA Nikola Corporation $0.18 +0.00% $36.27M $15.46M
44 LHDX Lucira Health, Inc. $0.45 +0.00% $36.26M $18.36M
45 PPCB Propanc Biopharma, Inc. Common Stock $0.17 -12.46% $36.08M $9.77M
46 RCMH Reach Messaging Holdings, Inc. $0.00 +0.00% $35.00M $85.15K
47 HCMC Healthier Choices Management Corp. $0.00 +0.00% $34.30M $24.06M
48 EGOX Next.e.GO N.V. Ordinary Shares $0.03 -18.18% $33.15M $2.89M
49 SUNW Sunworks, Inc. $0.06 -40.48% $31.50M $3.41M
50 TCDA Tricida, Inc. $0.11 +0.00% $31.13M $5.95M
← Previous Page 1 of 108 Next →

About Stocks Under $1

Stocks trading under $1 per share.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works