Stocks Under $1
Stocks trading under $1 per share.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | DMN Damon Inc. Common Stock | $0.00 | +0.00% | $2.23B | $4.17M |
| 2 | BYAH Park Ha Biological Technology Co., Ltd. Ordinary Shares | $0.10 | +28.97% | $508.83M | $7.34M |
| 3 | SLNA Selina Hospitality PLC | $0.03 | -20.21% | $379.09M | $16.31M |
| 4 | MOBX Mobix Labs, Inc. | $0.23 | +26.90% | $364.93M | $34.43M |
| 5 | LTNC Labor Smart, Inc. | $0.00 | -33.33% | $314.30M | $12.68M |
| 6 | AGIL AgileThought, Inc. | $0.20 | +137.35% | $213.70M | $10.32M |
| 7 | BCNN Balincan USA, Inc. | $0.00 | +62.50% | $192.32M | $195.28K |
| 8 | SFT Shift Technologies, Inc. | $0.17 | +0.00% | $173.14M | $2.89M |
| 9 | LMDX LumiraDx Limited | $0.02 | +0.00% | $120.55M | $5.10M |
| 10 | CGBS Crown LNG Holdings Limited | $0.04 | -39.48% | $118.72M | $18.16M |
| 11 | MGOL MGO Global Inc. Common Stock | $0.37 | -20.43% | $102.37M | $3.41M |
| 12 | VRAY ViewRay, Inc. | $0.03 | +0.00% | $96.17M | $4.56M |
| 13 | FOMC FOMO Corp. | $0.00 | -99.50% | $83.80M | $99.00 |
| 14 | LILM Lilium N.V. | $0.05 | +0.00% | $76.47M | $37.68M |
| 15 | TELL Tellurian Inc. | $1.00 | +0.16% | $72.17M | $892.98M |
| 16 | VITX Vitana-X Inc. | $0.00 | -50.00% | $71.89M | $43.55K |
| 17 | GTVH Golden Triangle Ventures, Inc. | $0.00 | -14.29% | $69.78M | $2.09M |
| 18 | ASST Strive, Inc. | $0.59 | -13.50% | $69.25M | $624.77M |
| 19 | TPIC TPI Composites, Inc. | $0.13 | +0.00% | $68.53M | $6.19M |
| 20 | PEAR Pear Therapeutics, Inc. | $0.03 | +0.00% | $66.30M | $4.09M |
| 21 | RVLP RVL Pharmaceuticals plc | $0.03 | -32.05% | $63.96M | $3.14M |
| 22 | CS Credit Suisse Group AG | $0.89 | +0.99% | $63.95M | $3.50B |
| 23 | SDC SmileDirectClub, Inc. | $0.08 | -53.45% | $63.40M | $29.11M |
| 24 | FSR Fisker Inc. | $0.09 | -28.14% | $62.23M | $52.82M |
| 25 | BIEL BioElectronics Corporation | $0.00 | -22.22% | $62.23M | $5.42M |
| 26 | TIRX Tian Ruixiang Holdings Ltd | $0.12 | -18.60% | $60.32M | $17.54M |
| 27 | GGE Green Giant Inc. | $0.04 | +23.97% | $60.08M | $5.19M |
| 28 | GRTS Gritstone bio, Inc. | $0.03 | -31.78% | $55.25M | $3.80M |
| 29 | LYT Lytus Technologies Holdings PTV. Ltd. | $0.10 | +0.00% | $54.48M | $9.93M |
| 30 | FAAS DigiAsia Corp. | $0.08 | -10.20% | $51.72M | $4.92M |
| 31 | ONCS OncoSec Medical Incorporated | $0.28 | +31.87% | $51.30M | $1.65M |
| 32 | HLTH Cue Health Inc. | $0.04 | -29.77% | $50.91M | $6.90M |
| 33 | PLXP PLx Pharma Inc. | $0.09 | +0.00% | $50.38M | $2.53M |
| 34 | VWE Vintage Wine Estates, Inc. | $0.03 | -49.52% | $46.51M | $1.57M |
| 35 | SPI SPI Energy Co., Ltd. | $0.77 | +0.00% | $43.46M | $24.19M |
| 36 | ATDS Data443 Risk Mitigation, Inc. | $0.00 | +0.00% | $43.32M | $59.58K |
| 37 | CBGL Cannabis Global, Inc. | $0.00 | +0.00% | $42.46M | $56.82K |
| 38 | VIRI Virios Therapeutics, Inc. | $0.16 | +12.40% | $42.36M | $206.50K |
| 39 | FONU FONU2 INC NEW | $0.00 | +0.00% | $41.60M | $2.34M |
| 40 | INPX Inpixon | $0.05 | -11.13% | $40.42M | $10.24M |
| 41 | KGRI The Kiley Group, Inc. | $0.00 | +0.00% | $40.00M | $302.94K |
| 42 | SFR Appreciate Holdings, Inc. | $0.07 | +0.00% | $39.75M | $2.08M |
| 43 | HLBZ Helbiz, Inc. | $0.12 | -4.50% | $36.81M | $36.30M |
| 44 | FTCH Farfetch Limited | $0.64 | -13.26% | $36.47M | $254.21M |
| 45 | NKLA Nikola Corporation | $0.18 | +0.00% | $36.27M | $15.46M |
| 46 | LHDX Lucira Health, Inc. | $0.45 | +0.00% | $36.26M | $18.36M |
| 47 | RCMH Reach Messaging Holdings, Inc. | $0.00 | +0.00% | $35.00M | $85.15K |
| 48 | HCMC Healthier Choices Management Corp. | $0.00 | +0.00% | $34.30M | $24.06M |
| 49 | EGOX Next.e.GO N.V. Ordinary Shares | $0.03 | -18.18% | $33.15M | $2.89M |
| 50 | HIRU Hiru Corporation | $0.01 | -9.78% | $32.01M | $19.19M |
About Stocks Under $1
Stocks trading under $1 per share.