AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95% AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95%

Stocks Under $1

Stocks trading under $1 per share.

5,378 stocks
# Symbol Price Change Volume Market Cap
1 DMN Damon Inc. Common Stock $0.00 +0.00% $2.23B $4.17M
2 BYAH Park Ha Biological Technology Co., Ltd. Ordinary Shares $0.10 +27.06% $557.70M $7.34M
3 LTNC Labor Smart, Inc. $0.00 -33.33% $422.66M $12.68M
4 MOBX Mobix Labs, Inc. $0.23 +26.30% $419.35M $34.43M
5 SLNA Selina Hospitality PLC $0.03 -20.21% $379.09M $16.31M
6 AGIL AgileThought, Inc. $0.20 +137.35% $213.70M $10.32M
7 BCNN Balincan USA, Inc. $0.00 +62.50% $192.32M $195.28K
8 SFT Shift Technologies, Inc. $0.17 +0.00% $173.14M $2.89M
9 ASST Strive, Inc. $0.59 -13.15% $148.99M $624.77M
10 LMDX LumiraDx Limited $0.02 +0.00% $120.55M $5.10M
11 CGBS Crown LNG Holdings Limited $0.04 -39.48% $118.72M $18.16M
12 MGOL MGO Global Inc. Common Stock $0.37 -20.43% $102.37M $3.41M
13 VRAY ViewRay, Inc. $0.03 +0.00% $96.17M $4.56M
14 SPOM SPO Global Inc. $0.00 -35.50% $89.14M $115.49K
15 GTVH Golden Triangle Ventures, Inc. $0.00 -14.29% $83.90M $2.09M
16 FOMC FOMO Corp. $0.00 -99.50% $83.80M $99.00
17 ZCMD Zhongchao Inc. $0.38 -2.17% $83.05M $2.78M
18 LILM Lilium N.V. $0.05 +0.00% $76.47M $37.68M
19 HMBL HUMBL, Inc. $0.00 +0.00% $74.15M $4.67M
20 TIRX Tian Ruixiang Holdings Ltd $0.13 -16.27% $72.41M $17.54M
21 TELL Tellurian Inc. $1.00 +0.16% $72.17M $892.98M
22 VITX Vitana-X Inc. $0.00 -50.00% $71.89M $43.55K
23 TPIC TPI Composites, Inc. $0.13 +0.00% $68.53M $6.19M
24 PEAR Pear Therapeutics, Inc. $0.03 +0.00% $66.30M $4.09M
25 RVLP RVL Pharmaceuticals plc $0.03 -32.05% $63.96M $3.14M
26 CS Credit Suisse Group AG $0.89 +0.99% $63.95M $3.50B
27 SDC SmileDirectClub, Inc. $0.08 -53.45% $63.40M $29.11M
28 BIEL BioElectronics Corporation $0.00 -22.22% $62.35M $5.42M
29 FSR Fisker Inc. $0.09 -28.14% $62.23M $52.82M
30 GGE Green Giant Inc. $0.04 +23.97% $60.08M $5.19M
31 TWOH Two Hands Corporation $0.00 -19.44% $59.52M $7.62M
32 GRTS Gritstone bio, Inc. $0.03 -31.78% $55.25M $3.80M
33 LYT Lytus Technologies Holdings PTV. Ltd. $0.10 +0.00% $54.48M $9.93M
34 FAAS DigiAsia Corp. $0.08 -10.20% $51.72M $4.92M
35 ONCS OncoSec Medical Incorporated $0.28 +31.87% $51.30M $1.65M
36 HLTH Cue Health Inc. $0.04 -29.77% $50.91M $6.90M
37 BURU Nuburu, Inc. $0.15 -12.14% $50.80M $91.39M
38 PLXP PLx Pharma Inc. $0.09 +0.00% $50.38M $2.53M
39 ATDS Data443 Risk Mitigation, Inc. $0.00 -20.00% $48.85M $59.58K
40 VWE Vintage Wine Estates, Inc. $0.03 -49.52% $46.51M $1.57M
41 CBGL Cannabis Global, Inc. $0.00 +0.00% $44.61M $56.82K
42 SPI SPI Energy Co., Ltd. $0.77 +0.00% $43.46M $24.19M
43 VIRI Virios Therapeutics, Inc. $0.16 +12.40% $42.36M $206.50K
44 FONU FONU2 INC NEW $0.00 +0.00% $41.60M $2.34M
45 INPX Inpixon $0.05 -11.13% $40.42M $10.24M
46 GTCH GBT Technologies Inc. $0.00 +0.00% $40.08M $1.85M
47 KGRI The Kiley Group, Inc. $0.00 +0.00% $40.00M $302.94K
48 SFR Appreciate Holdings, Inc. $0.07 +0.00% $39.75M $2.08M
49 HLBZ Helbiz, Inc. $0.12 -4.50% $36.81M $36.30M
50 FTCH Farfetch Limited $0.64 -13.26% $36.47M $254.21M
← Previous Page 1 of 108 Next →

About Stocks Under $1

Stocks trading under $1 per share.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works