Stocks Under $1
Stocks trading under $1 per share.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 51 | FTCH Farfetch Limited | $0.64 | -13.26% | $36.47M | $254.21M |
| 52 | NKLA Nikola Corporation | $0.18 | +0.00% | $36.27M | $15.46M |
| 53 | LHDX Lucira Health, Inc. | $0.45 | +0.00% | $36.26M | $18.36M |
| 54 | RCMH Reach Messaging Holdings, Inc. | $0.00 | +0.00% | $35.00M | $85.15K |
| 55 | HCMC Healthier Choices Management Corp. | $0.00 | +0.00% | $34.30M | $24.06M |
| 56 | EGOX Next.e.GO N.V. Ordinary Shares | $0.03 | -18.18% | $33.15M | $2.89M |
| 57 | SUNW Sunworks, Inc. | $0.06 | -40.48% | $31.50M | $3.41M |
| 58 | TCDA Tricida, Inc. | $0.11 | +0.00% | $31.13M | $5.95M |
| 59 | BYND Beyond Meat, Inc. | $0.71 | -5.71% | $30.68M | $542.02M |
| 60 | SQZ SQZ Biotechnologies Company | $0.44 | +61.11% | $30.14M | $12.83M |
| 61 | SPRV Supurva Healthcare Group, Inc. | $0.00 | +0.00% | $30.04M | $29.31K |
| 62 | OZSC Ozop Energy Solutions, Inc. | $0.40 | -0.55% | $30.00M | $970.79K |
| 63 | SNMN SNM Global Holdings, Inc. | $0.00 | +0.00% | $30.00M | $112.92K |
| 64 | ME 23andMe Holding Co. | $0.61 | +0.00% | $29.75M | $15.31M |
| 65 | MTVX APT MotoVox Group, Inc. | $0.00 | +0.00% | $29.40M | $822.78K |
| 66 | GEGP GOLD ENTMT GROUP INC | $0.00 | -50.00% | $29.40M | $3.36M |
| 67 | ATPC Agape ATP Corporation | $0.08 | +6.33% | $29.00M | $8.89M |
| 68 | JTAI Jet.AI Inc. | $0.15 | -7.00% | $28.60M | $3.46M |
| 69 | CASA Casa Systems, Inc. | $0.04 | -36.36% | $28.33M | $3.47M |
| 70 | GHMP Good Hemp, Inc. | $0.00 | +0.00% | $27.95M | $155.46K |
| 71 | VBIV VBI Vaccines Inc. | $0.07 | -50.87% | $27.93M | $1.87M |
| 72 | DVLT Datavault AI Inc. | $0.64 | -5.32% | $27.69M | $413.56M |
| 73 | BRSH Bruush Oral Care Inc. | $0.09 | +14.67% | $27.07M | $8.68M |
| 74 | CLBS Caladrius Biosciences, Inc. | $0.43 | -16.75% | $26.95M | $3.35M |
| 75 | HIRU Hiru Corporation | $0.01 | -8.70% | $26.63M | $19.19M |
| 76 | BRNE Borneo Resource Investments Ltd. | $0.07 | -66.67% | $26.46M | $734.61M |
| 77 | PDPG Performance Drink Group, Inc. | $0.02 | +0.00% | $25.79M | $37.35M |
| 78 | PET Wag! Group Co. | $0.05 | +0.00% | $25.03M | $2.38M |
| 79 | BFCH BitFrontier Capital Holdings, Inc. | $0.00 | +37.50% | $24.77M | $416.04K |
| 80 | WLGS WANG & LEE GROUP, Inc. | $0.04 | +0.00% | $24.30M | $1.40M |
| 81 | TRSI Trophy Resources, Inc. | $0.00 | -12.50% | $24.05M | $5.93K |
| 82 | AITX Artificial Intelligence Technology Solutions Inc. | $0.00 | +0.00% | $23.94M | $14.64M |
| 83 | TYDE Cryptyde, Inc. | $0.06 | -31.37% | $23.80M | $3.80M |
| 84 | YCRM Yuengling's Ice Cream Corporation | $0.00 | -14.29% | $22.66M | $289.53K |
| 85 | NVTA Invitae Corporation | $0.02 | -35.59% | $22.46M | $5.44M |
| 86 | VXIT VirExit Technologies, Inc. | $0.00 | +6.25% | $22.41M | $2.49M |
| 87 | WEJO Wejo Group Limited | $0.05 | +0.00% | $22.33M | $4.95M |
| 88 | CSSE Chicken Soup for the Soul Entertainment, Inc. | $0.11 | +0.00% | $22.11M | $3.42M |
| 89 | AFMD Affimed N.V. | $0.18 | +0.00% | $22.06M | $2.98M |
| 90 | HUGE FSD Pharma Inc. | $0.09 | -10.10% | $22.02M | $66.67K |
| 91 | IMBI iMedia Brands, Inc. | $0.11 | -18.52% | $21.73M | $3.18M |
| 92 | CGAC Code Green Apparel Corp. | $0.00 | -25.00% | $21.50M | $371.78K |
| 93 | NSTG NanoString Technologies, Inc. | $0.11 | -37.43% | $21.43M | $5.07M |
| 94 | VEV Vicinity Motor Corp. | $0.02 | -58.30% | $21.26M | $2.53M |
| 95 | LDTC LeddarTech Holdings Inc. | $0.15 | +0.00% | $20.44M | $5.74M |
| 96 | PSYC PSYC Corporation | $0.00 | +0.00% | $19.62M | $8.54K |
| 97 | VTNR Vertex Energy, Inc. | $0.05 | -51.53% | $19.10M | $4.87M |
| 98 | GMDA Gamida Cell Ltd. | $0.03 | +0.00% | $19.05M | $4.34M |
| 99 | DLAD Dealeradvance Inc. | $0.00 | +0.00% | $19.00M | $394.53K |
| 100 | SRXH SRx Health Solutions Inc. | $0.14 | -4.79% | $18.64M | $12.92M |
About Stocks Under $1
Stocks trading under $1 per share.