Stocks Under $1
Stocks trading under $1 per share.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 51 | SPRV Supurva Healthcare Group, Inc. | $0.00 | +0.00% | $30.04M | $29.31K |
| 52 | OZSC Ozop Energy Solutions, Inc. | $0.40 | -0.55% | $30.00M | $970.79K |
| 53 | SNMN SNM Global Holdings, Inc. | $0.00 | +0.00% | $30.00M | $112.92K |
| 54 | ME 23andMe Holding Co. | $0.61 | +0.00% | $29.75M | $15.31M |
| 55 | MTVX APT MotoVox Group, Inc. | $0.00 | +0.00% | $29.40M | $822.78K |
| 56 | ASST Strive, Inc. | $0.52 | -11.51% | $29.26M | $624.77M |
| 57 | CASA Casa Systems, Inc. | $0.04 | -36.36% | $28.33M | $3.47M |
| 58 | GHMP Good Hemp, Inc. | $0.00 | +0.00% | $27.95M | $155.46K |
| 59 | VBIV VBI Vaccines Inc. | $0.07 | -50.87% | $27.93M | $1.87M |
| 60 | BRSH Bruush Oral Care Inc. | $0.09 | +14.67% | $27.07M | $8.68M |
| 61 | CLBS Caladrius Biosciences, Inc. | $0.43 | -16.75% | $26.95M | $3.35M |
| 62 | BRNE Borneo Resource Investments Ltd. | $0.07 | -66.67% | $26.46M | $734.61M |
| 63 | GTVH Golden Triangle Ventures, Inc. | $0.00 | -14.29% | $25.80M | $2.09M |
| 64 | PDPG Performance Drink Group, Inc. | $0.02 | +0.00% | $25.79M | $37.35M |
| 65 | PET Wag! Group Co. | $0.05 | +0.00% | $25.03M | $2.38M |
| 66 | WLGS WANG & LEE GROUP, Inc. | $0.04 | +0.00% | $24.30M | $1.40M |
| 67 | TYDE Cryptyde, Inc. | $0.06 | -31.37% | $23.80M | $3.80M |
| 68 | YCRM Yuengling's Ice Cream Corporation | $0.00 | -14.29% | $22.66M | $289.53K |
| 69 | NVTA Invitae Corporation | $0.02 | -35.59% | $22.46M | $5.44M |
| 70 | WEJO Wejo Group Limited | $0.05 | +0.00% | $22.33M | $4.95M |
| 71 | CSSE Chicken Soup for the Soul Entertainment, Inc. | $0.11 | +0.00% | $22.11M | $3.42M |
| 72 | AFMD Affimed N.V. | $0.18 | +0.00% | $22.06M | $2.98M |
| 73 | HUGE FSD Pharma Inc. | $0.09 | -10.10% | $22.02M | $66.67K |
| 74 | TDTH Trident Digital Tech Holdings Ltd American Depository Shares | $0.19 | -29.67% | $21.73M | $4.24M |
| 75 | IMBI iMedia Brands, Inc. | $0.11 | -18.52% | $21.73M | $3.18M |
| 76 | NSTG NanoString Technologies, Inc. | $0.11 | -37.43% | $21.43M | $5.07M |
| 77 | VEV Vicinity Motor Corp. | $0.02 | -58.30% | $21.26M | $2.53M |
| 78 | LDTC LeddarTech Holdings Inc. | $0.15 | +0.00% | $20.44M | $5.74M |
| 79 | PSYC PSYC Corporation | $0.00 | +0.00% | $19.62M | $8.54K |
| 80 | VTNR Vertex Energy, Inc. | $0.05 | -51.53% | $19.10M | $4.87M |
| 81 | GMDA Gamida Cell Ltd. | $0.03 | +0.00% | $19.05M | $4.34M |
| 82 | DLAD Dealeradvance Inc. | $0.00 | +0.00% | $19.00M | $394.53K |
| 83 | LLAP Terran Orbital Corporation | $0.25 | +0.36% | $18.41M | $51.22M |
| 84 | MODV ModivCare Inc. | $0.43 | +0.00% | $18.35M | $6.20M |
| 85 | VWEWW Vintage Wine Estates, Inc. | $0.01 | -34.93% | $18.16M | $567.51K |
| 86 | CUTR Cutera, Inc. | $0.10 | +0.00% | $17.51M | $1.96M |
| 87 | BYAH Park Ha Biological Technology Co., Ltd. Ordinary Shares | $0.07 | -32.10% | $17.38M | $7.34M |
| 88 | JMON James Monroe Capital Corporation | $0.00 | +0.00% | $17.19M | $175.90K |
| 89 | GDTC CytoMed Therapeutics Limited | $0.94 | +10.05% | $15.91M | $19.36M |
| 90 | BFI BurgerFi International, Inc. | $0.08 | +0.00% | $15.05M | $2.24M |
| 91 | PDMI PARADIGM MED INDUS INC | $0.00 | +0.00% | $14.74M | $324.88K |
| 92 | TIRX Tian Ruixiang Holdings Ltd | $0.11 | -13.30% | $13.98M | $17.54M |
| 93 | AXDX Accelerate Diagnostics, Inc. | $0.03 | +0.00% | $13.82M | $859.92K |
| 94 | SHOT Safety Shot, Inc. | $0.39 | -7.51% | $13.57M | $47.41M |
| 95 | CORZQ Core Scientific, Inc. | $0.89 | -29.37% | $13.39M | $343.56M |
| 96 | MULN Mullen Automotive, Inc. | $0.30 | -19.74% | $13.31M | $539.00 |
| 97 | NIR Near Intelligence, Inc. | $0.03 | +0.00% | $12.70M | $1.61M |
| 98 | ZAPP Zapp Electric Vehicles Group Limited | $0.15 | -46.31% | $12.69M | $1.22M |
| 99 | INND InnerScope Hearing Technologies, Inc. | $0.00 | -6.25% | $12.45M | $3.68K |
| 100 | AILE iLearningEngines, Inc. | $0.42 | +0.00% | $12.41M | $59.29M |
About Stocks Under $1
Stocks trading under $1 per share.