REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.
| # | Symbol | Price | Div Yield | Change | Market Cap | Rating |
|---|---|---|---|---|---|---|
| 1 | WELL Welltower Inc. | $191.23 | 1.52% | +3.10% | $126.93B | |
| 2 | PLD Prologis, Inc. | $136.30 | 3.05% | +1.08% | $121.20B | |
| 3 | AMT American Tower Corporation | $172.60 | 3.70% | -2.24% | $85.02B | |
| 4 | EQIX Equinix, Inc. | $809.44 | 2.49% | +0.91% | $73.57B | |
| 5 | RCB Ready Capital Corporation | $24.65 | 25.05% | +0.12% | $59.42B | |
| 6 | SPG Simon Property Group, Inc. | $197.72 | 4.70% | +1.09% | $59.36B | |
| 7 | DLR Digital Realty Trust, Inc. | $164.43 | 3.07% | -1.41% | $54.54B | |
| 8 | O Realty Income Corporation | $63.58 | 5.62% | +1.79% | $52.65B | |
| 9 | PSA Public Storage | $283.39 | 4.38% | -1.77% | $48.03B | |
| 10 | CBRE CBRE Group, Inc. | $166.71 | — | +0.49% | $47.75B | |
| 11 | CCI Crown Castle Inc. | $79.38 | 5.72% | -7.82% | $39.99B | |
| 12 | VTR Ventas, Inc. | $80.00 | 2.45% | +2.92% | $34.19B | — |
| 13 | VICI VICI Properties Inc. | $28.76 | 6.21% | -0.29% | $30.05B | — |
| 14 | CSGP CoStar Group, Inc. | $51.68 | — | -1.26% | $28.60B | |
| 15 | EXR Extra Space Storage Inc. | $139.19 | 4.87% | -1.78% | $28.23B | — |
| 16 | IRM Iron Mountain Incorporated | $88.72 | 3.49% | -1.50% | $26.02B | |
| 17 | EQR Equity Residential | $61.72 | 4.54% | -2.16% | $23.07B | — |
| 18 | SBAC SBA Communications Corporation | $180.66 | 2.30% | -2.28% | $20.74B | — |
| 19 | BEKE KE Holdings Inc. | $18.45 | 2.04% | +0.71% | $20.60B | |
| 20 | WY Weyerhaeuser Company | $26.70 | 3.62% | -0.02% | $16.73B | — |
| 21 | ESS Essex Property Trust, Inc. | $250.78 | 3.94% | -0.71% | $16.62B | — |
| 22 | INVH Invitation Homes Inc. | $26.53 | 4.37% | +0.21% | $16.29B | — |
| 23 | JLL Jones Lang LaSalle Incorporated | $334.14 | — | +0.06% | $16.01B | |
| 24 | WPC W. P. Carey Inc. | $71.69 | 5.48% | +2.37% | $14.32B | — |
| 25 | KIM Kimco Realty Corporation | $21.75 | 5.01% | +1.07% | $13.64B | |
| 26 | NLY Annaly Capital Management, Inc. | $23.14 | 12.37% | +0.39% | $13.53B | |
| 27 | LAMR Lamar Advertising Company | $130.81 | 4.88% | +1.95% | $13.11B | — |
| 28 | OHI Omega Healthcare Investors, Inc. | $46.04 | 6.13% | +7.17% | $12.93B | — |
| 29 | HST Host Hotels & Resorts, Inc. | $19.02 | 4.96% | -1.53% | $12.47B | — |
| 30 | REG Regency Centers Corporation | $75.62 | 4.16% | +1.85% | $12.30B | — |
| 31 | ELS Equity LifeStyle Properties, Inc. | $66.57 | 3.28% | +1.53% | $11.93B | — |
| 32 | GLPI Gaming and Leisure Properties, Inc. | $45.31 | 7.38% | -0.31% | $11.89B | |
| 33 | UDR UDR, Inc. | $37.11 | 4.81% | -1.34% | $11.77B | |
| 34 | DOC Healthpeak Properties, Inc. | $16.85 | 6.71% | +0.42% | $11.59B | |
| 35 | AMH American Homes 4 Rent | $31.06 | 3.72% | -0.21% | $11.57B | — |
| 36 | BXP BXP, Inc. | $63.27 | 5.08% | -0.72% | $11.35B | |
| 37 | LSI Life Storage, Inc. | $133.10 | — | -0.76% | $11.33B | — |
| 38 | HTA Healthcare Trust of America, Inc. | $29.19 | — | -0.07% | $11.11B | — |
| 39 | CPT Camden Property Trust | $107.14 | 4.01% | -1.44% | $11.09B | |
| 40 | AGNC AGNC Investment Corp. | $11.38 | 13.99% | -1.13% | $11.04B | — |
| 41 | REXR Rexford Industrial Realty, Inc. | $38.86 | 4.10% | -6.11% | $10.19B | — |
| 42 | EGP EastGroup Properties, Inc. | $188.07 | 3.12% | +2.70% | $9.83B | — |
| 43 | PEAK Healthpeak Properties, Inc. | $17.10 | 6.71% | +2.09% | $9.36B | |
| 44 | FRT Federal Realty Investment Trust | $104.75 | 4.48% | +1.11% | $8.52B | |
| 45 | LINE Lineage, Inc. | $36.63 | 5.71% | -2.46% | $8.45B | — |
| 46 | CUBE CubeSmart | $38.40 | 5.71% | -1.26% | $8.30B | — |
| 47 | AHR American Healthcare REIT, Inc. | $48.10 | 2.14% | +2.73% | $8.26B | — |
| 48 | ARE Alexandria Real Estate Equities, Inc. | $55.30 | 11.59% | -0.02% | $7.87B | — |
| 49 | BRX Brixmor Property Group Inc. | $28.06 | 4.49% | +1.19% | $7.84B | — |
| 50 | FR First Industrial Realty Trust, Inc. | $59.55 | 2.89% | +1.90% | $7.82B | — |
About REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.