REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.
| # | Symbol | Price | Div Yield | Change | Market Cap | Rating |
|---|---|---|---|---|---|---|
| 1 | WELL Welltower Inc. | $191.06 | 1.52% | +3.01% | $126.93B | |
| 2 | PLD Prologis, Inc. | $136.14 | 3.05% | +0.96% | $121.20B | |
| 3 | AMT American Tower Corporation | $171.49 | 3.70% | -2.87% | $85.02B | |
| 4 | EQIX Equinix, Inc. | $807.56 | 2.49% | +0.68% | $73.57B | |
| 5 | RCB Ready Capital Corporation | $24.65 | 25.05% | +0.12% | $59.42B | |
| 6 | SPG Simon Property Group, Inc. | $197.26 | 4.70% | +0.85% | $59.36B | |
| 7 | DLR Digital Realty Trust, Inc. | $164.65 | 3.07% | -1.28% | $54.54B | |
| 8 | O Realty Income Corporation | $63.36 | 5.62% | +1.44% | $52.65B | |
| 9 | PSA Public Storage | $282.82 | 4.38% | -1.97% | $48.03B | |
| 10 | CBRE CBRE Group, Inc. | $166.18 | — | +0.17% | $47.75B | |
| 11 | CCI Crown Castle Inc. | $78.37 | 5.72% | -8.99% | $39.99B | |
| 12 | VTR Ventas, Inc. | $79.84 | 2.45% | +2.71% | $34.19B | — |
| 13 | VICI VICI Properties Inc. | $28.74 | 6.21% | -0.36% | $30.05B | — |
| 14 | CSGP CoStar Group, Inc. | $50.99 | — | -2.58% | $28.60B | |
| 15 | EXR Extra Space Storage Inc. | $138.54 | 4.87% | -2.24% | $28.23B | — |
| 16 | IRM Iron Mountain Incorporated | $88.95 | 3.49% | -1.24% | $26.02B | |
| 17 | EQR Equity Residential | $61.77 | 4.54% | -2.08% | $23.07B | — |
| 18 | SBAC SBA Communications Corporation | $180.51 | 2.30% | -2.36% | $20.74B | — |
| 19 | BEKE KE Holdings Inc. | $18.42 | 2.04% | +0.55% | $20.60B | |
| 20 | WY Weyerhaeuser Company | $26.71 | 3.62% | +0.04% | $16.73B | — |
| 21 | ESS Essex Property Trust, Inc. | $251.49 | 3.94% | -0.43% | $16.62B | — |
| 22 | INVH Invitation Homes Inc. | $26.41 | 4.37% | -0.23% | $16.29B | — |
| 23 | JLL Jones Lang LaSalle Incorporated | $334.94 | — | +0.30% | $16.01B | |
| 24 | WPC W. P. Carey Inc. | $71.38 | 5.48% | +1.93% | $14.32B | — |
| 25 | KIM Kimco Realty Corporation | $21.69 | 5.01% | +0.81% | $13.64B | |
| 26 | NLY Annaly Capital Management, Inc. | $22.98 | 12.37% | -0.30% | $13.53B | |
| 27 | LAMR Lamar Advertising Company | $131.13 | 4.88% | +2.20% | $13.11B | — |
| 28 | OHI Omega Healthcare Investors, Inc. | $45.57 | 6.13% | +6.08% | $12.93B | — |
| 29 | HST Host Hotels & Resorts, Inc. | $19.00 | 4.96% | -1.61% | $12.47B | — |
| 30 | REG Regency Centers Corporation | $75.48 | 4.16% | +1.66% | $12.30B | — |
| 31 | ELS Equity LifeStyle Properties, Inc. | $66.44 | 3.28% | +1.34% | $11.93B | — |
| 32 | GLPI Gaming and Leisure Properties, Inc. | $45.35 | 7.38% | -0.22% | $11.89B | |
| 33 | UDR UDR, Inc. | $37.13 | 4.81% | -1.28% | $11.77B | |
| 34 | DOC Healthpeak Properties, Inc. | $16.68 | 6.71% | -0.60% | $11.59B | |
| 35 | AMH American Homes 4 Rent | $30.97 | 3.72% | -0.48% | $11.57B | — |
| 36 | BXP BXP, Inc. | $63.17 | 5.08% | -0.88% | $11.35B | |
| 37 | LSI Life Storage, Inc. | $133.10 | — | -0.76% | $11.33B | — |
| 38 | HTA Healthcare Trust of America, Inc. | $29.19 | — | -0.07% | $11.11B | — |
| 39 | CPT Camden Property Trust | $106.57 | 4.01% | -1.97% | $11.09B | |
| 40 | AGNC AGNC Investment Corp. | $11.40 | 13.99% | -0.96% | $11.04B | — |
| 41 | REXR Rexford Industrial Realty, Inc. | $38.72 | 4.10% | -6.45% | $10.19B | — |
| 42 | EGP EastGroup Properties, Inc. | $188.48 | 3.12% | +2.92% | $9.83B | — |
| 43 | PEAK Healthpeak Properties, Inc. | $17.10 | 6.71% | +2.09% | $9.36B | |
| 44 | FRT Federal Realty Investment Trust | $104.85 | 4.48% | +1.21% | $8.52B | |
| 45 | LINE Lineage, Inc. | $36.74 | 5.71% | -2.16% | $8.45B | — |
| 46 | CUBE CubeSmart | $38.36 | 5.71% | -1.36% | $8.30B | — |
| 47 | AHR American Healthcare REIT, Inc. | $48.17 | 2.14% | +2.88% | $8.26B | — |
| 48 | ARE Alexandria Real Estate Equities, Inc. | $55.14 | 11.59% | -0.31% | $7.87B | — |
| 49 | BRX Brixmor Property Group Inc. | $28.01 | 4.49% | +1.01% | $7.84B | — |
| 50 | FR First Industrial Realty Trust, Inc. | $59.75 | 2.89% | +2.24% | $7.82B | — |
About REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.