REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.
| # | Symbol | Price | Div Yield | Change | Market Cap | Rating |
|---|---|---|---|---|---|---|
| 1 | WELL Welltower Inc. | $186.49 | 1.52% | -0.54% | $126.93B | |
| 2 | PLD Prologis, Inc. | $133.05 | 3.05% | +0.89% | $121.20B | |
| 3 | AMT American Tower Corporation | $172.98 | 3.70% | -0.10% | $85.02B | |
| 4 | EQIX Equinix, Inc. | $801.88 | 2.49% | +0.01% | $73.57B | |
| 5 | RCB Ready Capital Corporation | $24.62 | 25.05% | -0.20% | $59.42B | |
| 6 | SPG Simon Property Group, Inc. | $191.03 | 4.70% | +0.85% | $59.36B | |
| 7 | DLR Digital Realty Trust, Inc. | $165.50 | 3.07% | +0.64% | $54.54B | |
| 8 | O Realty Income Corporation | $61.67 | 5.62% | +0.34% | $52.65B | |
| 9 | PSA Public Storage | $283.78 | 4.38% | +1.52% | $48.03B | |
| 10 | CBRE CBRE Group, Inc. | $162.05 | — | -0.80% | $47.75B | |
| 11 | CCI Crown Castle Inc. | $84.49 | 5.72% | +0.09% | $39.99B | |
| 12 | VTR Ventas, Inc. | $77.65 | 2.45% | -0.05% | $34.19B | — |
| 13 | VICI VICI Properties Inc. | $28.26 | 6.21% | +0.73% | $30.05B | — |
| 14 | CSGP CoStar Group, Inc. | $51.43 | — | -0.59% | $28.60B | |
| 15 | EXR Extra Space Storage Inc. | $139.27 | 4.87% | +0.83% | $28.23B | — |
| 16 | IRM Iron Mountain Incorporated | $88.49 | 3.49% | -0.14% | $26.02B | |
| 17 | EQR Equity Residential | $62.04 | 4.54% | +0.40% | $23.07B | — |
| 18 | SBAC SBA Communications Corporation | $180.11 | 2.30% | +0.26% | $20.74B | — |
| 19 | BEKE KE Holdings Inc. | $18.68 | 2.04% | +3.78% | $20.60B | |
| 20 | WY Weyerhaeuser Company | $26.63 | 3.62% | -0.19% | $16.73B | — |
| 21 | ESS Essex Property Trust, Inc. | $248.83 | 3.94% | +0.50% | $16.62B | — |
| 22 | INVH Invitation Homes Inc. | $26.17 | 4.37% | +0.13% | $16.29B | — |
| 23 | JLL Jones Lang LaSalle Incorporated | $327.54 | — | -0.99% | $16.01B | |
| 24 | WPC W. P. Carey Inc. | $69.40 | 5.48% | +0.22% | $14.32B | — |
| 25 | KIM Kimco Realty Corporation | $21.09 | 5.01% | +0.89% | $13.64B | |
| 26 | NLY Annaly Capital Management, Inc. | $22.79 | 12.37% | -0.18% | $13.53B | |
| 27 | LAMR Lamar Advertising Company | $127.06 | 4.88% | +0.79% | $13.11B | — |
| 28 | OHI Omega Healthcare Investors, Inc. | $42.79 | 6.13% | -0.33% | $12.93B | — |
| 29 | HST Host Hotels & Resorts, Inc. | $19.12 | 4.96% | +1.32% | $12.47B | — |
| 30 | REG Regency Centers Corporation | $72.80 | 4.16% | +0.43% | $12.30B | — |
| 31 | ELS Equity LifeStyle Properties, Inc. | $64.79 | 3.28% | +1.12% | $11.93B | — |
| 32 | GLPI Gaming and Leisure Properties, Inc. | $44.66 | 7.38% | +0.88% | $11.89B | |
| 33 | UDR UDR, Inc. | $36.81 | 4.81% | +0.51% | $11.77B | |
| 34 | DOC Healthpeak Properties, Inc. | $16.30 | 6.71% | -0.91% | $11.59B | |
| 35 | AMH American Homes 4 Rent | $30.48 | 3.72% | -0.20% | $11.57B | — |
| 36 | BXP BXP, Inc. | $63.51 | 5.08% | +1.20% | $11.35B | |
| 37 | LSI Life Storage, Inc. | $133.10 | — | -0.76% | $11.33B | — |
| 38 | HTA Healthcare Trust of America, Inc. | $29.19 | — | -0.07% | $11.11B | — |
| 39 | CPT Camden Property Trust | $107.29 | 4.01% | +0.34% | $11.09B | |
| 40 | AGNC AGNC Investment Corp. | $11.48 | 13.99% | -0.09% | $11.04B | — |
| 41 | REXR Rexford Industrial Realty, Inc. | $40.89 | 4.10% | +0.81% | $10.19B | — |
| 42 | EGP EastGroup Properties, Inc. | $180.82 | 3.12% | +0.39% | $9.83B | — |
| 43 | PEAK Healthpeak Properties, Inc. | $17.10 | 6.71% | +2.09% | $9.36B | |
| 44 | FRT Federal Realty Investment Trust | $101.52 | 4.48% | +1.16% | $8.52B | |
| 45 | LINE Lineage, Inc. | $35.71 | 5.71% | +1.72% | $8.45B | — |
| 46 | CUBE CubeSmart | $38.61 | 5.71% | +1.61% | $8.30B | — |
| 47 | AHR American Healthcare REIT, Inc. | $47.52 | 2.14% | -1.37% | $8.26B | — |
| 48 | ARE Alexandria Real Estate Equities, Inc. | $54.62 | 11.59% | +1.48% | $7.87B | — |
| 49 | BRX Brixmor Property Group Inc. | $26.94 | 4.49% | +0.99% | $7.84B | — |
| 50 | FR First Industrial Realty Trust, Inc. | $58.39 | 2.89% | +0.17% | $7.82B | — |
About REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.