REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.
| # | Symbol | Price | Div Yield | Change | Market Cap | Rating |
|---|---|---|---|---|---|---|
| 1 | WELL Welltower Inc. | $188.93 | 1.52% | +1.86% | $126.93B | |
| 2 | PLD Prologis, Inc. | $135.47 | 3.05% | +0.47% | $121.20B | |
| 3 | AMT American Tower Corporation | $172.68 | 3.70% | -2.19% | $85.02B | |
| 4 | EQIX Equinix, Inc. | $797.45 | 2.49% | -0.58% | $73.57B | |
| 5 | RCB Ready Capital Corporation | $24.62 | 25.05% | +0.00% | $59.42B | |
| 6 | SPG Simon Property Group, Inc. | $196.94 | 4.70% | +0.69% | $59.36B | |
| 7 | DLR Digital Realty Trust, Inc. | $164.43 | 3.07% | -1.42% | $54.54B | |
| 8 | O Realty Income Corporation | $63.02 | 5.62% | +0.90% | $52.65B | |
| 9 | PSA Public Storage | $284.58 | 4.38% | -1.36% | $48.03B | |
| 10 | CBRE CBRE Group, Inc. | $165.60 | — | -0.17% | $47.75B | |
| 11 | CCI Crown Castle Inc. | $81.09 | 5.72% | -5.83% | $39.99B | |
| 12 | VTR Ventas, Inc. | $77.91 | 2.45% | +0.23% | $34.19B | — |
| 13 | VICI VICI Properties Inc. | $28.80 | 6.21% | -0.16% | $30.05B | — |
| 14 | CSGP CoStar Group, Inc. | $51.87 | — | -0.91% | $28.60B | |
| 15 | EXR Extra Space Storage Inc. | $140.39 | 4.87% | -0.93% | $28.23B | — |
| 16 | IRM Iron Mountain Incorporated | $89.01 | 3.49% | -1.18% | $26.02B | |
| 17 | EQR Equity Residential | $62.42 | 4.54% | -1.05% | $23.07B | — |
| 18 | SBAC SBA Communications Corporation | $181.39 | 2.30% | -1.88% | $20.74B | — |
| 19 | BEKE KE Holdings Inc. | $18.60 | 2.04% | +1.50% | $20.60B | |
| 20 | WY Weyerhaeuser Company | $26.89 | 3.62% | +0.71% | $16.73B | — |
| 21 | ESS Essex Property Trust, Inc. | $251.67 | 3.94% | -0.36% | $16.62B | — |
| 22 | INVH Invitation Homes Inc. | $26.41 | 4.37% | -0.23% | $16.29B | — |
| 23 | JLL Jones Lang LaSalle Incorporated | $333.40 | — | -0.17% | $16.01B | |
| 24 | WPC W. P. Carey Inc. | $70.86 | 5.48% | +1.18% | $14.32B | — |
| 25 | KIM Kimco Realty Corporation | $21.60 | 5.01% | +0.37% | $13.64B | |
| 26 | NLY Annaly Capital Management, Inc. | $23.15 | 12.37% | +0.41% | $13.53B | |
| 27 | LAMR Lamar Advertising Company | $128.80 | 4.88% | +0.38% | $13.11B | — |
| 28 | OHI Omega Healthcare Investors, Inc. | $44.34 | 6.13% | +3.21% | $12.93B | — |
| 29 | HST Host Hotels & Resorts, Inc. | $19.04 | 4.96% | -1.41% | $12.47B | — |
| 30 | REG Regency Centers Corporation | $74.77 | 4.16% | +0.69% | $12.30B | — |
| 31 | ELS Equity LifeStyle Properties, Inc. | $66.09 | 3.28% | +0.81% | $11.93B | — |
| 32 | GLPI Gaming and Leisure Properties, Inc. | $45.57 | 7.38% | +0.26% | $11.89B | |
| 33 | UDR UDR, Inc. | $37.28 | 4.81% | -0.88% | $11.77B | |
| 34 | DOC Healthpeak Properties, Inc. | $17.04 | 6.71% | +1.55% | $11.59B | |
| 35 | AMH American Homes 4 Rent | $31.09 | 3.72% | -0.10% | $11.57B | — |
| 36 | BXP BXP, Inc. | $63.66 | 5.08% | -0.11% | $11.35B | |
| 37 | LSI Life Storage, Inc. | $133.10 | — | -0.76% | $11.33B | — |
| 38 | HTA Healthcare Trust of America, Inc. | $29.19 | — | -0.07% | $11.11B | — |
| 39 | CPT Camden Property Trust | $106.50 | 4.01% | -2.03% | $11.09B | |
| 40 | AGNC AGNC Investment Corp. | $11.43 | 13.99% | -0.70% | $11.04B | — |
| 41 | REXR Rexford Industrial Realty, Inc. | $39.80 | 4.10% | -3.84% | $10.19B | — |
| 42 | EGP EastGroup Properties, Inc. | $187.26 | 3.12% | +2.26% | $9.83B | — |
| 43 | PEAK Healthpeak Properties, Inc. | $17.10 | 6.71% | +2.09% | $9.36B | |
| 44 | FRT Federal Realty Investment Trust | $103.82 | 4.48% | +0.21% | $8.52B | |
| 45 | LINE Lineage, Inc. | $36.66 | 5.71% | -2.37% | $8.45B | — |
| 46 | CUBE CubeSmart | $38.54 | 5.71% | -0.90% | $8.30B | — |
| 47 | AHR American Healthcare REIT, Inc. | $46.26 | 2.14% | -1.20% | $8.26B | — |
| 48 | ARE Alexandria Real Estate Equities, Inc. | $54.14 | 11.59% | -2.12% | $7.87B | — |
| 49 | BRX Brixmor Property Group Inc. | $27.88 | 4.49% | +0.52% | $7.84B | — |
| 50 | FR First Industrial Realty Trust, Inc. | $59.13 | 2.89% | +1.18% | $7.82B | — |
About REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.