REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.
| # | Symbol | Price | Div Yield | Change | Market Cap | Rating |
|---|---|---|---|---|---|---|
| 1 | WELL Welltower Inc. | $186.84 | 1.52% | +0.73% | $126.93B | |
| 2 | PLD Prologis, Inc. | $134.59 | 3.05% | -0.17% | $121.20B | |
| 3 | AMT American Tower Corporation | $171.72 | 3.70% | -2.70% | $85.02B | |
| 4 | EQIX Equinix, Inc. | $808.05 | 2.49% | +0.74% | $73.57B | |
| 5 | RCB Ready Capital Corporation | $24.62 | 25.05% | +0.00% | $59.42B | |
| 6 | SPG Simon Property Group, Inc. | $195.59 | 4.70% | -0.06% | $59.36B | |
| 7 | DLR Digital Realty Trust, Inc. | $167.44 | 3.07% | +0.40% | $54.54B | |
| 8 | O Realty Income Corporation | $62.63 | 5.62% | +0.27% | $52.65B | |
| 9 | PSA Public Storage | $284.75 | 4.38% | -1.31% | $48.03B | |
| 10 | CBRE CBRE Group, Inc. | $165.61 | — | -0.16% | $47.75B | |
| 11 | CCI Crown Castle Inc. | $79.73 | 5.72% | -7.45% | $39.99B | |
| 12 | VTR Ventas, Inc. | $77.78 | 2.45% | +0.09% | $34.19B | — |
| 13 | VICI VICI Properties Inc. | $28.85 | 6.21% | +0.02% | $30.05B | — |
| 14 | CSGP CoStar Group, Inc. | $52.99 | — | +1.24% | $28.60B | |
| 15 | EXR Extra Space Storage Inc. | $140.14 | 4.87% | -1.11% | $28.23B | — |
| 16 | IRM Iron Mountain Incorporated | $89.75 | 3.49% | -0.36% | $26.02B | |
| 17 | EQR Equity Residential | $62.84 | 4.54% | -0.38% | $23.07B | — |
| 18 | SBAC SBA Communications Corporation | $181.09 | 2.30% | -2.05% | $20.74B | — |
| 19 | BEKE KE Holdings Inc. | $18.56 | 2.04% | +1.28% | $20.60B | |
| 20 | WY Weyerhaeuser Company | $26.72 | 3.62% | +0.07% | $16.73B | — |
| 21 | ESS Essex Property Trust, Inc. | $251.93 | 3.94% | -0.26% | $16.62B | — |
| 22 | INVH Invitation Homes Inc. | $26.54 | 4.37% | +0.26% | $16.29B | — |
| 23 | JLL Jones Lang LaSalle Incorporated | $334.48 | — | +0.16% | $16.01B | |
| 24 | WPC W. P. Carey Inc. | $70.77 | 5.48% | +1.06% | $14.32B | — |
| 25 | KIM Kimco Realty Corporation | $21.58 | 5.01% | +0.30% | $13.64B | |
| 26 | NLY Annaly Capital Management, Inc. | $22.99 | 12.37% | -0.22% | $13.53B | |
| 27 | LAMR Lamar Advertising Company | $128.78 | 4.88% | +0.37% | $13.11B | — |
| 28 | OHI Omega Healthcare Investors, Inc. | $44.15 | 6.13% | +2.70% | $12.93B | — |
| 29 | HST Host Hotels & Resorts, Inc. | $19.18 | 4.96% | -0.70% | $12.47B | — |
| 30 | REG Regency Centers Corporation | $74.59 | 4.16% | +0.46% | $12.30B | — |
| 31 | ELS Equity LifeStyle Properties, Inc. | $66.42 | 3.28% | +1.31% | $11.93B | — |
| 32 | GLPI Gaming and Leisure Properties, Inc. | $45.50 | 7.38% | +0.10% | $11.89B | |
| 33 | UDR UDR, Inc. | $37.38 | 4.81% | -0.66% | $11.77B | |
| 34 | DOC Healthpeak Properties, Inc. | $16.88 | 6.71% | +0.60% | $11.59B | |
| 35 | AMH American Homes 4 Rent | $31.14 | 3.72% | +0.06% | $11.57B | — |
| 36 | BXP BXP, Inc. | $64.30 | 5.08% | +0.89% | $11.35B | |
| 37 | LSI Life Storage, Inc. | $133.10 | — | -0.76% | $11.33B | — |
| 38 | HTA Healthcare Trust of America, Inc. | $29.19 | — | -0.07% | $11.11B | — |
| 39 | CPT Camden Property Trust | $108.45 | 4.01% | -0.21% | $11.09B | |
| 40 | AGNC AGNC Investment Corp. | $11.53 | 13.99% | +0.13% | $11.04B | — |
| 41 | REXR Rexford Industrial Realty, Inc. | $40.12 | 4.10% | -3.08% | $10.19B | — |
| 42 | EGP EastGroup Properties, Inc. | $182.80 | 3.12% | -0.07% | $9.83B | — |
| 43 | PEAK Healthpeak Properties, Inc. | $17.10 | 6.71% | +2.09% | $9.36B | |
| 44 | FRT Federal Realty Investment Trust | $103.86 | 4.48% | +0.25% | $8.52B | |
| 45 | LINE Lineage, Inc. | $37.23 | 5.71% | -0.85% | $8.45B | — |
| 46 | CUBE CubeSmart | $38.63 | 5.71% | -0.67% | $8.30B | — |
| 47 | AHR American Healthcare REIT, Inc. | $47.00 | 2.14% | +0.38% | $8.26B | — |
| 48 | ARE Alexandria Real Estate Equities, Inc. | $54.48 | 11.59% | -1.50% | $7.87B | — |
| 49 | BRX Brixmor Property Group Inc. | $28.02 | 4.49% | +1.05% | $7.84B | — |
| 50 | FR First Industrial Realty Trust, Inc. | $58.73 | 2.89% | +0.50% | $7.82B | — |
About REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.