REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.
| # | Symbol | Price | Div Yield | Change | Market Cap | Rating |
|---|---|---|---|---|---|---|
| 1 | WELL Welltower Inc. | $186.30 | 1.52% | -0.64% | $126.93B | |
| 2 | PLD Prologis, Inc. | $134.73 | 3.05% | +2.16% | $121.20B | |
| 3 | AMT American Tower Corporation | $177.17 | 3.70% | +2.33% | $85.02B | |
| 4 | EQIX Equinix, Inc. | $808.50 | 2.49% | +0.83% | $73.57B | |
| 5 | RCB Ready Capital Corporation | $24.62 | 25.05% | +0.00% | $59.42B | |
| 6 | SPG Simon Property Group, Inc. | $195.27 | 4.70% | +3.09% | $59.36B | |
| 7 | DLR Digital Realty Trust, Inc. | $166.71 | 3.07% | +1.37% | $54.54B | |
| 8 | O Realty Income Corporation | $62.38 | 5.62% | +1.50% | $52.65B | |
| 9 | PSA Public Storage | $289.24 | 4.38% | +3.47% | $48.03B | |
| 10 | CBRE CBRE Group, Inc. | $164.62 | — | +0.78% | $47.75B | |
| 11 | CCI Crown Castle Inc. | $87.14 | 5.72% | +3.23% | $39.99B | |
| 12 | VTR Ventas, Inc. | $77.94 | 2.45% | +0.32% | $34.19B | — |
| 13 | VICI VICI Properties Inc. | $28.88 | 6.21% | +2.94% | $30.05B | — |
| 14 | CSGP CoStar Group, Inc. | $52.00 | — | +0.51% | $28.60B | |
| 15 | EXR Extra Space Storage Inc. | $142.19 | 4.87% | +2.94% | $28.23B | — |
| 16 | IRM Iron Mountain Incorporated | $90.34 | 3.49% | +1.95% | $26.02B | |
| 17 | EQR Equity Residential | $63.07 | 4.54% | +2.07% | $23.07B | — |
| 18 | SBAC SBA Communications Corporation | $186.50 | 2.30% | +3.81% | $20.74B | — |
| 19 | BEKE KE Holdings Inc. | $18.31 | 2.04% | +1.69% | $20.60B | |
| 20 | WY Weyerhaeuser Company | $26.93 | 3.62% | +0.94% | $16.73B | — |
| 21 | ESS Essex Property Trust, Inc. | $252.84 | 3.94% | +2.12% | $16.62B | — |
| 22 | INVH Invitation Homes Inc. | $26.75 | 4.37% | +2.16% | $16.29B | — |
| 23 | JLL Jones Lang LaSalle Incorporated | $329.60 | — | -0.37% | $16.01B | |
| 24 | WPC W. P. Carey Inc. | $70.55 | 5.48% | +1.87% | $14.32B | — |
| 25 | KIM Kimco Realty Corporation | $21.60 | 5.01% | +3.33% | $13.64B | |
| 26 | NLY Annaly Capital Management, Inc. | $22.95 | 12.37% | +0.53% | $13.53B | |
| 27 | LAMR Lamar Advertising Company | $129.70 | 4.88% | +2.89% | $13.11B | — |
| 28 | OHI Omega Healthcare Investors, Inc. | $42.92 | 6.13% | -0.02% | $12.93B | — |
| 29 | HST Host Hotels & Resorts, Inc. | $19.29 | 4.96% | +2.20% | $12.47B | — |
| 30 | REG Regency Centers Corporation | $74.57 | 4.16% | +2.87% | $12.30B | — |
| 31 | ELS Equity LifeStyle Properties, Inc. | $65.63 | 3.28% | +2.43% | $11.93B | — |
| 32 | GLPI Gaming and Leisure Properties, Inc. | $45.34 | 7.38% | +2.41% | $11.89B | |
| 33 | UDR UDR, Inc. | $37.59 | 4.81% | +2.61% | $11.77B | |
| 34 | DOC Healthpeak Properties, Inc. | $16.69 | 6.71% | +1.43% | $11.59B | |
| 35 | AMH American Homes 4 Rent | $31.33 | 3.72% | +2.59% | $11.57B | — |
| 36 | BXP BXP, Inc. | $63.93 | 5.08% | +1.86% | $11.35B | |
| 37 | LSI Life Storage, Inc. | $133.10 | — | -0.76% | $11.33B | — |
| 38 | HTA Healthcare Trust of America, Inc. | $29.19 | — | -0.07% | $11.11B | — |
| 39 | CPT Camden Property Trust | $108.93 | 4.01% | +1.88% | $11.09B | |
| 40 | AGNC AGNC Investment Corp. | $11.51 | 13.99% | +0.17% | $11.04B | — |
| 41 | REXR Rexford Industrial Realty, Inc. | $41.38 | 4.10% | +2.02% | $10.19B | — |
| 42 | EGP EastGroup Properties, Inc. | $184.00 | 3.12% | +2.16% | $9.83B | — |
| 43 | PEAK Healthpeak Properties, Inc. | $17.10 | 6.71% | +2.09% | $9.36B | |
| 44 | FRT Federal Realty Investment Trust | $103.25 | 4.48% | +2.88% | $8.52B | |
| 45 | LINE Lineage, Inc. | $36.94 | 5.71% | +5.23% | $8.45B | — |
| 46 | CUBE CubeSmart | $39.04 | 5.71% | +2.74% | $8.30B | — |
| 47 | AHR American Healthcare REIT, Inc. | $47.17 | 2.14% | -2.10% | $8.26B | — |
| 48 | ARE Alexandria Real Estate Equities, Inc. | $55.67 | 11.59% | +3.44% | $7.87B | — |
| 49 | BRX Brixmor Property Group Inc. | $27.46 | 4.49% | +2.96% | $7.84B | — |
| 50 | FR First Industrial Realty Trust, Inc. | $58.79 | 2.89% | +0.85% | $7.82B | — |
About REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.