REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.
| # | Symbol | Price | Div Yield | Change | Market Cap | Rating |
|---|---|---|---|---|---|---|
| 1 | WELL Welltower Inc. | $187.50 | 1.52% | +0.04% | $126.93B | |
| 2 | PLD Prologis, Inc. | $131.88 | 3.05% | +1.70% | $121.20B | |
| 3 | AMT American Tower Corporation | $173.13 | 3.70% | -0.33% | $85.02B | |
| 4 | EQIX Equinix, Inc. | $801.83 | 2.49% | -1.06% | $73.57B | |
| 5 | RCB Ready Capital Corporation | $24.62 | 25.05% | -0.20% | $59.42B | |
| 6 | SPG Simon Property Group, Inc. | $189.42 | 4.70% | -0.94% | $59.36B | |
| 7 | DLR Digital Realty Trust, Inc. | $164.45 | 3.07% | -0.40% | $54.54B | |
| 8 | O Realty Income Corporation | $61.46 | 5.62% | +1.54% | $52.65B | |
| 9 | PSA Public Storage | $279.54 | 4.38% | +2.84% | $48.03B | |
| 10 | CBRE CBRE Group, Inc. | $163.35 | — | -3.55% | $47.75B | |
| 11 | CCI Crown Castle Inc. | $84.41 | 5.72% | -0.65% | $39.99B | |
| 12 | VTR Ventas, Inc. | $77.69 | 2.45% | +0.36% | $34.19B | — |
| 13 | VICI VICI Properties Inc. | $28.05 | 6.21% | +0.36% | $30.05B | — |
| 14 | CSGP CoStar Group, Inc. | $51.73 | — | -15.45% | $28.60B | |
| 15 | EXR Extra Space Storage Inc. | $138.12 | 4.87% | +2.16% | $28.23B | — |
| 16 | IRM Iron Mountain Incorporated | $88.61 | 3.49% | -0.91% | $26.02B | |
| 17 | EQR Equity Residential | $61.79 | 4.54% | +0.29% | $23.07B | — |
| 18 | SBAC SBA Communications Corporation | $179.65 | 2.30% | -0.82% | $20.74B | — |
| 19 | BEKE KE Holdings Inc. | $18.00 | 2.04% | -2.17% | $20.60B | |
| 20 | WY Weyerhaeuser Company | $26.68 | 3.62% | +3.25% | $16.73B | — |
| 21 | ESS Essex Property Trust, Inc. | $247.59 | 3.94% | -0.35% | $16.62B | — |
| 22 | INVH Invitation Homes Inc. | $26.18 | 4.37% | -0.29% | $16.29B | — |
| 23 | JLL Jones Lang LaSalle Incorporated | $330.83 | — | -6.53% | $16.01B | |
| 24 | WPC W. P. Carey Inc. | $69.25 | 5.48% | +1.29% | $14.32B | — |
| 25 | KIM Kimco Realty Corporation | $20.90 | 5.01% | +0.34% | $13.64B | |
| 26 | NLY Annaly Capital Management, Inc. | $22.83 | 12.37% | +1.29% | $13.53B | |
| 27 | LAMR Lamar Advertising Company | $126.06 | 4.88% | -1.35% | $13.11B | — |
| 28 | OHI Omega Healthcare Investors, Inc. | $42.93 | 6.13% | -0.20% | $12.93B | — |
| 29 | HST Host Hotels & Resorts, Inc. | $18.87 | 4.96% | +1.07% | $12.47B | — |
| 30 | REG Regency Centers Corporation | $72.49 | 4.16% | +0.71% | $12.30B | — |
| 31 | ELS Equity LifeStyle Properties, Inc. | $64.07 | 3.28% | +1.38% | $11.93B | — |
| 32 | GLPI Gaming and Leisure Properties, Inc. | $44.27 | 7.38% | -0.23% | $11.89B | |
| 33 | UDR UDR, Inc. | $36.63 | 4.81% | -0.34% | $11.77B | |
| 34 | DOC Healthpeak Properties, Inc. | $16.45 | 6.71% | -2.78% | $11.59B | |
| 35 | AMH American Homes 4 Rent | $30.54 | 3.72% | -0.84% | $11.57B | — |
| 36 | BXP BXP, Inc. | $62.76 | 5.08% | -0.48% | $11.35B | |
| 37 | LSI Life Storage, Inc. | $133.10 | — | -0.76% | $11.33B | — |
| 38 | HTA Healthcare Trust of America, Inc. | $29.19 | — | -0.07% | $11.11B | — |
| 39 | CPT Camden Property Trust | $106.92 | 4.01% | -0.35% | $11.09B | |
| 40 | AGNC AGNC Investment Corp. | $11.49 | 13.99% | +2.86% | $11.04B | — |
| 41 | REXR Rexford Industrial Realty, Inc. | $40.56 | 4.10% | +0.67% | $10.19B | — |
| 42 | EGP EastGroup Properties, Inc. | $180.11 | 3.12% | -0.18% | $9.83B | — |
| 43 | PEAK Healthpeak Properties, Inc. | $17.10 | 6.71% | +2.09% | $9.36B | |
| 44 | FRT Federal Realty Investment Trust | $100.36 | 4.48% | +0.03% | $8.52B | |
| 45 | LINE Lineage, Inc. | $35.11 | 5.71% | -0.41% | $8.45B | — |
| 46 | CUBE CubeSmart | $38.00 | 5.71% | +2.56% | $8.30B | — |
| 47 | AHR American Healthcare REIT, Inc. | $48.18 | 2.14% | +1.26% | $8.26B | — |
| 48 | ARE Alexandria Real Estate Equities, Inc. | $53.82 | 11.59% | -0.61% | $7.87B | — |
| 49 | BRX Brixmor Property Group Inc. | $26.67 | 4.49% | +0.60% | $7.84B | — |
| 50 | FR First Industrial Realty Trust, Inc. | $58.29 | 2.89% | +1.36% | $7.82B | — |
About REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.